Turkey Valley - 1A Division 1
2024-2025 Boys Basketball Team Information
Coach: Aaron Green
Assistant Coach(es): Stuart Smith, Isaac Lewis
Mascot: Patriots
Colors: Red, White & Blue
Tournament Appearances: 2 (1983, 2025)
Season Record: 34-3
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/19/2024 | Texline | 25-74 (L) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
11/25/2024 | Shamrock | 70-39 (W) | e1eac7fb-ee9e-4941-868e-98adc582c090 | |
11/26/2024 | Clarendon | 57-23 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/3/2024 | Springlake-Earth | 58-41 (W) | eef9aacc-fbae-4936-806d-e7e0c2bd4848 | |
12/5/2024 | Aspermont | 85-28 (W) | cd9c0147-ffae-486a-9b8c-a5ba5cc5f26f | |
12/6/2024 | Knox City | 85-24 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/6/2024 | Rotan | 77-8 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/7/2024 | Crosbyton | 64-30 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/10/2024 | Lazbuddie | 66-28 (W) | 104c5dd8-89e1-491c-b1e3-0f02abbd693c | |
12/12/2024 | Non Varsity Tournament Opponent | 62-47 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/13/2024 | Crane | 56-46 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/13/2024 | Garden City | 55-35 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/14/2024 | Rankin | 58-29 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/14/2024 | Sterling City | 43-25 (W) | 220976e9-3f6f-424f-93e5-8fc861ffb312 | |
12/17/2024 | Briscoe Fort Elliott | 73-26 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/20/2024 | Aspermont | 51-36 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/27/2024 | Coahoma | 36-54 (L) | 9c86a720-035f-4977-9535-c317ae4c3891 | |
12/27/2024 | Wellington | 41-34 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/28/2024 | Haskell | 55-31 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
12/28/2024 | Westbrook | 56-34 (W) | 58a0f2cb-46e7-47df-948c-2b36e7e31980 | |
12/30/2024 | O'Donnell | 62-20 (W) | 351e2427-5bce-4832-bbfc-b7cd8f9133f0 | |
1/7/2025 | Afton Patton Springs | 70-29 (W) | 3ee757a8-22f2-4630-beb5-8adbe3b810dc | |
1/10/2025 | Spur | 70-17 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
1/14/2025 | Matador Motley County | 102-53 (W) | da522797-d957-4715-a0a0-1427021e01d2 | |
1/17/2025 | Guthrie | 53-32 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
1/21/2025 | Paducah | 93-46 (W) | 5a956896-d312-4cb0-8a67-07d3053961c4 | |
1/24/2025 | Afton Patton Springs | 57-20 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
1/28/2025 | Spur | 63-19 (W) | 2f343f54-1044-4f13-b115-9001efe0471c | |
1/31/2025 | Matador Motley County | 82-29 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
2/3/2025 | Guthrie | 85-38 (W) | 787a2cb1-85c1-4f83-ad75-88171d18e0de | |
2/7/2025 | Paducah | 79-34 (W) | 838c10d3-c2ca-489e-8197-d0e993ac6adc | |
2/15/2025 | Lorenzo | 46-60 (L) | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/17/2025 | O'Donnell | 64-39 (W) | 2025 UIL Texas Boys Basketball State Championships | 351e2427-5bce-4832-bbfc-b7cd8f9133f0 |
2/21/2025 | Lamesa Klondike | 61-45 (W) | 2025 UIL Texas Boys Basketball State Championships | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
2/24/2025 | Happy | 42-34 (W) | 2025 UIL Texas Boys Basketball State Championships | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
2/28/2025 | Wildorado | 63-50 (W) | 2025 UIL Texas Boys Basketball State Championships | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
3/3/2025 | Garden City | 60-37 (W) | 2025 UIL Texas Boys Basketball State Championships | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
3/6/2025 | Perrin-Whitt | 46-65 (L) | 2025 UIL Texas Boys Basketball State Championships | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
15 | Leo Cruz | Sr. | 5'7" | G | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
10 | Micah Ferrel | Fr. | 5'8" | G | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
23 | Dylan Fry | Fr. | 5'7" | F | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
13 | Tailor Green | Sr. | 6'1" | F | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
3 | Cade Lamb | Fr. | 5'6" | G | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
4 | Evan Meyer | Sr. | 5'7" | G | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
12 | Taevion Ramos | Sr. | 5'11" | PF | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
24 | Corbin Taylor | Fr. | 6'7" | G | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
22 | Kanyon Taylor | Jr. | 6'9" | C | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
0 | Carson Tucker | Jr. | 5'8" | F | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
1 | Damian Valdes | So. | 5'8" | PG | 838c10d3-c2ca-489e-8197-d0e993ac6adc |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Justus Tucker | Manager |
Brylii Green | Manager |
Randa Green | Statistician |
Amy Bowles | Statistician |