Cross Country All Time Appearances
Boys All-Time Appearances
School | State Titles | Appearances | Appearance Years (*Won State Championship) |
---|---|---|---|
Abernathy | 0 | 4 | 2A:1984,85,88,2014 |
Ackerly Sands | 0 | 10 | 1A:1998,99,2000,01,14,15,19,20,21,22 |
Agua Dulce | 0 | 1 | 2A:2016 |
Albany | 0 | 2 | 2A:1984,85 |
Aledo | 0 | 4 | 3A:2001; 5A:2019,21,23 |
Alief | 0 | 1 | B:1972 |
Alief Elsik | 0 | 1 | 5A:1988 |
Allen | 0 | 3 | 4A:1987,88,89 |
Alvarado | 0 | 4 | 3A:2012,13; 4A:2022,23 |
Amarillo | 0 | 4 | 5A:1989,90; 4A:2013; 5A:2021 |
Amarillo Caprock | 0 | 1 | 4A:1994 |
Amarillo Tascosa | 0 | 2 | 5A:2011,20 |
Andrews | 0 | 18 | 4A:1980,81,82,84,86,88,94; 3A:2011,12,13; 4A:2014,15,16,17,18,19,20,23 |
Archer City | 0 | 1 | 2A:1990 |
Argyle | 3 | 5 | 3A:2007*,08*,09*; 4A:2021; 5A:2023 |
Arlington | 0 | 5 | 1A:1979; 5A:1980,82,83,85 |
Asherton | 0 | 2 | 1A:1989; 2A:1990 |
Atlanta | 0 | 12 | 3A:1989,90,91,96, 98,99,2000,01,02,06,22,23 |
Aubrey | 0 | 2 | 2A:1991; 4A:2022 |
Austin | 0 | 1 | 5A:1982 |
Austin Johnson | 0 | 1 | 5A:2018 |
Austin Lake Travis | 0 | 2 | 2A:1985; 6A:2017 |
Austin Westlake | 2 | 12 | B:1972,73,74,76,78,79*; 4A:1980,81*,82,83,84,85 |
Austwell-Tivoli | 0 | 1 | 1A:1988 |
Avery | 0 | 8 | 1A:1990,91,92,93,2008,09; 2A:2014,16 |
Axtell | 0 | 1 | 1A:2007 |
Azle | 0 | 4 | B:1976; 4A:1980,83,90 |
Bandera | 0 | 5 | 4A:2014,15,20,21,22 |
Barksdale Nueces Canyon | 0 | 1 | 1A:1999 |
Bay City | 0 | 3 | 4A:1993,95,2002 |
Baytown Lee | 0 | 1 | 1A:1977 |
Baytown Sterling | 0 | 10 | 1A:1972,73,74,76,77; 5A:1980,81,92,93,94 |
Beeville Jones | 0 | 5 | B:1976,78,79; 4A:1991,92 |
Bellville | 0 | 3 | 3A:1990,91,99 |
Belton | 0 | 1 | 4A:2000 |
Big Sandy | 0 | 3 | 2A:1999,01,02 |
Big Spring | 1 | 8 | 4A:1987,2003,06*,07,08,16,21,22 |
Blum | 0 | 2 | 1A:2018,21 |
Boerne | 2 | 16 | 4A:1995,96,97,98,2001,02,03*,04*,05,07,14,15,17,18,22,23 |
Boerne Champion | 4 | 11 | 4A:2008*,09*,11*,12*,13; 5A:2015,18,19,20,22,23 |
Bonham | 0 | 3 | 3A:1986,87,89 |
Borger | 0 | 5 | 4A:1990,93; 3A:2009,10,11 |
Bovina | 0 | 3 | 1A:2010,11,12 |
Boyd | 0 | 4 | 3A:2017,18,19,21 |
Boys Ranch | 9 | 34 | 3A:1980,81,82,83,84*,85,87*; 2A:1988*,89*,90,91*,92,93*,94,95,96*,97,99,2002,03,04,05*; 1A:2006,07,08,09,10,11*; 2A:12,13,14,16,17,18 |
Brackettville Brackett | 0 | 7 | 2A:2014,15,16,17,18,19,20 |
Brady | 0 | 1 | 3A:2014 |
Breckenridge | 0 | 2 | B:1976; 3A:1989 |
Brenham | 0 | 9 | 4A:1992,93,94,2003,05,07,08,10,11 |
Bridge City | 1 | 7 | 3A:2002,03,04*,05,07,09,10 |
Briscoe Fort Elliott | 0 | 2 | 1A:1993,94 |
Broaddus | 0 | 1 | 2A:2017 |
Brock | 0 | 5 | 2A:2003,05,09,10,11 |
Brownfield | 0 | 13 | B:1973,74,75,76,77,78,79; 4A:1982; 3A:1995,96,97,98,2003 |
Brownsville Frontier College Prep. | 0 | 5 | 3A:2015,17,18,21,22 |
Brownsville Hanna | 0 | 7 | 1A:1976,77,78,79; 5A:1982,89,2010 |
Brownsville Pace | 1 | 5 | B:1977; 4A:1982,83,84,85* |
Brownsville Porter | 0 | 1 | 5A:1991 |
Brownsville Rivera | 0 | 1 | 6A:2014 |
Brownwood | 0 | 2 | B:1972,74 |
Bruceville-Eddy | 0 | 8 | 2A:1998,2007,08,09,10,11,13; 3A:2014 |
Bryan | 0 | 1 | 1A:1978 |
Bullard | 0 | 1 | 2A:1991 |
Burkburnett | 0 | 2 | 3A:2008,09 |
Burleson | 0 | 1 | 4A:2001 |
Burleson Centennial | 0 | 2 | 5A:2015,22 |
Burnet | 0 | 1 | 3A:2002 |
Bushland | 0 | 3 | 2A:2012,13; 4A:2014 |
Caddo Mills | 0 | 1 | 2A:2002 |
Caldwell | 0 | 1 | 3A:1993 |
Cameron Yoe | 0 | 14 | 3A:1985,86,87,88,93,94,95,96,97,2000,01,02,21,22 |
Campbell | 0 | 1 | 1A:1998 |
Canadian | 0 | 1 | 2A:2015 |
Canton | 2 | 3 | 3A:1998*,99*,2000 |
Canutillo | 0 | 5 | B:1972,73,74; 3A:1981,82 |
Canyon | 6 | 32 | B:1978,79; 4A:1983,86,87*,88; 3A:1989,90,91,92,93*,94*; 4A:1995*,99,2000,01; 3A:2002,03,04,05,06,07; 4A:2008,10,13; 5A:2014,15; 4A:2018,19,21,22*,23* |
Canyon Randall | 2 | 4 | 4A:1988*,89*; 5A:2017,18 |
Carrollton Turner | 0 | 4 | 1A:1974,77; 5A:1982,83 |
Cedar Park | 1 | 15 | 4A:2000,01,03,05; 5A:2007,08,09; 4A:2010*,11,12; 5A:2017,18,19,20,21 |
Cedar Park Vista Ridge | 0 | 2 | 4A:2006,10 |
Center | 0 | 3 | 4A:2015,16,17 |
Channing | 0 | 1 | 1A:2002 |
Cherokee | 0 | 1 | 1A:1990 |
China Spring | 0 | 1 | 4A:2016 |
Christoval | 0 | 4 | 1A:2003,04; 2A:2020,21 |
Clarksville | 0 | 2 | B:1973,74 |
Cleburne | 0 | 3 | 4A:1980,81,2009 |
Cleveland Tarkington | 0 | 1 | 3A:2008 |
Clint | 1 | 18 | B:1973; 3A:1988,90,91,92,93,94,95,96,97*,98,2006,08,12,13; 4A:2014,15,16 |
Clint Horizon | 0 | 3 | 4A:2005,07,09 |
Clint Mountain View | 0 | 1 | 4A:1999 |
Clyde Eula | 0 | 20 | 1A:1994,95,98,99,2000,01; 2A:2002,03; 1A:2004,05,06,07,08,09,10,11,14,20,21,22 |
Coleman | 0 | 1 | 2A:1989 |
College Station | 0 | 8 | 3A:2013; 5A:2014,15,16,17,18,19,23 |
College Station A&M Consolidated | 8 | 26 | B:1973,74*,75*,76*,77*,78*,79; 4A:1980,81,82*,83,84*,85,88,89,90,91,92*,93,94; 5A:2004,05,06,14,21,22 |
Collinsville | 0 | 2 | 1A:1992,94 |
Comal Canyon | 0 | 6 | 4A: 1983; 6A:2014,15,16,18,19 |
Comal Smithson Valley | 0 | 4 | 4A:2010; 6A:2015,17,18 |
Comanche | 0 | 2 | 2A:2000,01 |
Comfort | 0 | 3 | 2A:2001,04,06 |
Commerce | 0 | 6 | 3A:2017,18,19,21,22,23 |
Como-Pickton | 0 | 1 | 2A:2014 |
Comstock | 0 | 9 | 1A:1995,2011,12,14,15,16,21,22,23 |
Conroe | 0 | 5 | 5A:1981,83,91,96,98 |
Conroe Oak Ridge | 0 | 5 | 4A:1992,96,97; 6A:2015,16 |
Conroe The Woodlands | 21 | 45 | 1A:1979; 5A:1980,81*,82*,83,84*,85*,86*,87*,88,89*,90*,91,92,93,94,95,96,97,98,99*,2000*,01,02,03*,04*,05,06*,07*,08*,09*,10*,11,12,13; 6A:2014,15*,16*,17*,18*,19,20,21,22,23 |
Conroe The Woodlands College Park | 0 | 11 | 5A:2011,12,13; 6A:2014,15,16,17,18,19,21,23 |
Converse Judson | 0 | 1 | 5A:2005 |
Coppell | 0 | 10 | 2A:1985; 3A:1986,88; 4A:1996; 5A:2002,03,07; 6A:2019,20,22 |
Corpus Christi Calallen | 0 | 1 | B:1972 |
Corpus Christi Carroll | 0 | 7 | 1A:1973,74; 5A:2001,02,06,07,09 |
Corpus Christi Flour Bluff | 0 | 1 | 4A:1985 |
Corpus Christi King | 1 | 2 | 5A:2004,05* |
Corpus Christi Ray | 0 | 1 | 1A:1972 |
Corpus Christi Tuloso-Midway | 1 | 3 | 4A:1999,2000,01* |
Corpus Christi Veterans Memorial | 0 | 1 | 5A:2016 |
Corpus Christi West Oso | 3 | 5 | 3A:1984,87,88*,89*,90* |
Corrigan-Camden | 0 | 4 | 3A:1995,96,97,2000 |
Corsicana Mildred | 0 | 1 | 2A:1985 |
Crane | 0 | 5 | 2A:2008; 3A:2017,18,19,21 |
Crawford | 0 | 1 | 2A:2015 |
Crockett | 0 | 2 | 3A:1998,99 |
Crosbyton | 0 | 4 | 1A:2014,15,18,19 |
Cross Plains | 0 | 3 | 1A:2000,16,17 |
Crowley | 0 | 2 | 5A:1997; 4A:2004 |
Crystal City | 0 | 7 | 3A:1987,88,89,90,91,92,93 |
Cumby Miller Grove | 6 | 16 | 2A:1984,85,86; 1A:2011,12,13,14*,15,16,17*,18*,19*,20*,21*,22,23 |
Cy-Fair | 0 | 4 | 5A:1995,96,97,2010 |
Cypress Woods | 0 | 3 | 5A:2011,12,13 |
Dallardsville Big Sandy | 0 | 8 | 1A:1999,2001,02,03,04,05,06,07 |
Dallas Adamson | 1 | 8 | 4A:1981,82,83*,84,85,86,92,96 |
Dallas Conrad | 0 | 2 | 5A:2016,17 |
Dallas Highland Park | 0 | 21 | 1A:1979; 5A:1986,87,88; 4A:1989,90,92,93,95,98,99,2000,01,02,03,09,10,11,12,13; 6A:2014 |
Dallas Jesuit | 0 | 1 | 6A:2015 |
North Dallas | 0 | 2 | 4A:1982,83 |
Dallas Roosevelt | 0 | 2 | 4A:1990,91 |
Dallas Sunset | 0 | 1 | 1A:1974 |
Dayton | 0 | 4 | 4A:1994,95,96,97 |
De Kalb | 0 | 1 | 2A:2004 |
Decatur | 6 | 15 | 3A:1998,99,2000,01*,02,04,05*,06*,07,10,11,12*,13; 4A:2018*,19* |
Deer Park | 0 | 5 | 5A:1990,95,96,97 ; 6A:2023 |
Del Rio | 0 | 12 | 5A:2005,06,07,08,10,11,12,13; 6A:2014,16,17,18 |
Denton | 0 | 3 | 1A:1978; 5A:2020,21 |
Denton Guyer | 0 | 1 | 4A:2012 |
Denton Ryan | 0 | 1 | 4A:2000 |
DeSoto | 0 | 2 | 4A:1980,81 |
Deweyville | 0 | 1 | 2A:2004 |
Diana New Diana | 0 | 4 | 2A:2009,10,11,12 |
Dickinson | 0 | 6 | 1A:1972,73; B:1976,77; 4A:1987,88 |
Dilley | 1 | 14 | 2A:1986,87,88,91,92,94,96,97*,98,99,2008,11,12; 3A:2014 |
Dime Box | 0 | 5 | 1A:2003,14,16,17,18 |
Dimmitt | 0 | 1 | 3A:2018 |
Donna | 0 | 5 | 5A:1992,93,94,95,2016 |
Donna Idea Academy | 0 | 1 | 1A:2006 |
Donna North | 0 | 2 | 5A:2016; 6A:2019 |
Douglass | 0 | 7 | 1A:1994,95,2000,11; 2A:2020,21,22 |
Dripping Springs | 0 | 3 | 5A:2017,18,19 |
Dumas | 0 | 8 | B:1979; 4A:1980,81,83,84,2006; 5A:2016; 4A:2023 |
Eagle Pass | 0 | 8 | 5A:1996,97,2010,11,12,13; 6A:2014,16 |
Earth Springlake | 0 | 4 | 1A:1989,2017,18,19 |
East Bernard | 1 | 12 | 2A:1999,2000,08,09*,10,11,12,13; 3A:2015,16,22,23 |
Edcouch-Elsa | 0 | 8 | 4A:1986,87,88,89,90,91,2008; 5A:2019 |
Edgewood | 0 | 1 | 3A:2014 |
Edinburg | 1 | 18 | 1A:1972,73,74,76,77*,78,79; 5A:1980,81,84,87,88,89,90,91,92,94,99 |
Edinburg North | 0 | 9 | 5A:1991,93,94,95,96,98,2004,06,09 |
Edinburg Vela | 0 | 1 | 5A:2014 |
El Paso | 2 | 12 | 1A:1973,74; 5A:1982,83*,89,90,91,95,96,97*; 4A:1998; 5A:2023 |
El Paso Americas | 0 | 2 | 6A:2018,19 |
El Paso Andress | 0 | 2 | 1A:1973,78 |
El Paso Austin | 1 | 25 | 1A:1976*,77,78; 5A:1981,82,88,92,94,95,96,97,98,99,2000,01; 4A:2002,03,04,08,09,10,12; 5A:2014,16,17 |
El Paso Bel Air | 1 | 7 | 1A:1972,73*,74,79; 5A:1980,81,85 |
El Paso Bowie | 1 | 6 | 1A:1972,78,79*; 5A:1981,87,92 |
El Paso Burges | 0 | 10 | 1A:1976,77; 5A:1980,83,84,87,88; 4A:2011; 5A:2017,18 |
El Paso Chapin | 0 | 2 | 4A:2006,07 |
El Paso Coronado | 0 | 2 | 5A:1986,99 |
El Paso Del Valle | 0 | 1 | 4A:2012 |
El Paso Eastwood | 2 | 14 | 5A:1983,84,86,2011,12; 6A:2014,15,16,17,18*,19*,20,21,23 |
El Paso Eldorado | 1 | 6 | 2A:1985,86,87*,96,97,98 |
El Paso Franklin | 0 | 3 | 5A:2001; 6A:2022,23 |
El Paso Hanks | 0 | 5 | 5A:1984,85,86,87,2019 |
El Paso Harmony Science | 0 | 2 | 1A:2012; 3A:2014 |
El Paso Irvin | 0 | 3 | 1A:1972; 5A:1993,94 |
El Paso Jefferson | 0 | 4 | 4A:2002,09,10,11 |
El Paso Montwood | 0 | 3 | 5A:1993,94,96 |
El Paso Riverside | 0 | 3 | 1A:1977; 5A:1980,82 |
El Paso Soccorro | 0 | 5 | B:1976,77; 5A:1998,2005,06 |
El Paso Ysleta | 0 | 2 | 5A:1988,89 |
Electra | 0 | 1 | 1A:2007 |
Elgin | 1 | 6 | 3A:1994,2001,02,03*,04,05 |
Era | 0 | 3 | 1A:1990,2001,02 |
Eustace | 2 | 18 | 3A:2002,04,05,07,10; 2A:2011,12,13; 3A:2014,15,16,17,18*,19*,20,21,22,23 |
Fabens | 2 | 13 | 3A:1987,88,89,90,92,93,94*,95,96,97,98,99*; 4A:2000 |
Falfurrias | 3 | 13 | B:1972*,73*,74,75,77; 4A:1980*,82; 3A:1984,86,98,99,2000,01 |
Farmersville | 0 | 2 | 2A:1990,91 |
Fayetteville | 0 | 6 | 1A:1990,91,20,21,22,23 |
Flatonia | 0 | 1 | 2A:2015 |
Flower Mound Marcus | 0 | 1 | 5A:1995 |
Floydada | 0 | 5 | 3A:1980,84,85,86; 2A:2016 |
Forney | 0 | 4 | 3A:2002,03,05,08 |
Forsan | 1 | 4 | 2A:2010,11; 1A:2012*,13 |
Fort Bend Kempner | 0 | 1 | 5A:1998 |
Fort Worth Arlington Heights | 0 | 4 | 4A:1998,99; 5A:2015,22 |
Fort Worth Boswell | 0 | 13 | B:1977,78; 4A:1981,82,83,84,85,86,87,91,92,93,94 |
White Settlement Brewer | 0 | 1 | B:1972 |
Fort Worth North Side | 1 | 3 | B:1976; 4A:2004,05* |
Fort Worth Southwest | 0 | 4 | 1A:1972,77; 5A:1980,81 |
Fort Worth Western Hills | 0 | 1 | 1A:1973 |
Franklin | 0 | 2 | 2A:2003,05 |
Fredericksburg | 0 | 9 | 4A:1986,2000,02; 3A:2011; 4A:2014,16,17,19,20 |
Freeport Brazosport | 0 | 4 | B:1974; 5A:1984,85,86 |
Friendswood | 0 | 26 | B:1978,79; 4A:1980,84,86,87,89,95,96,97,98,99,2001,02,03,04,05,06,07,08,09,11,12; 5A:2020,21,22 |
Frisco Centennial | 0 | 1 | 4A:2008 |
Frisco Liberty | 0 | 2 | 4A:2009,10 |
Frisco Wakeland | 1 | 12 | 3A:2007; 4A:2012,13; 5A:2014,15*,16,17,18,19,21,22,23 |
Frost | 0 | 1 | 1A:1989 |
Gail Borden County | 0 | 1 | 1A:1999 |
Gainesville | 0 | 1 | 4A:2014 |
Gatesville | 0 | 5 | 3A:1994,95,96,97,98 |
Georgetown | 0 | 20 | 4A:1985; 5A:1989; 4A:1990,91,92,93; 5A:1998,2001,03,04,07,10; 4A:2012; 5A:2014,15,16,17,21,22,23 |
Geronimo Navarro | 0 | 2 | 1A:1995; 2A:2006 |
Giddings | 0 | 8 | 3A:2006,11,13; 4A:2014,17,21,22,23 |
Gilmer Harmony | 0 | 1 | 2A:1987 |
Gladewater | 0 | 2 | 3A:1986,2003 |
Gladewater Union Grove | 0 | 2 | 2A:2004,19 |
Godley | 0 | 2 | 2A:1995,98 |
Goldthwaite | 0 | 1 | 1A:2009 |
Gonzales | 2 | 6 | 3A:1985,86,90,91*,92*,93 |
Goodrich | 0 | 6 | 1A:2008,15,16,17,18,23 |
Graford | 0 | 7 | 1A:1988,90,94,96,97,2015,16 |
Grand Saline | 0 | 7 | 2A:2004,05 |
Grapevine | 3 | 14 | B:1979; 5A:1995; 4A:1999,2000,01; 5A:2014,15,16,17,18,19,20*,21*,22* |
Gregory-Portland | 0 | 2 | B:1977; 4A:1981 |
Groesbeck | 0 | 2 | 3A:1981,82 |
Hallsville | 0 | 1 | 4A:1980 |
Hamilton | 0 | 11 | 2A:1987,88,93,96,97,98,99,2020,21,22,23 |
Hardin | 0 | 4 | 2A:1986,87; 3A:1989; 2A:1992 |
Harlingen | 0 | 2 | 5A:1988; 6A:2020 |
Harper | 0 | 11 | 2A:2010,11,12,14,15,16,17,18,19,20,21 |
Hart | 1 | 6 | 1A:2000,01,04,05,06*,07 |
Hartley | 0 | 3 | 1A:2011,17,18 |
Haskell | 0 | 1 | 2A:2001 |
Hawley | 0 | 5 | 2A:1994,95,96,2022,23 |
Hebbronville | 0 | 1 | 3A:2016 |
Henrietta Midway | 0 | 2 | 2A:1986,99 |
Hereford | 0 | 3 | 4A:2003,04,05 |
Hidalgo | 0 | 2 | 3A:1989; 4A:2016 |
Hidalgo Early College | 0 | 1 | 4A:2015 |
High Island | 0 | 1 | 1A:1989 |
Hillsboro | 0 | 2 | 4A:2018,19 |
Holliday | 0 | 11 | 2A:1998,99,2000,01,02,03,05,06; 3A:2015,22,23 |
Hondo | 2 | 4 | B:1979; 3A:1980*,81*; 4A:2020 |
Houston Aldine | 0 | 1 | 5A:1989 |
Houston Clear Lake | 1 | 17 | 1A:1974,75,76,77,78*,79; 5A:1983,84,85,86,87,91,2000,02,08,09; 6A:2023 |
Houston Langham Creek | 0 | 1 | 5A:1990 |
Houston MacArthur | 2 | 17 | 5A:1982,86,87,88,89,90,91*,92*,93,95,96,97,98,99,2001; 6A:2014,15 |
Houston Strake Jesuit | 0 | 16 | 5A:2006,07,08,09,10,11,12,13; 6A:2014,15,17,18,19,20,21,22 |
Houston Stratford | 2 | 4 | 4A:2011,13*; 5A:2014*,15 |
Houston Yes College Prep. | 0 | 3 | 2A:2005,07,08 |
Howe | 0 | 2 | 2A:1996,97 |
Huffman-Hargrave | 0 | 14 | 3A:1983,85,88,89,2009,10,11; 4A:2015,18,19,20,21,22,23 |
Humble | 0 | 4 | 5A:1994,2003,04,05 |
Humble Atascocita | 0 | 5 | 6A:2016,19,20,21,22 |
Humble Kingwood | 9 | 27 | 5A:1985,87,88*,89,91,92,93*,94*,95*,96*,97*,98*,99,2000,01*,02*,03,04,05,06,07,09,10,11; 6A:2016,17,18 |
Humble Kingwood Park | 0 | 6 | 4A:2010,12,13; 5A:2017,22,23 |
Huntington | 0 | 1 | 4A:2017 |
Ingram Moore | 0 | 5 | 2A:1988,89,90; 3A:2006,15 |
Iola | 0 | 1 | 2A:1985 |
Ira | 0 | 1 | 1A:2018 |
Iraan | 3 | 4 | 1A:2000,01*,02*,03* |
Itasca | 0 | 3 | 2A:2016,17,23 |
Jarrell | 0 | 1 | 1A:1999 |
Jonesboro | 0 | 1 | 3A:1980 |
Jourdanton | 0 | 2 | 2A:1984,85 |
Junction | 0 | 1 | 2A:1995 |
Karnes City | 0 | 4 | 2A:1994,95,96,97 |
Katy | 0 | 3 | 6A:2015,16,23 |
Katy Cinco Ranch | 0 | 10 | 5A:2002,03,04,05,06,11,12,13; 6A:2014,22 |
Katy Mayde Creek | 0 | 3 | 4A:1989; 5A:1990,2007 |
Katy Seven Lakes | 1 | 9 | 4A:2006,07*,08,10; 6A:2014,15,17,18,19 |
Katy Tompkins | 0 | 7 | 6A:2016,17,18,19,20,21,22 |
Kaufman | 1 | 15 | 3A:2000,01,09,10,11*,12,13; 4A:2014,15,16,17; 5A:2018,19; 4A:2021,22 |
Keene | 0 | 4 | 3A:2017,18,19,20 |
Keller | 0 | 4 | 5A:2000,03,13; 6A:2018 |
Keller Central | 0 | 2 | 5A:2009; 6A:2015 |
Keller Timber Creek | 0 | 3 | 4A:2011; 5A:2013; 6A:2014 |
Kenedy | 0 | 1 | 3A:1980 |
Kennedale | 0 | 3 | 3A:1996,97; 4A:2021 |
Kermit | 0 | 5 | 2A:2007,08,09,12; 3A:2015 |
Kerrville Tivy | 0 | 2 | 4A:1988,89 |
Kilgore | 0 | 8 | B:1974,76,77,78; 4A:1981,82,85,20 |
Kingsville | 0 | 3 | 1A:1979; 5A:1981; 4A:1994 |
Kingsville Academy | 0 | 4 | 1A:2000,01,02,05 |
Klein | 0 | 10 | B:1973; 5A:1992,93,96,97,99,2002; 6A:2017,19,20 |
Klein Oak | 0 | 8 | 5A:2000,01,02,04,05,08,09; 6A:2022 |
Knippa | 0 | 7 | 1A:2006,07,15,16,18,19,20 |
Knox City | 0 | 1 | 1A:2018 |
Krum | 1 | 17 | 2A:1988,89,90,91,92,94,95,96,97,99,2001,02,03*,04,05,06,07 |
La Feria | 0 | 9 | B:1976,78; 3A:1999; 4A:2017,18,19,21,22,23 |
La Joya | 0 | 7 | 4A:1987; 5A:1996,97,98,2001,02,03 |
La Joya Juarez-Lincoln | 0 | 2 | 4A:2009,11 |
La Joya Palmview | 0 | 1 | 5A:2009 |
La Rue La Poynor | 0 | 2 | 2A:2014; 1A:2019 |
La Vernia | 0 | 11 | 3A:1998,2003,04,05,06,07,08,10; 4A:2015,16,21 |
Lago Vista | 0 | 4 | 1A:1990,91; 2A:1996,97 |
La Grange | 0 | 2 | 3A:1996,97 |
Laird Hill Leverett’s Chapel | 0 | 4 | 1A:1988,2003,04,05 |
Lake Dallas | 0 | 2 | 3A:1992,95 |
Lake Worth | 0 | 3 | 3A:1987,88,90 |
Laredo Alexander | 0 | 1 | 5A:2007 |
Laredo Nixon | 0 | 3 | 5A:1987,88,89 |
Laredo United | 0 | 3 | 4A:1982,83,84 |
Latexo | 0 | 2 | 2A:2015,16 |
Lazbuddie | 0 | 1 | 1A:1993 |
League City Clear Creek | 2 | 7 | 1A:1972*,73,74*,76,78; 5A:1985,90 |
Leander Rouse | 0 | 1 | 6A:2014 |
Lefors | 0 | 1 | 1A:2014 |
Lenorah Grady | 0 | 5 | 1A:2004,05,14,15,16 |
Leonard | 0 | 1 | 2A:1990 |
Levelland | 0 | 2 | 4A:1986,87 |
Lewisville Flower Mound | 0 | 12 | 5A:2002,04,05,06,08,09,10; 6A:2015,16,17,18,19 |
Lewisville Marcus | 0 | 19 | 5A:1990,91,92,95,96,97,98,99,2000,01,02,03,04,07,08,09,10,12; 6A:2014 |
Lewisville The Colony | 0 | 3 | 5A:2014,15,21 |
Liberty | 0 | 11 | 4A:1982,83,84,85,86,87,88; 3A:1992,93,94,2000 |
Liberty Hill | 0 | 6 | 3A:2010,11; 4A:2016,17,18,19 |
Lindale | 0 | 4 | 3A:1982,83,85,2004 |
Lindsay | 0 | 3 | 1A:2002,03,10 |
Little Elm | 0 | 6 | 2A:1987,89,92,93; 3A:1995,96,97 |
Little River Academy | 0 | 3 | 2A:1991; 3A:2016,17 |
Livingston Big Sandy | 0 | 3 | 2A:1999,2001,02 |
Lockhart | 2 | 22 | 4A:1990,91,92,93,94,95,96,97,98*,99,2000*,01,02,04,05,06,07,08,09; 5A:2018,19,21,23 |
Lockney | 2 | 7 | 3A:1980,83; 2A:1984,85*,86*,87,88 |
Longview | 0 | 1 | 5A:1983 |
Longview Spring Hill | 0 | 8 | 3A:1988,89,90,91,92; 4A:2018,19,20 |
Lorena | 0 | 3 | 3A:1998,2007,08 |
Lubbock Cooper | 0 | 1 | 3A:2008 |
Lubbock Dunbar | 0 | 2 | B:1977,78 |
Lubbock Roosevelt | 0 | 3 | 3A:2000,22,23 |
Lucas Lovejoy | 4 | 16 | 3A:2008,09,10*,11,12; 4A:2013; 5A:2014,15,16*,17*,18,19,20,21,22,23* |
Lufkin | 0 | 3 | 5A:1984,95,2018 |
Lufkin Hudson | 0 | 17` | 3A:1995,2000,01,04,05,06,07,08,09,10,11,12,13; 4A:2014,15,16,18,23 |
Luling | 9 | 22 | 3A:1993,94,96,97,98,99*,2000,03,05,06,07,09,10*; 2A:2011*,12*,13*; 3A:2014*,15*,16*,17*,18,19 |
Lytle | 2 | 8 | 3A:2009,12,13*,18,19,20,21,22* |
Magnolia West | 0 | 2 | 4A:2009; 5A:2020 |
Mansfield | 0 | 7 | B:1972,73,74,77,78,79; 4A:1980 |
Marshall | 0 | 1 | 5A:1988 |
Martin’s Mill | 0 | 2 | 1A:1995,98 |
Martinsville | 0 | 5 | 1A:2002; 2A:2014; 1A:2017; 2A:2018,19 |
Mason | 0 | 3 | 1A:2008,09; 2A:2021 |
Mathis | 0 | 3 | 3A:1980,81,82 |
May | 0 | 1 | 1A:2015 |
Maypearl | 0 | 2 | 2A:1992,94 |
McAllen | 0 | 6 | 1A:1972,73,74,75; 5A:1980,2020 |
McAllen Memorial | 0 | 2 | 6A:2018; 5A:2022 |
McCamey | 0 | 1 | 2A:1992 |
McGregor | 0 | 7 | 2A:2002; 3A:2016,17,18,19,20,21 |
McKinney | 0 | 6 | 4A:1993,94,95,96,97,2007 |
McKinney North | 0 | 3 | 4A:2005,06; 5A:2015 |
McLeod | 0 | 8 | 1A:2003,04,05,06; 2A:2015,16,20,21 |
Meadow | 0 | 2 | 1A:2015,16 |
Medina | 1 | 5 | 1A:1989,94,95,96,97* |
Melissa | 0 | 6 | 4A:2015,16,17,18,20,21 |
Mercedes | 0 | 9 | 4A:2003,06,08,09,12,13; 5A:2014,16,17 |
Merit Bland | 0 | 10 | 1A:2001,02,05,09,12; 2A:2014,15,16,17,18 |
Mesquite | 0 | 3 | 1A:1973,76; 5A:1980 |
Mesquite Poteet | 3 | 16 | 4A:1989,90*,91*,92,93*,96,97,2001,02,03,04,05,06,07,08; 5A:2016 |
Midland | 0 | 1 | 1A:1976 |
Midlothian | 2 | 11 | 3A:1980,81,82,83,84,85*,86*; 4A:1987,88,2006,07 |
Milano | 0 | 1 | 1A:1998 |
Miles | 0 | 2 | 2A:2016,18 |
Millsap | 0 | 2 | 2A:1986,2002 |
Mission | 0 | 6 | 5A:1983,84,85,86,93,99 |
Mission Sharyland | 0 | 2 | 3A:1987; 5A:2022 |
Mission Sharyland Pioneer | 0 | 1 | 5A:2017 |
Mission Veterans Memorial | 0 | 2 | 4A:2013; 5A:2014 |
Monahans | 0 | 1 | B:1972 |
Mont Belvieu Barbers Hill | 0 | 5 | 3A:1994,2004,05; 5A:2015,16 |
Montgomery | 0 | 2 | 6A:2017,18 |
Moulton | 0 | 11 | 1A:1993,94,2001,10,11,12,14,15,17,19,22 |
Mt. Pleasant Chapel Hill | 0 | 8 | 2A:2000,01,07,09,10,11; 3A:2015,19 |
Muleshoe | 2 | 7 | 3A:1981,82*,83*,84,85,86,91 |
Munday | 0 | 4 | 1A:1988,2019,20,21 |
Nacogdoches Central Heights | 0 | 5 | 1A:1993,95; 2A:1996,97,98,2013 |
Nazareth | 0 | 4 | 1A:2001,15,16,17 |
Neches | 0 | 2 | 1A:1992,2019 |
Nederland | 0 | 4 | 4A:1998,99,2000,01 |
Nevada Community | 0 | 1 | 2A:1993 |
New Braunfels | 0 | 4 | 4A:1985; 6A:2015,21,22 |
