Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1981-1982 1A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Salado Janet Frost, Janna Hutson, Terri Ellis, Tammy Fuller, Cindy Fuller 422 427 849.00 1st Place
Lago Vista Linda Boggus, Kay Linda Shive, Linda Ham, Susan Jones, Melinda Orr 433 432 865.00 2nd Place
Rankin Kim Nicholson, Elma Rubio, Vonda Gardner, Trina Wheeler, Suzie Smith 431 451 882.00 3rd Place (Won Playoff)
Sundown Linda Turner, Amanda O'Briant, Terry Caddell, Cath Caddell, Debbie Perkins 448 449 897.00
Paradise Sherry Nantz, Karen Hudson, Ronda Rhine, Shelly Potts, Shawnea Potts 447 460 907.00
Harrold Syd Frisbie, Lisa Raschke, Kathy Isaacks, Kim Bentley 485 481 966.00
Overton Wendy Mondier, Robbi Young, Missy Gardner, Christy Chiles, Debbie Findley 614 606 1220.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Linda Boggus Lago Vista 81 79 160.00 1st Place
Linda Boggus Lago Vista 81 79 160.00
Janet Frost Salado 84 92 176.00 2nd Place
Cathy Caddell Sundown 90 87 177.00 3rd Place
Kay Linda Shive Lago Vista 90 88 178.00
Terry Caddell Sundown 93 99 192.00
Vonda Gardner Rankin 98 97 195.00
Janna Hutson Salado 105 101 206.00
Sherry Nantz Paradise 102 108 210.00
Karen Hudson Paradise 106 108 214.00
Terri Ellis Salado 97 117 214.00
Karen Hudson 106 108 214.00
Kim Bentley Harrold 110 109 219.00
Suzie Smith Rankin 116 106 222.00
Elma Rubio Rankin 104 122 226.00
Shawnea Potts Paradise 116 118 234.00
Trina Wheeler Rankin 113 126 239.00
Linda Ham Lago Vista 116 123 239.00
Debbie Perkins Sundown 119 123 242.00
Kathy Isaacks Harrold 121 121 242.00
Syd Frisbie Harrold 120 127 247.00
Kim Nicholson Rankin 117 131 248.00
Shelly Potts Paradise 123 127 250.00
Ronda Rhine Paradise 126 126 252.00
Melissa England Venus 132 120 252.00
Tammy Fuller Salado 136 117 253.00
Lisa Raschke Harrold 134 124 258.00
Wendy Mondier Overton 134 128 262.00
Linda Turner Sundown 146 140 286.00
Susan Jones Lago Vista 146 142 288.00
Christy Chiles Overton 147 156 303.00
Missy Gardner Overton 153 172 325.00
Robbi Young Overton 180 150 330.00
Debbie Findley Overton 183 196 379.00
Amanda O'Briant Sundown 0 0 - Withdrew
Melinda Orr Lago Vista 0 0 - Disqualified
Cindy Fuller Salado 0 0 - Withdrew