Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1982-1983 2A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Big Lake Reagan County Shelly Bitner, Edie Teal, Leslie Gooch, Sheila Sellman, Lynn Tucker 393 383 776.00 1st Place
Ganado Beverly Bassham, Kendra Calaway, Denise Zajicek, Melanie Petrash, Vicki Bassham 389 393 782.00 2nd Place
Paducah Penny Truelock, Anna Brothers, June Bigham, Trisha Staggs, Lisa Hajek 398 385 783.00 3rd Place
Bullard Cindy Haley, Diane Shacklett, Pam McDonald, Colleen Murphy, Gaylynn Faulkinberry 381 412 793.00
San Saba Tina Harvell, Jill Woodruff, Tana Burham, Kristi Sumpter, Tonya Davis 414 398 812.00
Mart Kristi Kasner, Khaki Kasner, Suzanna Kasmiroski, Sheryle Sellman, Stacy Clifton 441 434 875.00
Yorktown Tracy Sinast, Holly Wolpman, Susan Wolpan, Marilyn Griffin, Cathy Wolpman 441 458 899.00
Olney Jessica Hughey, Debra Moore, Kiki Greenhaw, Yvonne Garcia, Angela Nix 480 464 944.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Janet Robbins Three Rivers 79 76 155.00 1st Place
Vonnie Gomez Van Horn 82 78 160.00 2nd Place
Beverly Bassham Ganado 84 80 164.00 3rd Place
Penny Truelock Paducah 91 87 178.00
Cindy Haley Bullard 85 93 178.00
Leslie Gooch Big Lake Reagan County 88 93 181.00
Denise Zajicek Ganado 91 92 183.00
Sandy Hactline Como-Pickton 96 87 183.00
Jill Woodruff San Saba 90 96 186.00
Lacretia Grant Baird 96 91 187.00
Shelly Bitner Big Lake Reagan County 93 96 189.00
Trisha Staggs Paducah 96 95 191.00
Edie Teel Big Lake Reagan County 98 95 193.00
June Bigham Paducah 100 94 194.00
Tina Harvell San Saba 100 95 195.00
Pam McDonald Bullard 91 110 201.00
Susan Wolpman Yorktown 104 100 204.00
Colleen Murphy Bullard 106 103 209.00
Gaylynn Faulkinberry Bullard 102 108 210.00
Melanie Petrash Ganado 101 109 210.00
Diane Shacklett Bullard 103 108 211.00
Tracy Sinast Yorktown 106 106 212.00
Sheila Sellman Big Lake Reagan County 114 99 213.00
Kristi Sumpter San Saba 112 102 214.00
Khaki Kasner Mart 112 103 215.00
Tana Burham San Saba 112 105 217.00
Kristi Kasner Mart 116 101 217.00
Anna Brothers Paducah 111 109 220.00
Tonya Davis San Saba 113 108 221.00
Sheryle Sellman Mart 104 117 221.00
Debra Moore Olney 108 116 224.00
Kendra Calaway Ganado 113 112 225.00
Jessica Hughey Olney 122 104 226.00
Stacy Clifton Mart 109 118 227.00
Marilyn Griffin Yorktown 109 121 230.00
Suzanna Kasmiroski Mart 118 113 231.00
Kiki Greenhaw Olney 121 115 236.00
Vicki Bassham Ganado 125 114 239.00
Yvonne Garcia Olney 129 129 258.00
Cathy Wolpman Yorktown 127 131 258.00
Lynn Tucker Big Lake Reagan County 122 137 259.00
Holly Wolpman Yorktown 122 137 259.00
Lisa Hajek Paducah 132 134 266.00
Angela Nix Olney 141 0 - Withdrew