Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1982-1983 3A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Columbus Caroline Miller, Cathy Borski, Stephanie Drumm, Stephanie Imbornone, Pat Orange 368 377 745.00 1st Place
Yoakum Tracy Blair, Christa Moore, Roberts Harbers, Laurie
Matusek, Kim Talbert
384 375 759.00 2nd Place
Kermit Misti Wright, Connie Creager, Marina Jackson, Ginny Cooper, Tonya Bowles 380 392 772.00 3rd Place (Won Playoff)
Tulia Jennifer Hicks, Elaine Moore, Amy Morris, Amy Riley, Marci Latham 388 392 772.00
Canton Tanya Lively, Judy Tucker, Belinda Bauman, Kristi Platterq 389 407 796.00
Boling Lisa Smolik, Sharon Rehak, Liz Anderson, Wanda Davis, Susan Krobot 409 391 800.00
Mont Belvieu Barbers Hill Pennee Hall, Kathleen Richardson, Stormie Keith, Angie Mills, Lori Barrow 409 415 824.00
Sanger Kim Henry, Margaret Wylie, Ginny Cooper, Tonya Bowles 410 418 828.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Caroline Miller Columbus 77 80 157.00 1st Place
Deana Wilson Abilene Wylie 80 78 158.00 2nd Place
Patsy Baxter Boerne 85 77 162.00 3rd Place
Ronna Wilson Abilene Wylie 85 87 172.00
Lisa Smolik Boling 87 88 175.00
Michelle Naquin Bellville 87 89 176.00
Tanya Lively Canton 86 91 177.00
Amy Morris Tulia 93 91 184.00
Tracy Blair Yoakum 91 96 187.00
Liz Anderson Boling 98 90 188.00
LaVonda Wade Adrian 90 98 188.00
Misti Wright Kermit 94 95 189.00
Kim Talbert Yoakum 100 91 191.00
Cathy Borski Columbus 99 93 191.00
Stephanie Drumm Columbus 94 97 191.00
Roberta Harbers Yoakum 96 95 191.00
Kim Henry Sanger 95 97 192.00
Pennee Hall Mont Belvieu Barbers Hill 90 100 192.00
Laurie Matusek Yoakum 97 96 193.00
Jennifer Hicks Tulia 100 93 193.00
Elaine Moore Tulia 95 98 193.00
Connie Creager Kermit 97 96 193.00
Kathleen Richardson Mont Belvieu Barbers Hill 102 92 194.00
Sharon Rehak Boling 102 95 197.00
Terssia Jones Gatesville 102 95 197.00
Christa Moore Yoakum 105 93 198.00
Margaret Wylie Sanger 95 104 199.00
Belinda Bauman Canton 100 100 200.00
Amy Riley Tulia 100 102 202.00
MArina Jackson Kermit 99 103 202.00
Pat Orange Columbus 98 107 205.00
Marci Latham Tulia 101 108 209.00
Lori Barrow Mont Belvieu Barbers Hill 106 106 212.00
Ginny Cooper Sanger 110 103 213.00
Judy Tucker Canton 107 108 215.00
Cheryl Sevier Canton 115 108 223.00
Tonya Bowles Sanger 110 114 224.00
Stormie Keith Mont Belvieu Barbers Hill 111 117 228.00
Wanda Davis Boling 122 119 241.00
Susan Krobot Boling 132 118 250.00
T.J. Thomas Kermit 120 131 251.00
Stephanie Imbornone Columbus 128 132 267.00
Angie Mills Mont Belvieu Barbers Hill 135 132 267.00
Kristi Platter Canton 96 0 - Withdrew