Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1984-1985 4A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Belton Susan Teas, Pam Bockhold, Kelly Klaus, Shelley Roberts, Amy Smith 373 369 742.00 1st Place
Sulphur Springs Lisa Bell, Karen Brown, Michelle Moody, Amanda Motes, Mary McCaffery 375 382 757.00 2nd Place
Brenham Alex Johnson, Susan Lueckmeyer, Leigh Broecker, Jill Bosse, Delise Addicks 384 376 760.00 3rd Place
Andrews Melissa Northcutt, Genny Kovacs, Dana Walker, Richelle Stephens, Kami Sheffield 401 368 769.00
Wharton Kelly Matthews, Deborah Caldwell, JoAnn Linseisen, Ann Vondersu, Kelly Vineyard 395 389 784.00
Kilgore Kim Capps, Paula Thieman, Rona Russell, Penni Perkins, Molly Singletary 424 416 840.00
Lockhart Nancy Segler, Patti Rutherford, Marci Rutherford, Debbie Rupp 426 420 846.00
Fredericksburg Alyx Frantzen, Lucretia Allen, Mary Beth Lindig, Angela Hartman, Stepani Perry 436 431 867.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Kelt Richardson Pearce 75 77 152.00 1st Place
Billington San Antonio Churchill 81 79 160.00 2nd Place
K. Moore Denton 80 81 161.00 3rd Place
Susan Teas Belton 82 86 168.00
Kelly Matthews Wharton 88 85 173.00
Dana Walker Andrews 92 84 176.00
Susan Lueckemeyer Brenham 88 90 178.00
Mary McCaffery Sulphur Springs 88 92 180.00
Nancy Segler Lockhart 93 87 180.00
Leigh Broecker Brenham 94 87 181.00
Amanda Motes Sulphur Springs 91 91 182.00
Molly Singletary Kilgore 91 92 183.00
Shelley Roberts Belton 92 92 184.00
Alex Johnson Brenham 93 92 185.00
Melissa Northcutt Andrews 100 86 186.00
Lucretia Allen Fredericksburg 90 96 186.00
Kelly Klaus Belton 99 95 194.00
Genny Kovacs Andrews 98 98 196.00
Lisa Bell Sulphur Springs 94 102 196.00
Karen Brown Sulphur Springs 102 97 199.00
Amy Smith Belton 100 100 200.00
Patti Rutherford Lockhart 102 98 200.00
Pam Bockhold Belton 105 96 201.00
JoAnn Linseisen Wharton 100 101 201.00
Ann Vonderau Wharton 105 97 202.00
Kelly Vineyard Wharton 102 106 208.00
Richelle Stephens Andrews 111 100 211.00
Rina Russell Kilgore 107 106 213.00
Paula Thieman Kilgore 107 108 215.00
Jill Bosse Brenham 109 107 216.00
Mary Beth Lindig Fredericksburg 107 109 216.00
Alyx Frantzen Fredericksburg 106 111 217.00
Kami Sheffield Andrews 114 104 218.00
Michelle Moody Sulphur Springs 110 110 220.00
Delise Addicks Brenham 109 114 223.00
Debbie Rupp Lockhart 112 118 230.00
Marci Rutherford Lockhart 119 117 236.00
Penni Perkins Kilgore 127 110 237.00
Kim Capps Kilgore 119 125 244.00
Angela Hartman Fredericksburg 133 115 248.00
Stephani Perry Fredericksburg 152 123 275.00
Deborah Caldwell Wharton 0 0 - Withdrew