Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1985-1986 4A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Brownwood Lance Boscamp, Robert Anderson, Drue Pounds, Randy Bennett, Shannon Simpson 307 319 626.00 1st Place
Liberty Kyle Jerome, Chris Rieve, Greg Stubblefield, Chad Fry, Scott Seymour 319 315 634.00 2nd Place
Kerrville Tivy Mark Lewis, Taylor Tipton, Steve Marshall, Bret Tomlonson, Jason Goertz 320 324 644.00 3rd Place
Andrews Lance Jones, Mark Burgen, Daren Fick, Jeff Beal, Brett Boynton 324 321 645.00
Paris Cade Stone, John Mark Davis, Steve Cecil, Randy Mobley, Craig Chandler 321 329 650.00
Silsbee Paul Voigtman, Steve Martin, Danny Simon, Ken Burris, Danny Moore 330 329 659.00
Waxahachie Cory Six, Scott Pleasant, Chance Blythe, Mike Jones, Clint Fikes 328 338 666.00
Laredo United Memo Garcia, Scott Wilkinson, Vincente Notzon, Ricardo Flores, Albert Guetierrez 337 348 680.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Kyle Jerome Liberty 74 76 150.00 1st Place (Won Playoff)
Taylor Tipton Kerrville Tivy 75 75 150.00 2nd Place
Chris Rieve Liberty 78 74 152.00 3rd Place
Lance Boscamp Brownwood 74 80 154.00
Heath Hampton Athens 79 75 154.00
David Wynne Wichita Falls Hirschi 75 79 154.00
Robert Anderson Brownwood 79 76 155.00
Cade Stone Paris 80 77 157.00
John Mark Davis Paris 79 78 157.00
Paul Voigtman Silsbee 78 79 157.00
Shannon Simpson Brownwood 78 80 158.00
Jeff Beal Andrews 79 79 158.00
Drue Pounds Brownwood 76 83 159.00
Chance Blythe Waxahachie 83 78 161.00
Steve Marshall Kerrville Tivy 78 83 161.00
Daren Fick Andrews 81 81 162.00
Cory Six Waxahachie 80 82 162.00
Chad Fry Liberty 80 83 163.00
Steve Martin Silsbee 80 83 163.00
Danny Moore Silsbee 82 81 163.00
Mark Burgen Andrews 83 81 164.00
Mark Lewis Kerrville Tivy 83 81 164.00
Scott Pleasant Waxahachie 79 87 166.00
Randy Bennett Brownwood 81 86 167.00
Brett Boynton Andrews 87 80 167.00
Ricardo Flores Laredo United 83 84 167.00
Steve Cecil Paris 82 86 168.00
Craig Chandler Paris 81 88 169.00
Bret Tomlonson Kerrville Tivy 84 85 169.00
Lance Jones Andrews 81 90 171.00
Randy Mobley Paris 81 90 171.00
Greg Stubblefield Liberty 87 84 171.00
Memo Garcia Laredo United 84 87 171.00
Jason Goertz Kerrville Tivy 86 87 173.00
Albert Guetierrez Laredo United 85 90 175.00
Danny Simon Silsbee 90 86 176.00
Vincente Notzon Laredo United 85 91 176.00
Mike Jones Waxahachie 86 91 177.00
Scott Seymour Liberty 95 82 177.00
Scott Wilkinson Laredo United 92 88 180.00
Ken Burris Silsbee 92 89 181.00
Clint Fikes Waxahachie 0 0 - Withdrew