Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1989-1990 3A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Yoakum Carmen Goodrich, Jodi West, Susanne Tolbert, Nicco Chilek, Michelle Albrecht 350 356 706.00 1st Place
Hardin-Jefferson Beth Jones, Jennifer Michalka, Holly Bronson, Mondie Eckert, Jamie Reeves 354 363 717.00 2nd Place
Gonzales Nicole Cooper, Tiffany Towns, Anna McConnell, Jill Knudson, Jeanie Ramirez 382 367 749.00 3rd Place
Fredericksburg Kerrye Klaemner, Lashyra Allen, Renee Gold, Emily Davenport, Kimber Geistweidt 380 377 757.00
Graham Terri Thompson, Page Webb, Allyson Gaylor, Anne Murray, Deanna Bullock 391 369 760.00
Canton Stacy Sevier, Marty Colvin, Roxie Miller, Sheridan Sneed, Caroline Smith 394 381 775.00
Gatesville April Nix, Amanda Sommerfield, Tonya Heath, Shelly Blanchard, Brenda Beverly 384 398 782.00
Lindale Pam Spaeth, Wendy Partney, Tammi Parks, Pam Ragsdale, Ronda Pennington 404 383 787.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Nicole Cooper Gonzales 79 77 156.00 1st Place
Jennifer Michalka Hardin-Jefferson 76 82 158.00 2nd Place
Lisa Allen Crockett 82 82 164.00 3rd Place
Stacy Sevier Canton 84 81 165.00
Carmen Goodrich Yoakum 82 84 166.00
Terri Thompson Graham 86 85 171.00
Amanda Sommerfield Gatesville 84 89 173.00
Jill Osborne Gilmer 91 84 175.00
April Nix Gatesville 88 88 176.00
Jodi West Yoakum 89 87 176.00
Susanne Tolbert Yoakum 87 90 177.00
Tiffany Towns Gonzales 91 87 178.00
Lashyra Allen Fredericksburg 90 89 179.00
Marty Colvin Canton 94 89 183.00
Jamie Reeves Hardin-Jefferson 91 92 183.00
Page Webb Graham 95 90 185.00
Michelle Albrecht Yoakum 92 95 187.00
Pam Spaeth Lindale 99 90 189.00
Beth Jones Hardin-Jefferson 92 97 189.00
Mondie Eckert Hardin-Jefferson 95 94 189.00
Kerrye Klaemner Fredericksburg 100 90 190.00
Holly Bronson Hardin-Jefferson 95 95 190.00
Nicco Chilek Yoakum 94 97 191.00
Renee Gold Fredericksburg 97 97 194.00
Tammi Parks Lindale 104 91 195.00
Kimber Geistweidt Fredericksburg 94 102 196.00
Tonya Heath Gatesville 98 98 196.00
Anne Murray Graham 102 95 197.00
Wendy Partney Lindale 100 97 197.00
Angie Workman Crane 90 107 197.00
Emily Davenport Fredericksburg 99 101 200.00
Anna McConnell Gonzales 101 101 202.00
Allyson Gaylor Graham 108 99 207.00
Caroline Smith Canton 108 105 213.00
Jill Knudson Gonzales 111 102 213.00
Roxie Miller Canton 108 106 214.00
Pam Ragsdale Lindale 101 115 216.00
Ronda Pennington Lindale 116 105 221.00
Sheridan Sneed Canton 116 109 225.00
Shelly Blanchard Gatesville 114 123 237.00
Deanna Bullock Graham 127 126 253.00
Jeanie Ramirez Gonzales 123 132 255.00
Brenda Beverly Gatesville 0 0 - Withdrew