Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1991-1992 4A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Andrews Lisa McQuarters, Tori Hester, Valarie Brown, Andra Felming, Shannon Rollins 326 340 666.00 1st Place
Bastrop Christy Cervantes, Bresha Marshall, Jennifer Merino, Amanda Workman, Amy Williamson 323 346 669.00 2nd Place
Athens Amy Morris, Robyn Geatches, Molly Williamson, Jill Mitchell 356 365 721.00 3rd Place
Dallas Highland Park Kelli Kuehne, Davis Washburn, Dee Dee Tyson, Mandy Frost, Amy Agnew 355 369 724.00
Hereford Paula Britten, Jennifer Prater, Cecilia Albracht, Dusty Saul, Brook Weatherly 362 362 724.00
Wharton Kristey Wolff, Darla Bacon, Shaye Kubesch, Dawn Knop, Allison Stephenson 360 365 725.00
Sulphur Springs J.J. Rorie, Kelley Moody, Daphne Hill, Carley Hammargren, Amy Harris 352 377 729.00
Austin Westlake Lauren Brandt, Courtney Relyea, Betsy Muller, Kasey DeBusk, Sarah Harberts 377 362 739.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Kelli Kuehne Dallas Highland Park 71 74 145.00 1st Place
Lisa McQuarters Andrews 71 75 146.00 2nd Place
Angela Wray Orange Little Cypress-Mauriceville 73 76 149.00 3rd Place
J.J. Rorie Sulphur Springs 75 76 151.00
Christy Cervantes Bastrop 74 78 152.00
Ashley Jones Athens 76 82 158.00
Bresha Marshall Bastrop 76 82 158.00
Melissa Isham Brownwood 79 79 158.00
Tori Hester Andrews 78 83 161.00
Paula Britten Hereford 84 82 166.00
Roxanne Vela Corpus Christi Tuloso-Midway 82 84 166.00
Kristey Wolff Wharton 84 86 170.00
Janean Barrett Channelview 84 88 172.00
Amy Morris Athens 86 87 173.00
Lauren Brandt Austin Westlake 93 84 177.00
Jennifer Prater Hereford 86 91 177.00
Darla Bacon Wharton 86 91 177.00
Courtney Relyea Austin Westlake 90 89 179.00
Jennifer Merino Bastrop 89 90 179.00
Amanda Workman Bastrop 84 96 180.00
Valarie Brown Andrews 86 95 181.00
Andra Felming Andrews 94 87 181.00
Kelley Moody Sulphur Springs 87 94 181.00
Cecelia Albracht Hereford 92 94 186.00
Davis Washburn Dallas Highland Park 93 93 186.00
Shaye Kubesch Wharton 96 90 186.00
Shannon Rollins Andrews 91 99 190.00
Betsy Muller Austin Westlake 97 94 191.00
Amy Williamson Bastrop 93 98 191.00
Kasey DeBusk Austin Westlake 97 95 192.00
Dawn Knop Wharton 94 98 192.00
Dee Dee Tyson Dallas Highland Park 95 99 194.00
Daphne Hill Sulphur Springs 96 98 194.00
Robyn Geatches Athens 96 99 195.00
Molly Williamson Athens 98 97 195.00
Dusty Saul Hereford 101 95 196.00
Mandy Frost Dallas Highland Park 96 103 199.00
Allison Stephenson Wharton 102 101 203.00
Brook Weatherly Hereford 10 104 204.00
Carley Hammargren Sulphur Springs 94 112 206.00
Amy Harris Sulphur Springs 104 109 213.00
Jill Mitchell Athens 101 113 214.00
Amy Agnew Dallas Highland Park 109 111 220.00
Sarah Harberts Austin Westlake 106 115 221.00