Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1993-1994 3A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Tulia Chance Combest, Lane Dyer, Chris Mahaney, Chris Holt, Matthew Hudson 313 331 644.00 1st Place
Texarkana Pleasant Grove Jarrett Patteron, Collin Somerville, Brad Davis, Ryan Walton, Josh Knight 326 319 645.00 2nd Place
Marble Falls Chad Henderson, Brandon Pounds, B.J. Henderson, Charles Saul, Nick Pounds 325 326 651.00 3rd Place
Hardin-Jefferson Kyle Phelan, Heath McGallion, Alex Massa, Sascha Castriotta, Brad Broussard 324 336 660.00
Graham Regan King, Cody Freeman, Will Etheredge, Ryan King, Matt Garvey 331 329 660.00
Columbus John Amour, Casey Stavinoha, Russel Braun, Gabe Howe, Willie Anderson 335 329 664.00
Mabank Kevin Passons, Jeb Stuart, Jeremy Williams, Eric Jones, Jeff Sutton 341 330 671.00
Devine Trent Rankin, Robert Parker, George Fernandez, Brandon Rackley, Robert Campsey 334 348 682.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Jarrett Patterson Texarkana Pleasant Grove 74 36 110.00 1st Place
Josh McCoy Perryton 74 38 112.00 2nd Place
Chad Henderson Marble Falls 78 35 113.00 3rd Place
Chance Combest Tulia 76 38 114.00
Trent Rankin Devine 74 41 115.00
Lane Dyer Tulia 79 37 116.00
Kyle Phelan Hardin-Jefferson 77 40 117.00
John Amour Columbus 79 39 118.00
Chris Mahaney Tulia 80 38 118.00
Regan King Graham 82 37 119.00
Collin Somerville Texarkana Pleasant Grove 78 41 119.00
Chris Holt Tulia 78 41 119.00
Brandon Pounds Marble Falls 80 40 120.00
Heath McGallion Hardin-Jefferson 81 39 120.00
Doug Yeamans Ingleside 81 40 121.00
B.J. Henderson Marble Falls 80 41 121.00
Kevin Passons Mabank 82 40 122.00
Cody Freeman Graham 84 39 122.00
Casey Stavinoha Columbus 84 40 124.00
Jeb Stuart Mabank 85 40 125.00
Alex Massa Hardin-Jefferson 81 44 125.00
Robert Parker Devine 82 44 126.00
Jeremy Williams Mabank 86 41 127.00
Will Etheredge Graham 83 45 128.00
Russell Braun Columbus 86 43 129.00
George Fernandez Devine 87 42 129.00
Ryan King Graham 82 47 129.00
Matt Garvey Graham 84 45 129.00
Eric Jones Mabank 88 42 130.00
Jeff Sutton Mabank 88 42 130.00
Sascha Castriotta Hardin-Jefferson 86 44 130.00
Brad Davis Texarkana Pleasant Grove 85 45 130.00
Ryan Walton Texarkana Pleasant Grove 89 41 130.00
Charles Saul Marble Falls 87 44 131.00
Josh Knight Texarkana Pleasant Grove 91 40 131.00
Matthew Hudson Tulia 88 46 134.00
Brandon Rackley Devine 91 47 138.00
Robert Campsey Devine 91 47 138.00
Nick Pounds Marble Falls 93 45 138.00
Gabe Howe Columbus 95 44 139.00
Willie Anderson Columbus 96 44 140.00
Brad Broussard Hardin-Jefferson 94 46 140.00
Joran Meeks Hamshire-Fannett 78 0 - Withdrew