Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2012-2013 1A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Memphis April Barnett, Cassy Monzingo, Kenley Maddox, Sami Lindsey, Renee Molloy 351 344 695.00 1st Place
Grapeland Shelby Frauenberger, Jayde Westbrook, Amy Brown, Kalee Walker, Justine Dancer 387 356 743.00 2nd Place
Weimar Shelby Wunderlich, Kristie Guerrero, Megan Guerrero, Hunter Ervin, Emily Koenig 387 383 770.00 3rd Place
Gruver Alex Logsdon, Rachel Teal, Halli Mans, Madi Teal, Maggie Key 386 406 792.00
Hamlin Mandy Stevenson, Brooke Ponder, Larissa Hastings, Alyssa Clawson, Katy Smith 400 402 802.00
Robert Lee Jordan Gartman, Jesse Sheets, Brady Clawson, Ashlie Tennison, Sandra Flores 417 417 834.00
Paducah Mandy Mayo, Leslie Mayo, Chloe Smith, Shelby Smith, Kaitlyn Deaton 410 431 841.00
Vega Katelynn Brorman, McKenzie Waters, Abi Blasingame, Paeton Caudle, Jaci Wagner 430 430 860.00
Martin’s Mill Stormy Phillips, Amber Jones, Autumn Osborne, Kimberley Easley, Cassidy McCoy 439 434 873.00
Mart Mackenzie Reed, Destinie Tawney, Elizabeth Longoria, Amanda Matthys, Ashley Nutter 422 461 883.00
Abbott Brittany Walker, Kaitlin Crawford, Elizabeth Cooper, Courtney Walker, Brooke Morrow 476 463 939.00
Celeste Morgan Lewis, Laynee Abbott, Ann Rouleau, Caroline Cairns, Emily Shaw 491 484 975.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
April Bennett Memphis 78 80 158.00 1st Place
Kristie Guerrero Weimar 84 76 160.00 2nd Place
London Steele Archer City 85 77 162.00 3rd Place
Mandy Mayo Paducah 79 89 168.00
Cassy Monzingo Memphis 87 83 170.00
Shelby Frauenberger Grapeland 93 77 170.00
Breanna Smith Petrolia 87 86 173.00
Kenley Maddox Memphis 89 88 177.00
Jordan Gartman Robert Lee 88 91 179.00
Katelynn McCreight Cumby Miller Grove 87 93 180.00
Clarissa Molina McCamey 97 83 180.00
Erin Hess Muenster 90 92 182.00
Hunter Ervin Weimar 89 95 184.00
Jayde Westbrook Grapeland 97 87 184.00
Stormy Phillips Martin’s Mill 92 93 185.00
Mandy Stevenson Hamlin 91 95 186.00
Sami Lindsey Memphis 97 93 190.00
Larissa Hastings Hamlin 100 92 192.00
Emily Palmer Center Point 100 93 193.00
Amy Brown Grapeland 98 97 195.00
Alex Logsdon Gruver 96 100 196.00
Jessica Polson Sundown 100 96 196.00
Savannah Martinez Utopia 102 94 196.00
Rachel Teal Gruver 96 101 197.00
Brooke Ponder Hamlin 97 101 198.00
Renee Molloy Memphis 100 98 198.00
Madi Teal Gruver 94 105 199.00
Justine Dancer Grapeland 105 95 200.00
Taylor Martin Wellington 105 95 200.00
McKenzie Waters Vega 99 105 204.00
Leonor Diaz Knippa 104 100 204.00
Leslie Mayo Paducah 100 105 205.00
Ashlie Tennison Robert Lee 104 101 205.00
Ashley Nutter Mart 101 105 206.00
Megan Guerrero Weimar 106 100 206.00
Carlie Jo Wendland Merit Bland 100 107 207.00
Halli Mans Gruver 100 108 208.00
Katelynn Brorman Vega 106 102 208.00
Darby Oney Detroit 108 101 209.00
Brittany Walker Abbott 102 109 211.00
Amber Jones Martin’s Mill 106 105 211.00
Abi Blasingame Vega 102 111 213.00
Maggie Key Gruver 113 100 213.00
Shelby Wunderlich Weimar 109 112 221.00
Emily Koenig Weimar 108 114 222.00
Jesse Sheets Robert Lee 116 106 222.00
Elizabeth Longoria Mart 107 116 223.00
Alyssa Clawson Hamlin 112 114 226.00
Kaitlyn Crawford Abbott 113 113 226.00
Autumn Osborne Martin’s Mill 113 114 227.00
Brady Clawson Robert Lee 109 119 228.00
Chloe Smith Paducah 114 117 231.00
Mackenzie Reed Mart 112 120 232.00
Destinie Tawney Mart 115 120 235.00
Paeton Caudle Vega 124 112 236.00
Morgan Lewis Celeste 127 109 236.00
Kaitlyn Deaton Paducah 117 120 237.00
Sandra Flores Robert Lee 118 120 238.00
Laynee Abbott Celeste 121 121 242.00
Elizabeth Cooper Abbott 127 119 246.00
Jaci Wagner Vega 123 126 249.00
Anne Rouleau Celeste 126 124 250.00
Caroline Cairns Celeste 117 134 251.00
Kimberly Easley Martin’s Mill 128 124 252.00
Cassidy McCoy Martin’s Mill 131 122 253.00
Brooke Morrow Abbott 134 122 256.00
Katy Smith Hamlin 133 128 261.00
Courtney Walker Abbott 134 127 261.00
Emily Shaw Celeste 135 130 265.00
Shelby Smith Paducah 136 133 269.00
Kalee Walker Grapeland 99 0 - DQ
Amanda Matthys Mart 102 0 - WD