Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2001-2002 3A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Perryton Phillip Daniel, Scott Shackelford, Tate Allred, Tyler Schiffelbein, Scott Roberson 313 314 627.00 1st Place
Hardin-Jefferson Evertte Ninni, Trent Peddy, Aaron Holder, Will Borel, Wesley Carrell 314 316 630.00 2nd Place
Madisonville Dustin Dean, James Blair, Justin Fite, Austin Tinsley, Garrett Parker 317 319 636.00 3rd Place
Cuero Stephen Post, Michael Weber, Myles Mayer, Brandon Cowey, Justin Hilbrich 315 326 641.00
Longview Spring Hill Nate McCrary, Dustin Baker, Christian Sarran, Eric Blanks, Miles Lee 321 321 642.00
Columbus Josh Werland, Cody Brune, Hal Kunz, Walter Loessin, Stephen Bradford 322 325 647.00
Lindale Ryan Aubuchon, Larry Nance, Gavin Rasco, Aaron Bernard, Dustin Wilkinson 328 320 648.00
Abilene Wylie Trey Todd, Wes Wilson, Connor Cariker, Beau Davis, Bobby Owen 335 314 649.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Trey Todd Abilene Wylie 72 74 146.00 1st Place
Corey Swarthout Canton 73 74 147.00 2nd Place
Evertte Nini Hardin-Jefferson 76 72 148.00 3rd Place (Won Playoff)
Josh Werland Columbus 74 74 148.00
Phillip Daniel Perryton 77 73 150.00
Nate McCrary Longview Spring Hill 79 74 153.00
Ben Smith Hillsboro 80 74 154.00
Blake Sullivan Sweeny 74 80 154.00
Dustin Dean Madisonville 78 77 155.00
Jason Shirey Canton 80 76 156.00
Dustin Baker Longview Spring Hill 73 84 157.00
James Blair Madisonville 79 78 157.00
Stephen Post Cuero 78 79 157.00
Scott Shackelford Perryton 78 80 158.00
Ryan Aubuchon Lindale 76 82 158.00
Michael Weber Cuero 81 77 158.00
Tate Allred Perryton 81 78 159.00
Larry Nance Lindale 82 77 159.00
Trent Peddy Hardin-Jefferson 81 78 159.00
Justin Fite Madisonville 78 81 159.00
Tyler Schiffelbein Perryton 79 83 162.00
Aaron Holder Hardin-Jefferson 78 84 162.00
Myles Mayer Cuero 80 82 162.00
Scott Roberson Perryton 79 84 163.00
Gavin Rasco Lindale 82 81 163.00
Cody Brune Columbus 80 83 163.00
Lance Avants China Spring 87 76 163.00
Deret Fromme Sinton 82 81 163.00
Chistian Sarran Longview Spring Hill 82 82 164.00
Brandon Cowey Cuero 76 88 164.00
Will Borel Hardin-Jefferson 79 86 165.00
Wesley Carrell Hardin-Jefferson 83 82 165.00
Austin Tinsley Madisonville 82 83 165.00
Hal Kunz Columbus 83 84 167.00
Wes Wilson Abilene Wylie 88 80 168.00
Connor Cariker Abilene Wylie 87 81 168.00
Eric Blanks Longview Spring Hill 87 81 168.00
Garrett Parker Madisonville 84 84 168.00
Derek Mikes La Vernia 84 84 168.00
Beau Davis Abilene Wylie 90 79 169.00
Aaron Bernard Lindale 89 80 169.00
Kurt Taylor Lamesa 84 85 169.00
Walter Loessin Columbus 85 86 171.00
Stephen Bradford Columbus 87 84 171.00
Miles Lee Longview Spring Hill 89 86 175.00
Dustin Wilkinson Lindale 88 88 176.00
Justin Hilbrich Cuero 86 90 176.00
Bobby Owen Abilene Wylie 88 91 179.00