Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2002-2003 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Three Rivers Court Naylor, Wes Stapleton, Shane Stapleton, Ryan Robbins, Robert Salas 306 302 608.00 1st Place
Sonora Stetson Perez, A.J. Hernandez, Embre Smith, Chris Martin, Dustin Martin 322 315 637.00 2nd Place
Coleman Will Johnson, Dylan Densman, Matt Hadden, Caleb Hail, Kyle McKanna, Trey Dunnam 340 319 659.00 3rd Place
Jacksboro Colton Williams, Eric Thompson, Korey Sessions, Jake Cottell, Ray Mathis 333 330 663.00
Warren Chad Taylor, Nick Firet, Coty Basinger, Brandon Ellis, Jerrod Buckner 338 330 668.00
Alpine Wesley O'Bryant, Aaron DeLao, Daniel Stokes, Rob Perry, Stormy Baker 333 336 669.00
Yorktown Lance Traynham, Trandon Leist, Ryan Janssen, Blake Wolf, Derrick Hernandez 342 333 675.00
Diana New Diana Matt Turner, Clayton May, Kevin Humphrey, Matt Brewer 354 373 727.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Jeremy Miller Moody 71 70 141.00 1st Place
Jeff Hensley Van Horn 71 75 146.00 2nd Place
T.R. Repka Refugio 76 72 148.00 3rd Place
Stetson Perez Sonora 70 79 149.00
Blake Cecil Edgewood 78 71 149.00
Stephen Knight Brock 76 73 149.00
Colton Williams Jacksboro 75 76 151.00
Court Naylor Three Rivers 76 75 151.00
Tony Griffith Honey Grove 73 78 151.00
Wes Stapleton Three Rivers 79 73 152.00
Shane Stapleton Three Rivers 76 76 152.00
Ryan Robbins Three Rivers 75 78 153.00
Wesley O'Bryant Alpine 79 75 154.00
Will Johnson Coleman 82 75 157.00
A.J. Hernandez Sonora 82 75 157.00
Neil Simpson Boling 83 76 159.00
Lance Traynham Yorktown 84 77 161.00
Chad Taylor Warren 83 79 162.00
Embre Smith Sonora 85 80 165.00
Aaron DeLao Alpine 76 89 165.00
Chris Martin Sonora 85 82 167.00
Dylan Densman Coleman 87 80 167.00
Matt Hadden Coleman 84 83 167.00
Eric Thompson Jacksboro 87 81 168.00
Matt Turner Diana New Diana 90 78 168.00
Trandon Leist Yorktown 79 89 168.00
Michael Benham Wall 88 80 168.00
Dustin Martin Sonora 83 86 169.00
Nick Foret Warren 84 85 169.00
Coty Basinger Warren 83 86 169.00
Ryan Janssen Yorktown 90 81 171.00
Korey Sessions Jacksboro 85 87 172.00
Jake Cottrell Jacksboro 86 86 172.00
Brandon Ellis Warren 92 80 172.00
Daniel Stokes Alpine 90 82 172.00
Caleb Hail Coleman 87 85 172.00
Blake Wolf Yorktown 89 86 175.00
Robert Salas Three Rivers 93 83 176.00
Clayton May Diana New Diana 87 90 177.00
Jerrod Buckner Warren 88 90 178.00
Rob Perry Alpine 89 90 179.00
Stormy Baker Alpine 89 94 183.00
Ray Mathis Jacksboro 96 98 194.00
Kevin Humphrey Diana New Diana 97 105 202.00
Matt Brewer Diana New Diana 108 100 208.00
Derrick Hernandez Yorktown 112 101 213.00
Kyle McKanna Diana New Diana 80 0 - Withdrew
Trey Dunnam Coleman 0 81 - Disqualified