Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2005-2006 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Throckmorton Logan Scarlett, Cole Martinson, Braxton Oliver, Korey Bailes, Bryce Houge 330 323 653.00 1st Place
La Rue La Poynor Daniel Gibbons, Taylor Mann, Carson Shultz, Blake Davis, Dexter Ballow 332 333 665.00 2nd Place
Riesel Chris Schroeder, Braden Embry, Garrett Becker, Matthew Barto, Payton Wren 329 337 666.00 3rd Place
Brackettville Brackett Lane Nowlin, Martin Flores, Justin Calk, Travis Nowlin, Seth Frerich 340 338 678.00
Iraan Seth Ice, Sean McMahon, Cody Hernandez, Kagan Maxcey, Call Cade 328 351 679.00
Normangee Chad Saxton, Dustin Brantley, Phillip Hotzen, Justin Aguirre 346 340 686.00
McCamey Clay Hines, Derek Wiley, Cody Zamora, Colby Jones, J.D. Hejny 345 349 694.00
Baird Blake Manning, Bradley Neal, Chance Rodriguez, Noah Albergucci, Kolby Parker 355 364 719.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Chris Schroeder Riesel 74 72 146.00 1st Place
Nathan Blankenship Dodd City 78 73 151.00 2nd Place
Phillip Buckner Blackwell 73 80 153.00 3rd Place (Won Playoff)
Logan Scarlett Throckmorton 77 76 153.00
Daniel Gibbons La Rue La Poynor 76 78 154.00
Cameron Swarb White Deer 74 81 155.00
Blaine Weiterman Overton 79 77 156.00
Cole Martinson Throckmorton 77 80 157.00
Mark Cochrane Latexo 77 80 157.00
Seth Ice Iraan 79 81 160.00
Trey Bishop Runge 78 82 160.00
Walter Spurlock Stratford 83 81 164.00
Lane Nowlin Brackettville Brackett 83 82 165.00
Martin Flores Brackettville Brackett 85 80 165.00
Chad Saxton Normangee 81 84 165.00
Clay Hines McCamey 83 83 166.00
Sean McMahon Iraan 80 86 166.00
Blake Manning Baird 84 82 166.00
Taylor Mann La Rue La Poynor 83 84 167.00
Derek Wiley McCamey 82 86 168.00
Braxton Oliver Throckmorton 90 78 168.00
Jefferson Wesson Goldthwaite 83 85 168.00
Braden Embry Riesel 80 90 170.00
Bradley Neal Baird 82 88 170.00
Dustin Brantley Normangee 91 80 171.00
Carson Shultz La Rue La Poynor 85 87 172.00
Robert Netterville Normangee 87 86 173.00
Blake Davis La Rue La Poynor 88 86 174.00
Garrett Becker Riesel 88 88 176.00
Cody Hernandez Iraan 84 92 176.00
Cody Zamora McCamey 85 92 177.00
Justin Calk Brackettville Brackett 88 89 177.00
Travis Nowlin Brackettville Brackett 90 87 177.00
Korey Bailes Throckmorton 89 89 178.00
Bryce Hogue Throckmorton 87 91 178.00
Matthew Barto Riesel 87 92 179.00
Kagan Maxcey Iraan 85 94 179.00
Dexter Ballow La Rue La Poynor 94 85 179.00
Phillip Hotzen Normangee 90 90 180.00
Colby Jones McCamey 95 88 183.00
Payton Wren Riesel 97 87 184.00
Call Cade Iraan 92 92 184.00
Chance Rodriquez Baird 94 92 186.00
J.D. Hejny McCamey 103 92 195.00
Noah Albergucci Baird 95 102 197.00
Seth Frerich Brackettville Brackett 84 0 - Withdrew
Kolby Parker Baird 96 0 - Withdrew
Justin Aguirre Normangee 88 0 - Disqualified