Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2008-2009 1A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Baird Alex Neal, Mitzi McDowell, Ivy Byram, Michelle Robbins, Brittany Cook 358 367 725.00 1st Place
Memphis Macy Davis, Cassandra ?Ross, Megan Monzingo, Jennifer Wilks, Michaela Lee 370 363 733.00 2nd Place
Garden City Britni Cook, Kate Halfmann, Brooke Halfmann, Katelyn Hoelscher, Laura Halfmann 379 371 750.00 3rd Place
Iraan Jennifer Perry, Kacee Burks, Lakota Everett, Kymberlin Conn 379 386 765.00
Simms Bowie Haley Crabtree, Jesika Daley, Morgan Thomas, Kelsey Crabtree, 400 404 804.00
Martin’s Mill Whitney Johnson, Emily Williams, Kayla Glidewell, Ashlee Lanning 417 389 806.00
Port Aransas Kelsey Ortiz, Katherine Voyles, Emily Scott, Hannah Jones, Kelsey Abel 450 405 855.00
Ganado Ashley Tegeler, Leah Staff, Shelley Stancik, Jay Salazar 440 417 857.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Gabriella Dominguez Chilton 70 67 137.00 1st Place
Sarah Fulfer Huckabay 72 73 145.00 2nd Place
Brittany Smith Petrolia 73 76 149.00 3rd Place
Macy Davis Memphis 78 78 156.00
Jennifer Perry Iraan 81 77 158.00
Alex Neal Baird 81 80 161.00
Whitney Johnson Martin’s Mill 85 81 166.00
Mitzi McDowell Baird 81 86 167.00
Emily Williams Martin’s Mill 88 81 169.00
Britni Cook Garden City 90 83 173.00
Kasie Fierova Woodsboro 81 94 175.00
Kate Halfmann Garden City 86 92 178.00
Shelby Sanders Christoval 87 92 179.00
Victoria Thane Stamford 90 89 179.00
Kelsey Ortiz Port Aransas 94 91 185.00
Nichole Taylor New Home 93 93 186.00
Cassandra Ross Memphis 91 96 187.00
Megan Monzingo Memphis 99 93 191.00
Haley Crabtree Simms Bowie 96 97 193.00
Jesika Daley Simms Bowie 100 93 193.00
Kacee Burks Iraan 99 95 193.00
Brooke Halfmann Garden City 99 95 194.00
Ashley Tegeler Ganado 99 98 197.00
Jennifer Wilks Memphis 102 96 198.00
Morgan Thomas Simms Bowie 94 107 201.00
Ivy Byram Baird 99 102 201.00
Michelle Robbins Baird 97 106 203.00
Lakota Everett Iraan 101 103 204.00
Katelyn Hoelscher Garden City 104 101 205.00
Brittany Cook Baird 107 99 206.00
Kayla Glidewell Martin’s Mill 107 100 207.00
Kymberlin Conn Iraan 98 111 209.00
Amanda McKinney Yantis 113 100 213.00
Katherine Voyles Port Aransas 115 99 214.00
Kelsey Crabtree Simms Bowie 110 107 217.00
Leah Staff Ganado 113 105 218.00
Shelley Stancik Ganado 110 111 221.00
Jay Salazar Ganado 118 103 221.00
Emily Scott Port Aransas 118 110 228.00
Hannah Jones Port Aransas 125 105 230.00
Kelsey Abel Port Aransas 123 117 240.00
Michaela Lee Memphis 128 121 249.00
Ashlee Lanning Martin’s Mill 137 127 264.00
Laura Halfmann Garden City 117 0 - (Disqualified)