Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2009-2010 3A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Monahans Shelbye Hill, Courtney Rutledge, Rachel Santiago, Jenna Jernigan, Erin Fisher 314 165 479.00 1st place (27 holes played)
China Spring Alyssa Smith, Katie Christian, Deborah Dover, Mari Wilson, Taylor Whitaker 331 166 497.00 2nd place
Northwest Nelson Maty Mozingo, Zoey DaneshFar, Melissa Kurtzweil, Ginny Neal, Gentry Beard 339 172 511.00 3rd place
Carthage Olivia Boone, Laura Lee, Courtlynd Miller, Kaylie Smith, Anneth Garcia 338 174 512.00
Prosper Anne Stiles, Blair Toombs, Jennilee Pirtle. Kristin Alt, Stephanie Schuckenbrock 367 176 543.00
Yoakum Dee Ann Stastny, Lake Garza, Katherine Hull, Erin Jirkovsky, Kayli Garber 373 189 562.00
Crockett Kendall Earp, Ann Holcomb, Abby Hobson, Sidney Kenley, Madison Drafahl 380 186 566.00
Sealy Brileigh Strickland, Andrea Newsome, Phoebe Browne, Julia Browne, Alyssa Page 395 196 591.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Chantry McMahan Kaufman 71 36 107.00 1st place
Brenna Moore Burkburnett 75 37 112.00 2nd place (Won Playoff)
Shelbye Hill Monahans 74 38 112.00 3rd place
Courtney Rutledge Monahans 73 40 113.00
Olivia Boone Carthage 75 39 114.00
Maty Monzingo Northwest Nelson 77 40 117.00
Kendall Earp Crockett 80 39 119.00
McKenzie Long Andrews 77 42 119.00
Anne Stiles Prosper 82 39 121.00
Alyssa Smith China Spring 80 41 121.00
Katie Christian China Spring 82 40 122.00
Olivia Esparza Yoakum 82 41 123.00
Rachel Santiago Monahans 78 45 123.00
Ann Holcomb Crockett 82 42 124.00
Emily Fuchs Cameron Yoe 83 41 124.00
Zoey DeneshFar Northwest Nelson 85 40 125.00
Deborah Dover China Spring 84 41 125.00
Kari Rosser Hudson 87 40 127.00
Carol Galindo Ferris 83 45 128.00
Laura Lee Carthage 87 42 129.00
Courtlyn Miller Carthage 85 44 129.00
Mari Wilson China Spring 85 44 129.00
Blair Toombs Prosper 85 47 132.00
Shelby Smith Bellville 93 39 132.00
Jordan Jarreau Fredericksburg 86 47 133.00
Melissa Kurtzweil Northwest Nelson 89 45 134.00
Dee Ann Stastny Yoakum 89 47 136.00
Jenna Jernigan Monahans 95 42 137.00
Erin Fisher Monahans 89 48 137.00
Kaylie Smith Carthage 91 49 140.00
Ginny Neal Northwest Nelson 88 53 141.00
Jennilee Pirtle Prosper 97 45 142.00
Taylor Whitaker China Spring 98 45 143.00
Brileigh Strickland Sealy 98 46 144.00
Andrea Newsome Sealy 96 52 148.00
Kristin Alt Prosper 103 45 148.00
Gentry Beard Northwest Nelson 101 47 148.00
Phoebe Browne Sealy 105 44 149.00
Laken Garza Yoakum 100 49 149.00
Julianna Browne Sealy 96 54 150.00
Abby Hobson Crockett 100 52 152.00
Stephanie Schuckenbrock Prosper 103 50 153.00
Katherine Hull Yoakum 106 54 160.00
Anneth Garcia Carthage 111 54 165.00
Sidney Kenley Crockett 118 53 171.00
Alyssa Page Sealy 115 61 176.00
Madison Drafahl Crockett 131 65 196.00
Erin Jirkovsky Yoakum 102 0 - Withdrew
Kayli Garber Yoakum 0 52 - Withdrew