Soccer All Time Appearances
Boys All-Time Appearances
School | Appearances | Appearance Years (*Won State Championship) |
Wins | Losses | Matches | Winning % | State Titles |
---|---|---|---|---|---|---|---|
Aledo | 3 | 4A:2005; 5A:2017; 6A:2018 | 2 | 3 | 5 | 0.400 | 0 |
Alief Elsik | 3 | 5A:2013; 6A:2018*,19 | 3 | 2 | 5 | 0.600 | 1 |
Argyle | 1 | 4A:2016 | 0 | 1 | 1 | 0.000 | 0 |
Arlington Houston | 2 | 6A:2015,17 | 1 | 2 | 3 | 0.333 | 0 |
Arlington Lamar | 1 | 5A:1984 | 1 | 1 | 2 | 0.500 | 0 |
Arlington Martin | 4 | 5A:1991,95,98,2000 | 1 | 4 | 5 | 0.200 | 0 |
Austin Lake Travis | 2 | 6A:2016,22* | 3 | 1 | 4 | 0.750 | 1 |
Austin Travis | 1 | 4A:2000 | 1 | 1 | 2 | 0.500 | 0 |
Austin Westlake | 3 | 5A:1983,2010,12 | 1 | 3 | 4 | 0.250 | 0 |
Belton | 1 | 4A:1999 | 0 | 1 | 1 | 0.000 | 0 |
Boerne | 5 | 4A:2002,06*,21*,22*,24 | 8 | 12 | 10 | 0.800 | 3 |
Boerne Champion | 1 | 4A:2011* | 2 | 0 | 2 | 1.000 | 1 |
Brenham | 5 | 4A:2001,03,04,08,09 | 3 | 5 | 8 | 0.375 | 0 |
Bridgeport | 1 | 4A:2017 | 1 | 1 | 2 | 0.500 | 0 |
Brownsville Hanna | 2 | 5A:1990,2013 | 1 | 2 | 3 | 0.333 | 0 |
Brownsville Lopez | 5 | 4A:2004*; 5A:2009,14; 6A:2016,17 | 3 | 3 | 6 | 0.500 | 1 |
Brownsville Porter | 4 | 5A:1984,2006*,11,16* | 4 | 2 | 6 | 0.667 | 2 |
Brownsville Rivera | 3 | 5A:2005,07; 6A:2015* | 2 | 2 | 4 | 0.500 | 1 |
Carrollton Creekview | 1 | 5A:2003 | 0 | 1 | 1 | 0.000 | 0 |
Carrollton Smith | 1 | 5A:1989 | 1 | 1 | 2 | 0.500 | 0 |
Cedar Park | 1 | 4A:2001 | 0 | 1 | 1 | 0.000 | 0 |
Cedar Park Vista Ridge | 1 | 4A:2008 | 0 | 1 | 1 | 0.000 | 0 |
Center | 1 | 4A:2015 | 0 | 1 | 1 | 0.000 | 0 |
Clint Horizon | 1 | 5A:2015 | 0 | 1 | 1 | 0.000 | 0 |
Comal Canyon Lake | 1 | 4A:2019 | 0 | 1 | 1 | 0.000 | 0 |
Conroe The Woodlands | 2 | 5A:2010; 6A:2022 | 0 | 2 | 2 | 0.000 | 0 |
Coppell | 9 | 4A:1999; 5A:2002,04*,05,06,13*,14; 6A:2016*,18 | 8 | 6 | 14 | 0.571 | 3 |
Dallas Highland Park | 1 | 5A:1987 | 1 | 1 | 2 | 0.500 | 0 |
Dallas Jesuit | 3 | 5A:2006,10*,17* | 4 | 1 | 5 | 0.800 | 2 |
Denton Ryan | 1 | 4A:2001 | 0 | 1 | 1 | 0.000 | 0 |
Dripping Springs | 3 | 4A:2010; 5A:2022; 6A:2023 | 2 | 3 | 5 | 0.400 | 0 |
Duncanville | 4 | 5A:1983,85,86*; 6A:2024 | 2 | 3 | 5 | 0.400 | 1 |
El Paso | 2 | 5A:1988; 4A:2010 | 0 | 2 | 2 | 0.000 | 0 |
El Paso Bel Air | 2 | 5A:2019*,23 | 3 | 1 | 4 | 0.750 | 1 |
El Paso Coronado | 1 | 5A:1996* | 2 | 0 | 2 | 1.000 | 1 |
El Paso Del Valle | 6 | 5A:1999; 4A:2004,05*,08*,13; 5A:2021 | 5 | 4 | 9 | 0.556 | 2 |
El Paso Eastlake | 1 | 5A:2016 | 0 | 1 | 1 | 0.000 | 0 |
El Paso Hanks | 1 | 5A:1993 | 1 | 1 | 2 | 0.500 | 0 |
El Paso Riverside | 1 | 4A:2011 | 0 | 1 | 1 | 0.000 | 0 |
Fort Bend Clements | 2 | 5A:2006,14* | 2 | 1 | 3 | 0.667 | 1 |
Freeport Brazosport | 1 | 4A:2000 | 0 | 1 | 1 | 0.000 | 0 |
Frisco | 1 | 4A:2007 | 1 | 1 | 2 | 0.500 | 0 |
Frisco Wakeland | 9 | 4A:2010*,14; 5A:2016,17*,18*,19,21*,22*,24 | 13 | 4 | 17 | 0.765 | 5 |
Georgetown | 1 | 5A:1992 | 0 | 1 | 1 | 0.000 | 0 |
Georgetown Eastview | 1 | 5A:2015 | 1 | 1 | 2 | 0.500 | 0 |
Granbury | 1 | 4A:1999* | 2 | 0 | 2 | 1.000 | 1 |
Grapevine | 4 | 5A:1989,90*,92,97 | 4 | 3 | 7 | 0.571 | 1 |
Hidalgo Early College | 3 | 4A:2007,09*,23* | 4 | 1 | 5 | 0.800 | 2 |
Houston Clear Lake | 1 | 5A:2002 | 1 | 1 | 2 | 0.500 | 0 |
Houston Northbrook | 1 | 5A:2004 | 0 | 1 | 1 | 0.000 | 0 |
Houston Sharpstown | 1 | 5A:2019 | 0 | 1 | 1 | 0.000 | 0 |
Houston Strake Jesuit | 2 | 5A:2010,11 | 1 | 2 | 3 | 0.333 | 0 |
Houston Washington | 1 | 4A:2017 | 0 | 1 | 1 | 0.000 | 0 |
Houston Wisdom | 2 | 4A:2014; 5A:2018 | 0 | 2 | 2 | 0.000 | 0 |
Humble Kingwood | 6 | 5A:1992,99,2001,03,05,13 | 3 | 6 | 9 | 0.333 | 0 |
Humble Kingwood Park | 3 | 4A:2010,11; 5A:2021 | 2 | 3 | 5 | 0.400 | 0 |
Irving | 1 | 6A:2018 | 0 | 1 | 1 | 0.000 | 0 |
Katy | 1 | 5A:2009 | 0 | 1 | 1 | 0.000 | 0 |
Katy Cinco Ranch | 3 | 5A:2008; 6A:2015,16 | 1 | 2 | 3 | 0.333 | 0 |
Katy Mayde Creek | 1 | 5A:1995 | 1 | 1 | 2 | 0.500 | 0 |
Katy Morton Ranch | 3 | 5A:2007,11,12 | 1 | 2 | 3 | 0.333 | 0 |
Katy Taylor | 1 | 5A:2000 | 1 | 1 | 2 | 0.500 | 0 |
Kilgore | 5 | 4A:2011,15,16,17*,24 | 3 | 4 | 67 | 0.429 | 1 |
Klein | 13 | 5A:1987,89,90,91,93,94,97*,98,99*,2001,02,05*,08 | 8 | 10 | 18 | 0.444 | 3 |
Klein Forest | 4 | 5A:1983,84,85,86 | 0 | 4 | 4 | 0.000 | 0 |
Klein Oak | 5 | 5A:1988*,96; 4A:2005,06; 5A:2009 | 2 | 4 | 6 | 0.333 | 1 |
Lewisville Flower Mound | 2 | 6A:2019*,24 | 3 | 1 | 4 | 0.750 | 1 |
Lewisville Marcus | 2 | 5A:2007*,08* | 4 | 0 | 4 | 1.000 | 2 |
Lewisville The Colony | 1 | 4A:2008 | 0 | 1 | 1 | 0.000 | 0 |
Liberty Hill | 1 | 4A:2015 | 1 | 1 | 2 | 0.500 | 0 |
Longview Pine Tree | 1 | 4A:2004 | 0 | 1 | 1 | 0.000 | 0 |
Lufkin | 1 | 5A:2015* | 2 | 0 | 2 | 1.000 | 1 |
Madisonville | 1 | 4A:2018 | 0 | 1 | 1 | 0.000 | 0 |
Mansfield | 1 | 5A:2012 | 0 | 1 | 1 | 0.000 | 0 |
Mansfield Legacy | 1 | 4A:2009 | 0 | 1 | 1 | 0.000 | 0 |
McKinney Boyd | 1 | 5A:2014 | 0 | 1 | 1 | 0.000 | 0 |
Mesquite Poteet | 2 | 4A:2009,13 | 1 | 2 | 3 | 0.333 | 0 |
Midland | 1 | 5A:1994 | 0 | 1 | 1 | 0.000 | 0 |
Midlothian Heritage | 1 | 4A:2019 | 1 | 1 | 2 | 0.500 | 0 |
Mission Sharyland | 2 | 5A:2012*,23 | 2 | 1 | 3 | 0.667 | 1 |
Mission Veterans Memorial | 1 | 4A:2005 | 0 | 1 | 1 | 0.000 | 0 |
Mount Pleasant | 1 | 4A:2006 | 0 | 1 | 1 | 0.000 | 0 |
Nederland | 1 | 4A:1999 | 1 | 1 | 2 | 0.500 | 0 |
New Braunfels | 2 | 5A:1993,94* | 2 | 1 | 3 | 0.667 | 1 |
North Mesquite | 3 | 5A:1986,87; 6A:2015 | 0 | 3 | 3 | 0.000 | 0 |
Northwest Nelson | 1 | 4A:2014* | 2 | 0 | 2 | 1.000 | 1 |
Palestine | 5 | 4A:2007,16*,18,19,23 | 4 | 4 | 8 | 0.500 | 1 |
Pasadena Dobie | 1 | 6A:2017 | 0 | 1 | 1 | 0.000 | 0 |
Pflugeville Connally | 2 | 5A:2016,23 | 0 | 2 | 2 | 0.000 | 0 |
Pharr Valley View | 6 | 4A:2013,14; 5A:2018,19,21 | 1 | 5 | 6 | 0.167 | 0 |
Plano | 9 | 5A:1991*,92*,93*,95*,96,98,2000*,09*; 6A:2022 | 14 | 3 | 17 | 0.824 | 6 |
Plano East | 1 | 5A:2004 | 0 | 1 | 1 | 0.000 | 0 |
Plano West | 1 | 5A:2007 | 1 | 1 | 2 | 0.500 | 0 |
Progreso | 2 | 4A:2016,18 | 1 | 2 | 3 | 0.333 | 0 |
PSJA-Lincoln | 1 | 6A:2017 | 0 | 1 | 1 | 0.000 | 0 |
Red Oak | 1 | 4A:2003* | 2 | 0 | 2 | 1.000 | 1 |
Richardson | 1 | 5A:1985* | 2 | 0 | 2 | 1.000 | 1 |
Richardson Lake Highlands | 1 | 5A:2003 | 1 | 1 | 2 | 0.500 | 0 |
Richardson Pearce | 3 | 5A:1983*,84*,88; 4A:2002 | 5 | 2 | 7 | 0.714 | 2 |
Round Rock McNeil | 1 | 5A:2011 | 1 | 1 | 2 | 0.500 | 0 |
San Angelo Central | 1 | 4A:2001 | 0 | 1 | 1 | 0.000 | 0 |
San Antonio Alamo Heights | 2 | 5A:1987*; 4A:2003 | 3 | 1 | 4 | 0.750 | 1 |
San Antonio Churchill | 8 | 5A:1989*,91,98*,99,2000,01*,03*,08 | 8 | 4 | 12 | 0.667 | 4 |
San Antonio Lee | 3 | 5A:1997; 6A:2019,21* | 3 | 2 | 5 | 0.600 | 0 |
San Antonio MacArthur | 3 | 5A:1988,95,96 | 0 | 3 | 3 | 0.000 | 0 |
San Antonio Reagan | 3 | 5A:2002*,04; 6A:2018 | 4 | 2 | 6 | 0.667 | 1 |
San Antonio Roosevelt | 1 | 5A:1985 | 0 | 1 | 1 | 0.000 | 0 |
San Elizario | 5 | 4A:2015*,18*,19*,23,24* | 8 | 1 | 9 | 0.889 | 4 |
Southlake Carroll | 4 | 4A:2000,01*,02; 5A:2011* | 4 | 2 | 6 | 0.667 | 2 |
Spring Westfield | 1 | 5A:1986 | 1 | 1 | 2 | 0.500 | 0 |
Tomball Memorial | 1 | 5A:2015 | 0 | 1 | 1 | 0.000 | 0 |
Tyler Lee | 2 | 5A:1990,94 | 2 | 2 | 4 | 0.500 | 0 |
Waco Midway | 1 | 4A:2002* | 2 | 0 | 2 | 1.000 | 1 |
Waco University | 1 | 4A:2013* | 2 | 0 | 2 | 1.000 | 1 |
Waller | 1 | 5A:2017 | 1 | 1 | 2 | 0.500 | 0 |
Wichita Falls | 1 | 5A:2017 | 0 | 1 | 1 | 0.000 | 0 |
Wichita Falls Rider | 6 | 5A:1997; 4A:2000*,03,06,07*,12 | 6 | 4 | 10 | 0.600 | 2 |
Woodlands College Park | 1 | 6A:2019 | 0 | 1 | 1 | 0.000 | 0 |
Huffman Hargrave | 1 | 4A:2021 | 0 | 1 | 1 | 0.000 | 0 |
FW Diamond Hill-Jarvis | 1 | 4A:2021 | 1 | 1 | 2 | 0.500 | 0 |
Celina | 2 | 4A:2021,22 | 1 | 2 | 3 | 0.333 | 0 |
Jersey Village | 1 | 6A:2021 | 0 | 1 | 1 | 0.000 | 0 |
Allen | 2 | 6A:2021,23 | 0 | 2 | 2 | 0.000 | 0 |
Rockwall-Heath | 1 | 6A:2021 | 1 | 1 | 2 | 0.500 | 0 |
Katy Seven Lakes | 4 | 6A:2022,23*,24* | 4 | 1 | 5 | 0.800 | 2 |
Katy Jordan | 1 | 5A:2022 | 0 | 1 | 1 | 0.000 | 0 |
FW Trimble Tech | 1 | 5A:2022 | 0 | 1 | 1 | 0.000 | 0 |
Stephenville | 1 | 4A:2022 | 0 | 1 | 1 | 0.000 | 0 |
Garland Sachse | 1 | 6A:2023 | 0 | 1 | 1 | 0.000 | 0 |
Frisco Lone Star | 1 | 5A:2023* | 2 | 0 | 2 | 1.000 | 1 |
Lumberton | 1 | 4A:2023 | 0 | 1 | 1 | 0.000 | 0 |
Austin Vandegrift | 1 | 6A:2024 | 0 | 1 | 1 | 0.000 | 0 |
Midlothian | 1 | 5A:2024* | 2 | 0 | 2 | 1.000 | 1 |
Leander Glenn | 1 | 5A:2024 | 0 | 1 | 1 | 0.000 | 0 |
Baytown Goose Crk Mem | 1 | 5A:2024 | 0 | 1 | 1 | 0.000 | 0 |
Navasota | 1 | 4A:2024 | 0 | 1 | 1 | 0.000 | 0 |
Girls All-Time Appearances
School | Appearances | Appearance Years (*Won State Championship) |
Wins | Losses | Matches | Winning % | State Titles |
---|---|---|---|---|---|---|---|
Aledo | 1 | 5A:2017 | 1 | 1 | 2 | 0.500 | 0 |
Allen | 4 | 5A:1989,90,98; 6A:2019 | 0 | 4 | 4 | 0.000 | 0 |
Arlington Lamar | 1 | 5A:1988 | 0 | 1 | 1 | 0.000 | 0 |
Arlington Martin | 7 | 5A:1991,92*,93,94,95,97,98* | 6 | 5 | 11 | 0.545 | 2 |
Athens | 1 | 4A:2017 | 0 | 1 | 1 | 0.000 | 0 |
Austin Bowie | 1 | 5A:2010 | 0 | 1 | 1 | 0.000 | 0 |
Austin Lake Travis | 4 | 4A:2003,04,07; 6A:2019 | 1 | 4 | 5 | 0.200 | 0 |
Austin Vandegrift | 4 | 4A:2014*,15,17; 6A:2021 | 4 | 3 | 7 | 0.571 | 1 |
Austin Westlake | 4 | 5A:1996,2007; 6A:2022,24 | 2 | 4 | 6 | 0.333 | 0 |
Belton | 1 | 4A:2000 | 0 | 1 | 1 | 0.000 | 0 |
Boerne | 6 | 4A:2015,17,22,23,24 | 2 | 5 | 7 | 0.286 | 0 |
Boerne Champion | 4 | 4A:2009,10; 5A:2017,22 | 1 | 4 | 5 | 0.200 | 0 |
Buda Hays | 1 | 4A:1999 | 0 | 1 | 1 | 0.000 | 0 |
Canyon Randall | 1 | 4A:2010 | 0 | 1 | 1 | 0.000 | 0 |
Carrollton Ceekview | 2 | 5A:2004*,06 | 3 | 1 | 4 | 0.750 | 1 |
Carrollton Smith | 1 | 5A:1992 | 1 | 1 | 2 | 0.500 | 0 |
Cedar Park | 4 | 4A:2001,02,12,13 | 1 | 3 | 4 | 0.250 | 0 |
Cedar Park Vista Ridge | 2 | 4A:2011; 5A:2016 | 1 | 2 | 3 | 0.333 | 0 |
College Station | 2 | 5A:2015,16 | 0 | 2 | 2 | 0.000 | 0 |
Colleyville Heritage | 4 | 4A:1999*,2001; 5A:2011,24 | 4 | 3 | 7 | 0.571 | 1 |
Conroe The Woodlands | 3 | 5A:2009,10*; 6A:2021 | 3 | 2 | 5 | 0.600 | 1 |
Coppell | 3 | 5A:2002,09*; 6A:2015* | 4 | 1 | 5 | 0.800 | 2 |
Dallas Highland Park | 13 | 5A:1994*,96*; 4A:2000*,02*,03,05,06,12*,13; 6A:2015,16; 5A:2017*,19* | 19 | 6 | 25 | 0.760 | 7 |
Dallas Kimball | 2 | 5A:1983*,84* | 4 | 0 | 4 | 1.000 | 2 |
Deer Park | 1 | 5A:2007 | 1 | 1 | 2 | 0.500 | 0 |
Denton | 4 | 4A:2000,01,03*,04* | 6 | 2 | 8 | 0.750 | 2 |
Denton Guyer | 1 | 4A:2013* | 2 | 0 | 2 | 1.000 | 1 |
Denton Ryan | 2 | 4A:1999,2011 | 0 | 2 | 2 | 0.000 | 0 |
Dripping Springs | 3 | 4A:2008; 5A:2019,21* | 2 | 2 | 4 | 0.500 | 1 |
Duncanville | 4 | 5A:1985,86,87*,90* | 5 | 2 | 7 | 0.714 | 2 |
El Paso Franklin | 1 | 5A:1996 | 0 | 1 | 1 | 0.000 | 0 |
Fort Bend Clements | 2 | 5A:2003,05 | 0 | 2 | 2 | 0.000 | 0 |
Friendswood | 9 | 4A:1999,2000,01*,06,07,08,09,14; 5A:2021 | 7 | 7 | 14 | 0.500 | 1 |
Frisco | 2 | 4A:2004; 5A:2023 | 1 | 2 | 3 | 0.333 | 0 |
Frisco Centennial | 1 | 5A:2016* | 2 | 0 | 2 | 1.000 | 1 |
Frisco Wakeland | 5 | 4A:2011*; 5A:2018*,21,22*,24* | 9 | 1 | 10 | 0.900 | 4 |
Grapevine | 6 | 5A:2015,16,18,21,22,23* | 5 | 5 | 10 | 0.500 | 1 |
Houston Clear Lake | 3 | 5A:2008,09,11 | 0 | 3 | 3 | 0.000 | 0 |
Houston Memorial | 2 | 6A:2018* | 2 | 1 | 3 | 0.667 | 1 |
Humble Kingwood | 9 | 5A:1992,93,94,95*,96,98,99*,2002,04 | 6 | 7 | 13 | 0.462 | 2 |
Humble Kingwood Park | 2 | 5A:2018,19 | 0 | 2 | 2 | 0.000 | 0 |
Irving MacArthur | 1 | 5A:1984 | 1 | 1 | 2 | 0.500 | 0 |
Jasper | 4 | 4A:2015,16,17,18 | 2 | 4 | 6 | 0.333 | 0 |
Katy Cinco Ranch | 4 | 5A:2014,15; 6A:2016,18 | 0 | 4 | 4 | 0.000 | 0 |
Katy Seven Lakes | 3 | 5A:2010,12; 6A:2024 | 1 | 3 | 4 | 0.250 | 0 |
Katy Taylor | 4 | 5A:2000,01,06*,13 | 4 | 3 | 7 | 0.571 | 1 |
Katy Tompkins | 2 | 6A:2017,19 | 1 | 2 | 3 | 0.333 | 0 |
Keller | 1 | 6A:2017 | 0 | 1 | 1 | 0.000 | 0 |
Kennedale | 2 | 4A:2015*,16* | 4 | 0 | 4 | 1.000 | 2 |
Kilgore | 2 | 4A:2016,18 | 0 | 2 | 2 | 0.000 | 0 |
Klein | 4 | 5A:1983,90,91,97 | 0 | 4 | 4 | 0.000 | 0 |
Klein Forest | 1 | 5A:1984 | 0 | 1 | 1 | 0.000 | 0 |
Klein Oak | 7 | 5A:1985,86,88,89,2003*; 4A:2005; 5A:2012 | 4 | 6 | 10 | 0.400 | 1 |
Leander Rouse | 2 | 5A:2017,24 | 0 | 2 | 2 | 0.000 | 0 |
Lewisville | 1 | 5A:1999 | 0 | 1 | 1 | 0.000 | 0 |
Lewisville Flower Mound | 2 | 6A:2016*,21* | 4 | 0 | 4 | 1.000 | 2 |
Lewisville Hebron | 1 | 5A:2014* | 2 | 0 | 2 | 1.000 | 1 |
Lewisville Marcus | 7 | 5A:2000,03,05*,06,07; 6A:2018,23* | 6 | 5 | 11 | 0.545 | 2 |
Lewisville The Colony | 1 | 4A:2007* | 2 | 0 | 2 | 1.000 | 1 |
Liberty Hill | 2 | 4A:2018,19 | 1 | 2 | 3 | 0.333 | 0 |
Lumberton | 4 | 4A:2019,22,23,24 | 0 | 4 | 4 | 0.000 | 0 |
Magnolia | 2 | 4A:2013; 5A:2022 | 0 | 2 | 2 | 0.000 | 0 |
Mansfield Legacy | 1 | 5A:2019 | 1 | 1 | 2 | 0.500 | 0 |
McAllen | 1 | 6A:2018 | 0 | 1 | 1 | 0.000 | 0 |
McKinney | 1 | 4A:2005* | 2 | 0 | 2 | 1.000 | 1 |
McKinney Boyd | 3 | 4A:2008*,10,11* | 5 | 1 | 6 | 0.833 | 2 |
McKinney North | 1 | 4A:2006* | 2 | 0 | 2 | 1.000 | 1 |
Melissa | 1 | 4A:2019 | 0 | 1 | 1 | 0.000 | 0 |
Midlothian Heritage | 3 | 4A:2018*,21*,22 | 5 | 1 | 6 | 0.833 | 2 |
New Braunfels | 1 | 4A:2005 | 0 | 1 | 1 | 0.000 | 0 |
North Mesquite | 2 | 5A:1983,2005 | 1 | 2 | 3 | 0.333 | 0 |
Northside Clark | 1 | 5A:2001 | 0 | 1 | 1 | 0.000 | 0 |
Northwest Nelson | 2 | 4A:2012,14 | 1 | 2 | 3 | 0.333 | 0 |
Pflugerville Hendrickson | 2 | 6A:2017*; 5A:2024 | 2 | 1 | 3 | 0.667 | 1 |
Plano | 8 | 5A:1986*,87,88*,89*,91,93,95,97* | 10 | 4 | 14 | 0.714 | 4 |
Plano East | 1 | 5A:2008 | 1 | 1 | 2 | 0.500 | 0 |
Plano West | 8 | 5A:2000*,01*,02*,04,07*,12*,13*,14 | 13 | 2 | 15 | 0.867 | 6 |
Princeton | 1 | 4A:2015 | 1 | 1 | 2 | 0.500 | 0 |
Richardson | 1 | 5A:1985* | 2 | 0 | 2 | 1.000 | 1 |
Richardson Pearce | 2 | 4A:2009*,10* | 4 | 0 | 4 | 1.000 | 2 |
Round Rock Westwood | 8 | 5A:1983,84,86,87,92,94,99; 6A:2023 | 1 | 8 | 9 | 0.111 | 0 |
Salado | 3 | 4A:2016,21,24 | 0 | 3 | 3 | 0.000 | 0 |
San Antonio Alamo Heights | 2 | 4A:2006; 5A:2018 | 0 | 2 | 2 | 0.000 | 0 |
San Antonio Churchill | 7 | 5A:1987,97,98,99,2000,03,12 | 3 | 7 | 10 | 0.300 | 0 |
San Antonio Jefferson | 1 | 5A:1985 | 0 | 1 | 1 | 0.000 | 0 |
San Antonio Johnson | 2 | 5A:2011,13 | 0 | 2 | 2 | 0.000 | 0 |
San Antonio MacArthur | 4 | 5A:2005,06,08; 6A:2016 | 0 | 4 | 4 | 0.000 | 0 |
San Antonio Madison | 6 | 5A:1988,89,90,91*,93*,95 | 6 | 4 | 10 | 0.600 | 2 |
San Antonio Reagan | 5 | 5A:2002,04,09,14,15 | 1 | 4 | 5 | 0.200 | 0 |
Southlake Carroll | 6 | 4A:2001,02; 5A:2008*,13; 6A:2019*,22* | 7 | 3 | 10 | 0.700 | 3 |
Stephenville | 3 | 4A:2017*,19*,23 | 5 | 1 | 6 | 0.833 | 2 |
Texas City | 1 | 4A:2002 | 0 | 1 | 1 | 0.000 | 0 |
Waco Midway | 5 | 4A:2003,04,10,11,12 | 1 | 5 | 6 | 0.167 | 0 |
Wichita Falls Rider | 3 | 4A:2007,08,09 | 1 | 3 | 4 | 0.250 | 0 |
Wylie East | 3 | 4A:2014; 5A:2015*; 6A:2023 | 3 | 2 | 5 | 0.600 | 1 |
CC Calallen | 1 | 4A:2021 | 1 | 1 | 2 | 0.500 | 0 |
Celina | 4 | 4A:2021,22*,23*,24* | 7 | 1 | 8 | 0.875 | 3 |
Rockwall | 2 | 6A:2022,24 | 1 | 2 | 3 | 0.333 | 0 |
Fort Bend Ridge Point | 2 | 6A:2022,23 | 1 | 2 | 3 | 0.333 | 0 |
Comal Smithson Valley | 1 | 5A:2023 | 0 | 1 | 1 | 0.000 | 0 |
Georgetown | 1 | 5A:2023 | 0 | 1 | 1 | 0.000 | 0 |
prosProsper | 1 | 6A:2024 | 2 | 0 | 2 | 1.000 | 1 |