Austin Achieve - 4A Division 2
2024-2025 Soccer - Boys Soccer Team Information
Coach: Greta Kwedar
Assistant Coach(es): Chukwuma Osuji
Mascot: Polar Bears
Colors: Purple, Black & White
Tournament Appearances: 1 (2025)
Season Record: 22-4-1
Season & Playoff Information
Regular Season
Date |
Opponent |
Score |
T Name |
School1 ID |
1/2/2025 | Killeen Ellison | 4-0 (W) | | 33b9aee3-e54b-42da-aac1-1464b6adc2c1 |
1/3/2025 | Buda Johnson | 0-1 (L) | | dba99dab-4061-46a1-9014-a7c9c7d3751c |
1/4/2025 | Salado | 3-3 (T) | | bd4dd10c-f515-42ed-899f-5ee707f00037 |
1/7/2025 | Marble Falls | 2-3 (L) | | dba99dab-4061-46a1-9014-a7c9c7d3751c |
1/10/2025 | Austin McCallum | 1-2 (L) | | dba99dab-4061-46a1-9014-a7c9c7d3751c |
1/14/2025 | Austin Northeast Early College | 2-3 (L) | | 28b42f49-3b1e-40f5-bfde-b9cceaaa6b4d |
1/21/2025 | Lago Vista | 3-0 (W) | | b8d7c027-518f-471d-b46b-97af89b291fd |
1/24/2025 | Austin Travis | 5-1 (W) | | dba99dab-4061-46a1-9014-a7c9c7d3751c |
1/28/2025 | Florence | 6-0 (W) | | aaf46c53-87bf-4004-be01-bbd4defc8d23 |
1/31/2025 | Jarrell | 5-0 (W) | | 2a4e4517-5cac-4393-bf42-0763da36d2dc |
2/4/2025 | Burnet | 4-2 (W) | | abc76ec6-db30-4db3-86b7-4091d06c8000 |
2/7/2025 | LBJ Austin | 4-2 (W) | | cc4e57f7-cf41-46e2-b611-184396706604 |
2/11/2025 | Austin Eastside Early College | 5-1 (W) | | be4ffcee-f254-450e-a052-b3b15505923f |
2/14/2025 | Austin Northeast Early College | 4-1 (W) | | 28b42f49-3b1e-40f5-bfde-b9cceaaa6b4d |
2/21/2025 | Lago Vista | 2-0 (W) | | b8d7c027-518f-471d-b46b-97af89b291fd |
2/25/2025 | Austin Travis | 8-0 (W) | | 60f817c9-b4df-42e3-be05-779d7217bb98 |
2/28/2025 | Florence | 8-0 (W) | | dba99dab-4061-46a1-9014-a7c9c7d3751c |
3/4/2025 | Jarrell | 2-0 (W) | | 2a4e4517-5cac-4393-bf42-0763da36d2dc |
3/7/2025 | Burnet | 7-0 (W) | | abc76ec6-db30-4db3-86b7-4091d06c8000 |
3/11/2025 | LBJ Austin | 6-0 (W) | | cc4e57f7-cf41-46e2-b611-184396706604 |
3/14/2025 | Austin Eastside Early College | 6-2 (W) | | be4ffcee-f254-450e-a052-b3b15505923f |
3/17/2025 | Killeen Shoemaker | 2-1 (W) | | dba99dab-4061-46a1-9014-a7c9c7d3751c |
Playoff Games
Date |
Opponent |
Score |
T Name |
School1 ID |
3/21/2025 | Bandera | 3-0 (W) | 2025 UIL Texas Boys Soccer State Championships | dba99dab-4061-46a1-9014-a7c9c7d3751c |
3/25/2025 | San Antonio Cole | 8-0 (W) | 2025 UIL Texas Boys Soccer State Championships | dba99dab-4061-46a1-9014-a7c9c7d3751c |
3/28/2025 | Corpus Christi London | 3-1 (W) | 2025 UIL Texas Boys Soccer State Championships | dba99dab-4061-46a1-9014-a7c9c7d3751c |
4/1/2025 | Fredericksburg | 2-1 (W) | 2025 UIL Texas Boys Soccer State Championships | 9214cc36-5fbb-4363-a94c-ec22207335cd |
4/4/2025 | Needville | 4-0 (W) | 2025 UIL Texas Boys Soccer State Championships | 887d4d78-7199-4a24-86be-7e414ab70c90 |
4/10/2025 | Gainesville | 1-0 (W) | 2025 UIL Texas Boys Soccer State Championships | dba99dab-4061-46a1-9014-a7c9c7d3751c |
Player Information
Roster
Player Number |
Name |
Class |
Position |
10 | Emmanuel Aranda | Sr. | FORW, MF | dba99dab-4061-46a1-9014-a7c9c7d3751c |
2 | Ricardo Bautista | Sr. | FORW, D | dba99dab-4061-46a1-9014-a7c9c7d3751c |
9 | Fabricio Benitez | Sr. | FORW | dba99dab-4061-46a1-9014-a7c9c7d3751c |
27 | Victor Escobar | Sr. | GK | dba99dab-4061-46a1-9014-a7c9c7d3751c |
5 | Bryan Espinal | Jr. | FORW | dba99dab-4061-46a1-9014-a7c9c7d3751c |
6 | Alexis Guillen | Sr. | MF | dba99dab-4061-46a1-9014-a7c9c7d3751c |
8 | Antonio Gutierrez | So. | MF, D | dba99dab-4061-46a1-9014-a7c9c7d3751c |
14 | Gohan Lagunas | So. | FORW, MF | dba99dab-4061-46a1-9014-a7c9c7d3751c |
4 | Hernan Lopez | Sr. | D | dba99dab-4061-46a1-9014-a7c9c7d3751c |
7 | Fredy Lozano | Sr. | FORW, MF | dba99dab-4061-46a1-9014-a7c9c7d3751c |
19 | Brayan Mejia | Sr. | FORW, D | dba99dab-4061-46a1-9014-a7c9c7d3751c |
16 | Daniel Miranda | Jr. | FORW, MF | dba99dab-4061-46a1-9014-a7c9c7d3751c |
13 | Joshua Musabwa | Sr. | MF, FORW | dba99dab-4061-46a1-9014-a7c9c7d3751c |
1 | Wilmar Ordonez | Sr. | D, FORW | dba99dab-4061-46a1-9014-a7c9c7d3751c |
12 | Jesus Ortega | Jr. | MF, D | dba99dab-4061-46a1-9014-a7c9c7d3751c |
20 | Yair Panchi | Jr. | FORW, MF | dba99dab-4061-46a1-9014-a7c9c7d3751c |
3 | Pablo Rojano | Fr. | D | dba99dab-4061-46a1-9014-a7c9c7d3751c |
17 | Yunior Sanchez | Sr. | D | dba99dab-4061-46a1-9014-a7c9c7d3751c |
11 | David Tan | So. | D, FORW | dba99dab-4061-46a1-9014-a7c9c7d3751c |
22 | Osiel Trejo | Sr. | MF, D | dba99dab-4061-46a1-9014-a7c9c7d3751c |
18 | Santiago Vazquez | So. | MF, FORW | dba99dab-4061-46a1-9014-a7c9c7d3751c |
Managers, Trainers, Statisticians
Name |
Position |
Bryan Sanchez Ortiz |
Manager |
Chelsea York |
Athletic Trainer |
Luis Trejo |
Student Trainer |