Cedar Park - 5A Division 2
2024-2025 Soccer - Girls Soccer Team Information
Coach: Winston Pool
Assistant Coach(es): Erin Smith, Kevin Fleming
Mascot: Timberwolves
Colors: Green & Black
Tournament Appearances: 5 (2001, 02, 12, 13, 25)
Season Record: 24-2-1
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
1/7/2025 | Pflugerville Weiss | 5-1 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
1/9/2025 | Fulshear | 2-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
1/10/2025 | Missouri City Ridge Point | 2-3 (L) | 6c52102d-93b7-4b91-a3b1-809756bf5223 | |
1/11/2025 | Houston Memorial | 2-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
1/11/2025 | Houston Memorial | 2-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
1/13/2025 | Pflugerville | 3-1 (W) | 47648dd4-12ea-4e97-bb1f-53394bf9194e | |
1/16/2025 | Los Fresnos | 5-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
1/17/2025 | Frisco Wakeland | 2-4 (L) | 874602c4-9069-45cf-b0f7-b915758aacce | |
1/18/2025 | Liberal Arts & Science Academy - Austin | 4-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
1/24/2025 | Buda Hays | 5-0 (W) | 97b0045f-03c5-4942-8800-eb289169902a | |
1/28/2025 | Kyle Lehman | 8-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
1/31/2025 | Leander | 4-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
2/4/2025 | Leander Rouse | 2-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
2/7/2025 | Lockhart | 9-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
2/11/2025 | Leander Glenn | 6-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
2/14/2025 | Liberty Hill | 2-1 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
2/18/2025 | Buda Hays | 3-0 (W) | 97b0045f-03c5-4942-8800-eb289169902a | |
2/21/2025 | Kyle Lehman | 8-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
2/25/2025 | Leander | 4-1 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
2/28/2025 | Leander Rouse | 2-1 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
3/4/2025 | Lockhart | 7-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
3/7/2025 | Leander Glenn | 6-0 (W) | 874602c4-9069-45cf-b0f7-b915758aacce | |
3/11/2025 | Liberty Hill | 3-3 (T) | 874602c4-9069-45cf-b0f7-b915758aacce |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
3/21/2025 | Boerne | 6-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 314a23ff-5099-44c7-931f-a4497159a9a7 |
3/25/2025 | San Antonio MacArthur | 8-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 874602c4-9069-45cf-b0f7-b915758aacce |
3/28/2025 | McAllen Memorial | 3-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 874602c4-9069-45cf-b0f7-b915758aacce |
4/1/2025 | San Antonio Pieper | 1-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 874602c4-9069-45cf-b0f7-b915758aacce |
4/4/2025 | Mt. Belvieu Barbers Hill | 4-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 874602c4-9069-45cf-b0f7-b915758aacce |
4/11/2025 | Frisco Wakeland | 3-1 (W) | 2025 UIL Texas Girls Soccer State Championships | 874602c4-9069-45cf-b0f7-b915758aacce |
Player Information
Player Number | Name | Class | Position | |
---|---|---|---|---|
31 | Ofri Avigdor | So. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
26 | Bella Ballenger | So. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
5 | Ella Buffington | Sr. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
19 | Lane Cooper | Fr. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
27 | Vanessa Davis | Fr. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
29 | Morgan Engel | Fr. | FORW | 874602c4-9069-45cf-b0f7-b915758aacce |
0 | Maddy Fritts | Jr. | GK | 874602c4-9069-45cf-b0f7-b915758aacce |
11 | Isla Galant | So. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
23 | Anna Geertsema | So. | FORW | 874602c4-9069-45cf-b0f7-b915758aacce |
15 | Blake Gilkey | Fr. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
10 | Lanie Hall | Sr. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
4 | Jemma Hart | So. | GK | 874602c4-9069-45cf-b0f7-b915758aacce |
24 | Ryan Haskins | Fr. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
28 | Elliott Hexter | Jr. | FORW | 874602c4-9069-45cf-b0f7-b915758aacce |
6 | Meredith Koltz | Sr. | STRK | 874602c4-9069-45cf-b0f7-b915758aacce |
25 | Peyton Korndorffer | Fr. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
21 | Berkley Mungia | So. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
12 | Brooke Pack | Sr. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
1 | Juliette Payton | So. | FORW | 874602c4-9069-45cf-b0f7-b915758aacce |
17 | Caitlyn Peconga | So. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
9 | Sofia Peters | Sr. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
3 | Dyllann Reed | Fr. | FORW | 874602c4-9069-45cf-b0f7-b915758aacce |
14 | Grace Slaughter | Jr. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
20 | Grace Sosa | Jr. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
13 | Kristi Tabor | Jr. | FORW | 874602c4-9069-45cf-b0f7-b915758aacce |
16 | Alivia Towns | So. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
8 | Vienna Tran | So. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
18 | Morgan Tran | Jr. | MF | 874602c4-9069-45cf-b0f7-b915758aacce |
2 | Aerin Tryals-meyer | Jr. | FORW | 874602c4-9069-45cf-b0f7-b915758aacce |
30 | Skipper Vacek | Jr. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
22 | Emma Weltens | Sr. | D, MF | 874602c4-9069-45cf-b0f7-b915758aacce |
7 | Emlee Yonga | Sr. | D | 874602c4-9069-45cf-b0f7-b915758aacce |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Lily Minton | Manager |
Leona Mcrae | Manager |
Lauren Wicker | Student Trainer |
Nethraa Ayyaduri | Student Trainer |
Stefany Austin | Athletic Trainer |
David Bowman | Athletic Trainer |