Houston Stratford - 6A Division 2
2024-2025 Soccer - Girls Soccer Team Information
Coach: David Walters
Assistant Coach(es): Claire Beadle
Mascot: Spartans
Colors: Green & White
Tournament Appearances: 1 (2025)
Season Record: 22-2-3
Season & Playoff Information
Regular Season
Date |
Opponent |
Score |
T Name |
School1 ID |
12/30/2024 | The Woodlands | 3-1 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
1/2/2025 | Keller | 0-0 (T) | | 63481374-863b-454b-90b9-aaa97ae8cc1d |
1/3/2025 | Coppell | 2-2 (T) | | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
1/4/2025 | Flower Mound Marcus | 1-3 (L) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
1/9/2025 | Houston Cypress Ranch | 7-0 (W) | | 926c1b16-df24-464b-ace0-59a4abd8f6c5 |
1/10/2025 | Katy Seven Lakes | 1-1 (T) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
1/11/2025 | Duncanville | 2-1 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
1/14/2025 | Missouri City Ridge Point | 0-3 (L) | | 6c52102d-93b7-4b91-a3b1-809756bf5223 |
1/23/2025 | Houston Cypress Creek | 8-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
1/24/2025 | Houston Northbrook | 8-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
1/29/2025 | Houston Jersey Village | 8-0 (W) | | 28f5568c-0b19-41b7-a46b-78109376c560 |
2/1/2025 | Cypress Cy-Fair | 8-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
2/4/2025 | Houston Cypress Falls | 8-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
2/7/2025 | Houston Cypress Ridge | 8-0 (W) | | 1fca1ef4-448c-4b62-81bf-001a71602e94 |
2/11/2025 | Houston Memorial | 7-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
2/11/2025 | Houston Memorial | 7-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
2/14/2025 | Houston Cypress Creek | 8-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
2/18/2025 | Houston Northbrook | 12-1 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
2/21/2025 | Houston Jersey Village | 6-0 (W) | | 28f5568c-0b19-41b7-a46b-78109376c560 |
2/26/2025 | Cypress Cy-Fair | 8-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
3/1/2025 | Houston Cypress Falls | 8-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
3/4/2025 | Houston Cypress Ridge | 8-0 (W) | | 1fca1ef4-448c-4b62-81bf-001a71602e94 |
3/7/2025 | Houston Memorial | 3-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
3/7/2025 | Houston Memorial | 3-0 (W) | | db922f92-9590-4519-8c86-3d621b7e0e68 |
Playoff Games
Date |
Opponent |
Score |
T Name |
School1 ID |
3/20/2025 | Houston Westside | 8-0 (W) | 2025 UIL Texas Girls Soccer State Championships | db922f92-9590-4519-8c86-3d621b7e0e68 |
3/25/2025 | Fulshear Jordan | 3-1 (W) | 2025 UIL Texas Girls Soccer State Championships | db922f92-9590-4519-8c86-3d621b7e0e68 |
3/27/2025 | Kingwood | 3-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 93aaa88f-b5e5-43df-a3b2-c1623eaadbb5 |
4/1/2025 | Katy Tompkins | 4-1 (W) | 2025 UIL Texas Girls Soccer State Championships | db922f92-9590-4519-8c86-3d621b7e0e68 |
4/4/2025 | Austin Vandegrift | 1-0 (W) | 2025 UIL Texas Girls Soccer State Championships | db922f92-9590-4519-8c86-3d621b7e0e68 |
4/12/2025 | Flower Mound Marcus | 0-1 (L) | 2025 UIL Texas Girls Soccer State Championships | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
Player Information
Roster
Player Number |
Name |
Class |
Position |
4 | SARA BENTON | Jr. | MF | db922f92-9590-4519-8c86-3d621b7e0e68 |
16 | SOPHIA BEVIACQUA | So. | MF | db922f92-9590-4519-8c86-3d621b7e0e68 |
6 | AUDREY BRENDEL | So. | D | db922f92-9590-4519-8c86-3d621b7e0e68 |
18 | ELLA BUI | So. | MF | db922f92-9590-4519-8c86-3d621b7e0e68 |
12 | WHITNEY BUI | Sr. | D | db922f92-9590-4519-8c86-3d621b7e0e68 |
19 | ELIZABETH BYRD | Sr. | FORW | db922f92-9590-4519-8c86-3d621b7e0e68 |
5 | MADISON GALLERANO | Jr. | MF | db922f92-9590-4519-8c86-3d621b7e0e68 |
7 | AVA GIBSON | Fr. | FORW | db922f92-9590-4519-8c86-3d621b7e0e68 |
3 | ALLISON GOODWIN | Sr. | FORW | db922f92-9590-4519-8c86-3d621b7e0e68 |
00 | ADDISON GREENWAY | So. | GK | db922f92-9590-4519-8c86-3d621b7e0e68 |
1 | OLIVIA HARBISON | Sr. | GK | db922f92-9590-4519-8c86-3d621b7e0e68 |
11 | HANNAH HAYGOOD | Sr. | D | db922f92-9590-4519-8c86-3d621b7e0e68 |
13 | HANNAH HEWITT | Fr. | D | db922f92-9590-4519-8c86-3d621b7e0e68 |
9 | CLAIRE LAMON | Sr. | D | db922f92-9590-4519-8c86-3d621b7e0e68 |
21 | ZOE LAWLESS | So. | D | db922f92-9590-4519-8c86-3d621b7e0e68 |
17 | JULIANA MOLINAS | So. | D | db922f92-9590-4519-8c86-3d621b7e0e68 |
14 | MARY-CHARLOTTE PAUL | Sr. | MF | db922f92-9590-4519-8c86-3d621b7e0e68 |
23 | AVERY RUSHING | Jr. | MF | db922f92-9590-4519-8c86-3d621b7e0e68 |
10 | HANNAH RYAN | Sr. | D | db922f92-9590-4519-8c86-3d621b7e0e68 |
20 | TRYSTA TRUONG | So. | MF | db922f92-9590-4519-8c86-3d621b7e0e68 |
15 | SYDNEY VALENTINE | Jr. | FORW | db922f92-9590-4519-8c86-3d621b7e0e68 |
22 | CAMILLE WARREN | So. | D | db922f92-9590-4519-8c86-3d621b7e0e68 |
8 | RYANN WEBER | Sr. | MF | db922f92-9590-4519-8c86-3d621b7e0e68 |
Managers, Trainers, Statisticians
Name |
Position |
Sarah Fadhli |
Manager |
Johnny Gomez |
Trainer |
Madison Lewis |
Trainer |
Elinasofia Hyams |
Trainer |