Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

Archives Home

Complete State Archives
State Champions Only
Record Books
All-Time Appearances

Team Tennis All-Time Appearances

Use the search field to filter results.

School Wins Losses Matches Winning % State Titles Appearances Appearance Years
(*Won State Championship)
Abilene 5 1 6 0.833 23 5A:1984-F**,91*,99*
Abilene Cooper 9 7 16 0.563 38 5A:1985-F,86-F,87,88,92,93*,94*,95*
Abilene Wylie 93120.750364A:2014*,15,16*,17*,18; 5A:2021
Amarillo  3470.429155A:2017,19,20,22*,23
Amarillo Tascosa 2 1 3 0.667 12 5A:1996*; 6A:2018
Austin 0 2 2 0.000 01 5A:1988
Austin Lake Travis 2460.333044A:2011; 6A:2018,19,21
Austin Vandegrift 1 2 3 0.333 02 5A:2015; 6A:2017
Austin Westlake 16 10 26 0.615 414 4A:1984-S,85-S*,86-S*,89**,90,92*; 5A:1994,99,2003,04,05,06,07*; 6A:2016
Bay City 0 4 4 0.000 02 4A:1986-F,87
Big Spring 1 1 2 0.500 01 4A:1989**
Boerne Champion 3 580.375054A:2008,09,11; 5A:2014,23
Canyon 1 1 2 0.500 01 4A:2018
Center 0 220.000 024A:2014,19
CS A&M Consolidated 1 10110.091095A:1986-S,92,93,2014,15,16,17,18,20
Conroe Oak Ridge 0 3 3 0.000 03 4A:1998,99,2000
Corpus Christi Carroll 1 3 4 0.250 03 5A:2001,02,04
Cypress Ranch 1 1 2 0.500 01 6A:2017
Dallas Highland Park 4811 590.81422334A:1988,89*,90*,91*,92,93,94,95,96,97*,98,99, 2000,01*,03*,04*,05*,06*,07,08*,09*,10*,11*,12*,13*; 6A:2014*,15; 5A:16*,17*,18*,19*,20*,21*
El Paso Coronado 6 6 12 0.500 28 5A:1990*,2000*,01,02,06,07,12,13
El Paso Franklin 0 1 1 0.000 01 5A:1997
Fort Bend Clements 0 2 2 0.000 02 5A:1991,93
Fredericksburg 82 100.800354A:2014,15*,17,18*,19*
Friendswood 0 4 4 0.000 04 4A:1994,96,97,2004
Grapevine 4 4 8 0.500 24 5A:1986-S,2014*,15*,16
Harlingen 1 1 2 0.500 01 5A:1991
Houston Clear Lake 8 12 20 0.400 010 5A:1983,85-F,86-F,87**,88**,89,90,92,94,2008
Houston Memorial 1214260.4622165A:1984-F,2009,10,11,12,13; 6A:2014,15,16,17*,18,19*,20,21,22,23
Humble Kingwood 0 3 3 0.000 01 5A:1985-F
Katy Mayde Creek 0 2 2 0.000 01 4A:1989
Katy Seven Lakes 0 1 1 0.000 01 6A:2016
Katy Taylor 9 15 24 0.375 316 4A:1984-S,88,91,95,96,97*,98*,99,2000,01,02*,03,04,05,06,07
Kaufman 1340.250034A:2015,20,23
Klein 8 7 15 0.533 29 5A:1983*,84-F,89*,91,93,2007,08,09,10
Lamar Fulshear 0 1 1 0.000 01 4A:2018
Lancaster 3 6 9 0.333 04 4A:1984-S,85-S**,86-F**,87
League City Clear Brook 0 1 1 0.000 01 4A:1995
Longview Spring Hill 0 1 1 0.000 01 4A:2015
Lubbock  0 1 1 0.000 01 4A:2013
Lubbock Coronado 4 6 10 0.400 15 5A:1983,88,98,2003*,09
McKinney Boyd 0 1 1 0.000 01 5A:2011
McKinney North 0 1 1 0.000 01 5A:2014
Midlothian Heritage 0 1 1 0.000 01 4A:2018
Monahans 3 3 6 0.500 03 4A:1986-F,87**,88**
Montgomery 2 8 10 0.200 08 4A:2005,06,07,08,09,11,12,13
New Braunfels 20 4 24 0.833 812 4A:1989,2005,06,07*,08*,09*,10*,11*,12*,13*; 6A:2014,15*
Plano 1 4 5 0.200 04 5A:1994,95,96,98
Plano West 1613290.5526195A:2000,01*,02,03,04*,05*,06*,08,10,11,12,13; 6A:2014,15,16*,19,20,21*,23
Port Lavaca Calhoun 0 2 2 0.000 01 4A:1985-S
Richardson Pearce 2 0 2 1.000 11 5A:1992*
Robinson 0 1 1 0.000 01 4A:2017
Round Rock Westwood 91 100.900455A:1997; 6A:2018*,20*,22*,23*
San Antonio Alamo Heights 3415490.69412274A:1984-S*,85-S,86-S,86-F*,87*,88*, 91,93*,94*,95*,96*,97,98*,99*, 2000*,01,02*,03,04,12,13; 5A:16,17,18,19,20,22
San Antonio Churchill 11 13 24 0.458 315 5A:1983,84-F*,85-F*,86-F*,87,90,92,93,95,96,97,98,99,2000,05
Texarkana Texas 0 1 1 0.000 01 5A:2015
Tyler Lee 6 2 8 0.750 24 5A:1986-F**,87*,88*,90
Waco Midway 0 1 1 0.000 01 4A:1990
Wichita Falls 6 14 20 0.300 014 4A:1990,91,92,93,94,95,96,97,98,99,2000,04,05,09
Wichita Falls Rider 0 5 5 0.000 05 4A:2006,07,08,11,12
Wills Point 0 440.000 044A:2014,17,19,21
Vernon1120.500014A:2019
Georgetown0220.000025A:2019,21
Southlake Carroll0220.000026A:2019,22
Little River Academy0220.000034A:2020,21,22
Conroe The Woodlands0440.000046A:2020,21,22,23
Katy Jordan0110.000015A:2021
Wimberley4041.000224A:2021*,23*
Argyle1120.500014A:2021
Hereford2021.000114A:2020*
Boerne1230.333034A:2016,20,22
Canyon Randall2130.667124A:2022,23
Lindale0110.000014A:2022
Austin LASA1230.333025A:2022,23
Frisco Centennial3140.750125A:2022,23*
Franklin0110.000014A:2023