Team Tennis All-Time Appearances
Use the search field to filter results.
School | Wins | Losses | Matches | Winning % | State Titles | Appearances | Appearance Years (*Won State Championship) |
---|---|---|---|---|---|---|---|
Abilene | 5 | 1 | 6 | 0.833 | 2 | 3 | 5A:1984-F**,91*,99* |
Abilene Cooper | 9 | 7 | 16 | 0.563 | 3 | 8 | 5A:1985-F,86-F,87,88,92,93*,94*,95* |
Abilene Wylie | 9 | 3 | 12 | 0.750 | 3 | 6 | 4A:2014*,15,16*,17*,18; 5A:2021 |
Amarillo Tascosa | 2 | 1 | 3 | 0.667 | 1 | 2 | 5A:1996*; 6A:2018 |
Amarillo | 3 | 4 | 7 | 0.429 | 1 | 5 | 5A:2017,19,20,22*,23 |
Argyle | 1 | 1 | 2 | 0.500 | 0 | 1 | 4A:2021 |
Austin | 0 | 2 | 2 | 0.000 | 0 | 1 | 5A:1988 |
Austin Lake Travis | 2 | 4 | 6 | 0.333 | 0 | 4 | 4A:2011; 6A:2018,19,21 |
Austin LASA | 1 | 2 | 3 | 0.333 | 0 | 2 | 5A:2022,23 |
Austin Vandegrift | 1 | 2 | 3 | 0.333 | 0 | 2 | 5A:2015; 6A:2017 |
Austin Westlake | 16 | 10 | 26 | 0.615 | 4 | 14 | 4A:1984-S,85-S*,86-S*,89**,90,92*; 5A:1994,99,2003,04,05,06,07*; 6A:2016 |
Bay City | 0 | 4 | 4 | 0.000 | 0 | 2 | 4A:1986-F,87 |
Big Spring | 1 | 1 | 2 | 0.500 | 0 | 1 | 4A:1989** |
Boerne | 1 | 2 | 3 | 0.333 | 0 | 3 | 4A:2016,20,22 |
Boerne Champion | 3 | 5 | 8 | 0.375 | 0 | 5 | 4A:2008,09,11; 5A:2014,23 |
Canyon | 1 | 1 | 2 | 0.500 | 0 | 1 | 4A:2018 |
Canyon Randall | 2 | 1 | 3 | 0.667 | 1 | 2 | 4A:2022,23 |
Center | 0 | 2 | 2 | 0.000 | 0 | 2 | 4A:2014,19 |
Conroe Oak Ridge | 0 | 3 | 3 | 0.000 | 0 | 3 | 4A:1998,99,2000 |
Conroe The Woodlands | 0 | 4 | 4 | 0.000 | 0 | 4 | 6A:2020,21,22,23 |
Corpus Christi Carroll | 1 | 3 | 4 | 0.250 | 0 | 3 | 5A:2001,02,04 |
CS A&M Consolidated | 1 | 10 | 11 | 0.091 | 0 | 9 | 5A:1986-S,92,93,2014,15,16,17,18,20 |
Cypress Ranch | 1 | 1 | 2 | 0.500 | 0 | 1 | 6A:2017 |
Dallas Highland Park | 48 | 11 | 59 | 0.814 | 22 | 33 | 4A:1988,89*,90*,91*,92,93,94,95,96,97*,98,99, 2000,01*,03*,04*,05*,06*,07,08*,09*,10*,11*,12*,13*; 6A:2014*,15; 5A:16*,17*,18*,19*,20*,21* |
El Paso Coronado | 6 | 6 | 12 | 0.500 | 2 | 8 | 5A:1990*,2000*,01,02,06,07,12,13 |
Showing 1 to 25 of 75 entries