Wrestling State Champions
Boys Individual
Year | Conference | School | Student Name | Weight Class | Score |
---|---|---|---|---|---|
1998-1999 | Dallas Highland Park | Jacob Francis | 103 | 3-1 (OT) | |
1998-1999 | Pilot Point | Emiliano Dominguez | 112 | 5-2 | |
1998-1999 | Dallas Highland Park | Joey Marzuola | 119 | 3-2 | |
1998-1999 | El Paso Hanks | Frank Soto | 125 | PIN 5:57 | |
1998-1999 | Grapevine | Seth Robert | 130 | 12-1 | |
1998-1999 | Amarillo Tascosa | Brett Robinson | 135 | 11-2 | |
1998-1999 | Canyon Randall | Michael Sherill | 140 | 4-3 SD | |
1998-1999 | Grapevine | Ben Curcio | 145 | 4-3 | |
1998-1999 | Arlington Houston | J.J. Holmes | 152 | 14-2 | |
1998-1999 | Amarillo Tascosa | Aaron Baker | 160 | 5-2 | |
1998-1999 | Plano East | Muhammed Lawal | 171 | 9-4 | |
1998-1999 | Amarillo Caprock | Monty Eakin | 180 | 10-4 | |
1998-1999 | San Antonio Roosevelt | Brock Stratton | 189 | 6-1 | |
1998-1999 | Dallas Highland Park | Anthony Schlegal | 215 | 10-4 | |
1998-1999 | Amarillo Tascosa | Buck McLamb | 275 | 6-3 | |
1999-2000 | El Paso Eastwood | Alex Pion | 103 | 6-4 | |
1999-2000 | El Paso Ysleta | Fidel Gonzales | 112 | 15-1 | |
1999-2000 | Grapevine | Alejandro Alvarez | 119 | 22-5 | |
1999-2000 | Canyon Randall | Guillermo Sanchez | 125 | 3-2 | |
1999-2000 | Flower Mound Marcus Lewisville | Eric Lane | 130 | PIN 2:50 | |
1999-2000 | Austin Bowie | Jonathan Sherrill | 135 | 4-2 (OT) | |
1999-2000 | Plano East | Lucas McElyea | 140 | 5-2 | |
1999-2000 | Boys Ranch | Jason Kontopedes | 145 | 6-2 | |
1999-2000 | Arlington Lamar | Josh Troegler | 152 | PIN 1:30 | |
1999-2000 | Katy | Seth Bregman | 160 | 7-3 | |
1999-2000 | Colleyville Heritage | Keith Clifton | 171 | 6-4 | |
1999-2000 | El Paso Franklin | Jamie Hernandez | 180 | 13-11 | |
1999-2000 | El Paso Eastwood | Luis Gonzalez | 189 | 3-2 | |
1999-2000 | San Antonio Roosevelt | Brock Stratton | 215 | 3-1 | |
1999-2000 | Grapevine | Nick Leckey | 275 | PIN 1:35 | |
2000-2001 | Katy Taylor | Patrick Huff | 103 | 11-5 | |
2000-2001 | El Paso Eastwood | Alex Pinon | 112 | 11-2 | |
2000-2001 | El Paso Ysleta | Fidel Gonzalez | 119 | 10-6 | |
2000-2001 | Canyon Randall | Guillermo Sanchez | 125 | 11-2 | |
2000-2001 | Bryan | Doug McBride | 130 | 9-3 | |
2000-2001 | El Paso Hanks | Javier Bautista | 135 | 18-7 | |
2000-2001 | Amarillo Caprock | Ricky Valdez | 140 | 6-1 | |
2000-2001 | Austin Westlake | Justin Wood | 145 | 10-9 | |
2000-2001 | Canyon Randall | Brandon Chancler | 152 | 12-4 | |
2000-2001 | Colleyville Heritage | Ryan Heuermann | 160 | 17-8 | |
2000-2001 | Dumas | Bryan Turner | 171 | PIN 1:32 | |
2000-2001 | Rockwall | Clay Kehrer | 180 | 14-7 | |
2000-2001 | Amarillo River Road | Marc Sursa | 189 | PIN 2:40 | |
2000-2001 | Arlington Martin | Lawrence Trotter | 215 | 7-4 | |
2000-2001 | Conroe Oak Ridge | Mike Martinez | 275 | 4-1 | |
2001-2002 | El Paso Hanks | Lou Perez | 103 | PIN 2:32 | |
2001-2002 | Euless Trinity | Joe Comparin | 112 | 7-1 | |
2001-2002 | Arlington Houston | Jader Martinez | 119 | PIN 2:59 | |
2001-2002 | El Paso Ysleta | Fernie Gonzalez | 125 | 6-2 | |
2001-2002 | Dallas Highland Park | Keegan Mueller | 130 | 9-8 | |
2001-2002 | Euless Trinity | Bryan Herrington | 135 | 8-3 | |
2001-2002 | Lewisville Hebron | Jake Jackson | 140 | 10-8 | |
2001-2002 | Carrollton Smith | Walter Song | 145 | 3-2 | |
2001-2002 | Austin Westlake | Justin Wood | 152 | 8-6 | |
2001-2002 | Canyon Randall | Brandon Chancler | 160 | 9-2 | |
2001-2002 | Amarillo Tascosa | Sean Kelley | 171 | 6-2 (OT) | |
2001-2002 | San Antonio Churchill | Ted Marley | 180 | 3-1 | |
2001-2002 | Rockwall | Clay Kehrer | 189 | 4-1 | |
2001-2002 | Amarillo | Nathan Fox | 215 | 9-4 | |
2001-2002 | San Antonio Churchill | Jorge Herrera | 275 | 6-3 | |
2002-2003 | El Paso Hanks | Lou Perez | 103 | PIN 4:27 | |
2002-2003 | Katy Taylor | Patrick Huff | 112 | 7-1 | |
2002-2003 | Euless Trinity | Joe Comparin | 119 | 3-2 | |
2002-2003 | Conroe The Woodlands | Sean Glassel | 125 | Default | |
2002-2003 | Euless Trinity | Kyle Herrington | 130 | 11-6 | |
2002-2003 | Conroe The Woodlands | Brad Medchill | 135 | Default | |
2002-2003 | Azle | Chas Skelly | 140 | 6-0 | |
2002-2003 | Arlington Lamar | Will Rowe | 145 | 15-5 | |
2002-2003 | Lewisville Hebron | Jake Jackson | 152 | PIN 1:11 | |
2002-2003 | Rockwall | James King | 160 | 13-3 | |
2002-2003 | Katy | James Aston | 171 | 6-4 (OT) | |
2002-2003 | Katy Cinco Ranch | Matt Tiffin | 180 | 7-5 | |
2002-2003 | Rockwall | Clay Kehrer | 189 | PIN 3:26 | |
2002-2003 | El Paso Riverside | Shawn Jorden | 215 | 8-5 | |
2002-2003 | Amarillo | Nathan Fox | 275 | PIN 0:48 | |
2003-2004 | Katy Cinco Ranch | Jamison Sheets | 103 | 3-2 + Flagrant Misconduct | |
2003-2004 | Arlington Martin | Parker Ryan | 112 | 14-5 | |
2003-2004 | Borger | Jerry Elliott | 119 | 2-0 | |
2003-2004 | Dallas Highland Park | Matthew Hobar | 125 | 15-4 | |
2003-2004 | Canyon Randall | Michael Gerber | 130 | 4-3 | |
2003-2004 | Arlington Martin | Matt Sancone | 135 | 7-0 | |
2003-2004 | Dallas Jesuit | Kenny Halloran | 140 | 3-1 (OT) | |
2003-2004 | Colleyville Heritage | Brady Tarbush | 145 | 5-2 | |
2003-2004 | Arlington Lamar | Will Rowe | 152 | 24-9 | |
2003-2004 | Coppell | Travis West | 160 | 14-12 (OT) | |
2003-2004 | Dallas Highland Park | Keegan Mueller | 171 | 16-8 | |
2003-2004 | Katy Cinco Ranch | Matt Tiffin | 180 | 1-0 | |
2003-2004 | Katy | James Aston | 189 | 14-5 | |
2003-2004 | Houston Westside | Courtney Sanders | 215 | PIN 6:10 (OT) | |
2003-2004 | Arlington Martin | Zach Tramel | 275 | 6-4 (OT) | |
2004-2005 | Amarillo Caprock | Harvey Suarez | 103 | 4-3 | |
2004-2005 | Plano East | Andre Taylor | 112 | 3-1 TB | |
2004-2005 | Klein Oak | Shane Doughman | 119 | 9-8 | |
2004-2005 | Colleyville Heritage | Corey Howard | 125 | 8-2 | |
2004-2005 | Highland Park | Matthew Hobar | 130 | 12-4 | |
2004-2005 | El Paso Hanks | Jacob Valdez | 135 | 13-6 | |
2004-2005 | Arlington Martin | Matt Sansone | 140 | 4-1 | |
2004-2005 | Katy Cinco Ranch | Jim Benavides | 145 | 4-1 | |
2004-2005 | Arlington | Spencer Jernigan | 152 | 5-4 | |
2004-2005 | Dumas | Jason Logan | 160 | 6-1 | |
2004-2005 | San Antonio MacArthur | Daniel Carrasco | 171 | 8-3 | |
2004-2005 | Highland Park | Federic Rowsey | 180 | 14-7 | |
2004-2005 | Conroe The Woodlands | Matt Cole | 189 | 14-6 | |
2004-2005 | Katy | James Aston | 215 | 8-5 UTB | |
2004-2005 | Rockwall | Dan Shofner | 275 | 5-3 | |
2005-2006 | Austin Bowie | Greg Gogonas | 103 | 11-3 | |
2005-2006 | Colleyville Heritage | Jeremy Sandoval | 112 | 12-10 | |
2005-2006 | Klein Oak | Shane Doughman | 119 | 6-3 | |
2005-2006 | El Paso Americas | Kevin Jury | 125 | 13-5 | |
2005-2006 | Arlington Martin | Corey Miller | 130 | 5-3 | |
2005-2006 | Madison | Jimmy Peterson | 135 | 12-2 | |
2005-2006 | El Paso Hanks | Jacob Valdez | 140 | 8-7 | |
2005-2006 | Arlington Bowie | Brent Rogers | 145 | 15-0 | |
2005-2006 | Dumas | Taylor Torisk | 152 | 4-3 | |
2005-2006 | Katy Cinco Ranch | Matt Harris | 160 | 4-3 | |
2005-2006 | Coppell | Spencer Covey | 171 | 3-2 | |
2005-2006 | Highland Park | Fredric Rowsey | 180 | 5-2 | |
2005-2006 | Coppell | Josh Mayo | 189 | 5-4 | |
2005-2006 | Klein Collins | Kyle Jones | 215 | 3-2 | |
2005-2006 | Keller | Chad Bahr | 275 | PIN 2:20 | |
2006-2007 | Allen | Eric Simons | 103 | 15-4 | |
2006-2007 | Arlington | Danny Luttrell | 112 | 13-5 | |
2006-2007 | Conroe The Woodlands | Erik Spjut | 119 | 6-4 | |
2006-2007 | Houston Cy-Fair | Austin McCain | 125 | 6-4 | |
2006-2007 | Colleyville Heritage | Jeremy Sandoval | 130 | 21-3 | |
2006-2007 | San Antonio Madison | Jimmy Peterson | 135 | PIN 2:29 | |
2006-2007 | Richardson Lake Highlands | Austin Cordova | 140 | 3-2 | |
2006-2007 | Katy Cinco Ranch | Jamie Sheets | 145 | PIN 0:48 | |
2006-2007 | Arlington Bowie | Brent Rogers | 152 | PIN 1:49 | |
2006-2007 | Katy Cinco Ranch | Matt Harris | 160 | 6-3 | |
2006-2007 | Dallas Highland Park | Kyle Anderson | 171 | 13-0 | |
2006-2007 | Dallas Jesuit | Alex Rinaldi | 180 | 8-6 | |
2006-2007 | Coppell | Spencer Covey | 189 | 8-7 | |
2006-2007 | Houston Strake Jesuit | Steve Nijoka | 215 | Default | |
2006-2007 | Keller | Matt Lupardus | 285 | 7-5 | |
2007-2008 | Grapevine | Joe Andrew | 103 | 7-5 | |
2007-2008 | Canyon Randall | Victor Dotson | 112 | 5-2 | |
2007-2008 | Arlington | Danny Luttrell | 119 | 11-3 | |
2007-2008 | Conroe The Woodlands | Erik Spjut | 125 | 7-0 | |
2007-2008 | Colleyville Heritage | Jeremy Sandoval | 130 | 9-0 | |
2007-2008 | Euless Trinity | Deandrea Carter | 135 | 11-5 | |
2007-2008 | Lewisville Marcus | Tyler Lee | 140 | 9-8 | |
2007-2008 | Amarillo Tascosa | Collin Brown | 145 | 8-6 | |
2007-2008 | Arlington Lamar | Whitton White | 152 | 10-4 | |
2007-2008 | Houston Westside | Trent Murarell | 160 | 10-9 | |
2007-2008 | Houston Westside | James Hazzard | 171 | PIN 2:34 | |
2007-2008 | Katy Cinco Ranch | Will Morris | 180 | 4-3 | |
2007-2008 | Southlake Carroll | Robert Prigmore | 189 | 5-3 | |
2007-2008 | Dallas Molina | Keldrick Hall | 215 | 6-4 | |
2007-2008 | Katy Cinco Ranch | John Gioffre | 285 | 6-3 TB2 | |
2008-2009 | Allen | Alex Legrande | 103 | 6-4 | |
2008-2009 | Amarillo Tascosa | Nick Herrmann | 112 | 5-1 | |
2008-2009 | Canyon Randall | Michael Roberts | 125 | 8-0 | |
2008-2009 | Conroe The Woodlands | Erik Spjut | 130 | PIN 1:59 | |
2008-2009 | Cedar Park Vista Ridge | Bryan Osorio | 135 | 9-2 | |
2008-2009 | Canyon Randall | Victor Dotson | 140 | PIN 1:41 | |
2008-2009 | Lewisville Marcus | Tyler Lee | 145 | 8-1 | |
2008-2009 | Austin Westlake | Peyton Burns | 152 | 3-2 | |
2008-2009 | Canyon Randall | Jace Bennett | 160 | 5-4 | |
2008-2009 | Southlake Carroll | Stephen McPeek | 171 | 9-3 | |
2008-2009 | McAllen | Sam Mangum | 180 | 6-3 | |
2008-2009 | Canyon Randall | Joseph Flores | 189 | PIN 2:45 | |
2008-2009 | Conroe The Woodlands | Cody Davis | 215 | 5-3 | |
2008-2009 | Katy Taylor | Nico Carlson | 285 | PIN 1:43 | |
2009-2010 | Boyd | Michael Dauterive | 103 | 5-3 | |
2009-2010 | San Antonio Reagan | Alex Gilpin | 112 | 7-6 | |
2009-2010 | Amarillo Tascosa | Nick Hermann | 119 | 5-3 | |
2009-2010 | Frisco Centennial | Cody Curtiss | 125 | 9-5 | |
2009-2010 | Houston Cy-Fair | Jacob Ekster | 130 | 6-5 | |
2009-2010 | Houston Westside | Jacob Pacheco | 135 | 7-5 TB2 | |
2009-2010 | Allen | Oliver Pierce | 140 | 13-3 | |
2009-2010 | El Paso Eastwood | Andy Rico | 145 | PIN 2:54 | |
2009-2010 | Canyon Randall | Victor Dotson | 152 | 3-2 | |
2009-2010 | Richardson Lake Highlands | Isaac Grieder | 160 | 6-4 | |
2009-2010 | Keller Central | Greg Wilson | 171 | 7-6 | |
2009-2010 | Allen | Nick Cobb | 180 | 7-4 TB2 | |
2009-2010 | McAllen | Sam Mangum | 189 | 3-2 TB2 | |
2009-2010 | Conroe The Woodlands | Cody Davis | 215 | 6-3 | |
2009-2010 | Arlington Martin | Chandler Ford | 285 | PIN 1:58 | |
2010-2011 | Lewisville Flower Mound | Dylan Akers | 103 | 4-2 | |
2010-2011 | Canyon Randall | Braun Marquez | 112 | 7-2 | |
2010-2011 | Amarillo Tascosa | Nick Herrmann | 119 | 7-0 | |
2010-2011 | Canyon Randall | Michael Roberts | 125 | 7-3 | |
2010-2011 | Allen | Jarrod Trotter | 130 | 5-2 | |
2010-2011 | San Antonio Reagan | Greg Sanders | 135 | 2-1 UTB | |
2010-2011 | Converse Judson | Aaron Walker | 140 | 6-4 | |
2010-2011 | Arlington Martin | Peter Huang | 145 | 3-2 | |
2010-2011 | El Paso Eastwood | Andy Rico | 152 | DQ Inj. | |
2010-2011 | Lewisville Flower Mound | Drake Dudley | 160 | 2-1 TB2 | |
2010-2011 | Allen | Ophir Bernstein | 171 | PIN 1:59 | |
2010-2011 | Allen | Nick Cobb | 180 | 6-3 | |
2010-2011 | Keller Central | Greg Wilson | 189 | PIN 1:56 | |
2010-2011 | Henderson | Cord Fletcher | 215 | 5-3 | |
2010-2011 | Arlington Martin | Chandler Ford | 285 | 10-6 | |
2011-2012 | Saginaw | Brice Bassinger | 106 | 11-5 | |
2011-2012 | Canyon Randall | Braun Marquez | 113 | 7-1 | |
2011-2012 | Amarillo Tascosa | Nick Herrmann | 120 | 6-5 | |
2011-2012 | Allen | Jarrod Trotter | 126 | 2-0 | |
2011-2012 | Lewisville Flower Mound | Scott Akers | 132 | 5-0 | |
2011-2012 | South Grand Prairie | Dominic Yang | 138 | 3-2 UTB | |
2011-2012 | Allen | Bo Nickal | 145 | 9-3 | |
2011-2012 | Converse Judson | Aaron Walker | 152 | 4-3 | |
2011-2012 | Klein Oak | Travis Leiskau | 160 | 4-0 | |
2011-2012 | Allen | Matt Meyer | 170 | 6-4 | |
2011-2012 | Keller Central | Greg Wilson | 182 | 10-6 | |
2011-2012 | Allen | Nick Cobb | 195 | 8-2 | |
2011-2012 | Bryan | David Jones | 220 | PIN 2:51 | |
2011-2012 | Coppell | Sam Rice | 5-4 | 5-4 | |
2012-2013 | 4A | Argyle | Chase Roth | 106 | 7-1 |
2012-2013 | 4A | Beeville Jones | Rogelio Salazar | 113 | 4-0 |
2012-2013 | 4A | Richmond Foster | Johnny Nguyen | 120 | 4-2 |
2012-2013 | 4A | Dripping Springs | Jonah Ribera | 126 | PIN 3:29 |
2012-2013 | 4A | Canyon Randall | Jacob Rubio | 132 | 19-5 |
2012-2013 | 4A | El Paso Burges | Juan Sillas | 138 | 19-2 |
2012-2013 | 4A | Frisco | Sam Brown | 145 | 7-4 |
2012-2013 | 4A | Dallas Highland Park | Nick Reenan | 152 | PIN 3:30 |
2012-2013 | 4A | Leander | Chris Giddens | 160 | 7-2 |
2012-2013 | 4A | Friendswood | Brad Rains | 170 | PIN 5:20 |
2012-2013 | 4A | Georgetown | Blair Murski | 182 | 14-7 |
2012-2013 | 4A | Canyon Randall | Beau Henson | 195 | 5-0 |
2012-2013 | 4A | Georgetown | Jace LaCaille | 220 | 7-2 |
2012-2013 | 4A | Frisco | Shane Roberson | 285 | 9-3 |
2012-2013 | 5A | McKinney Boyd | Alex Minor | 106 | 8-7 |
2012-2013 | 5A | Keller Fossil Ridge | Dammion Heard | 113 | 8-3 |
2012-2013 | 5A | Katy Morton Ranch | William Homalon | 120 | 13-11 |
2012-2013 | 5A | Lewisville Flower Mound | Dylan Akers | 126 | 11-2 |
2012-2013 | 5A | Amarillo Tascosa | Josh Mora | 132 | 10-5 |
2012-2013 | 5A | Allen | Daniel Cartagena | 138 | 6-4 |
2012-2013 | 5A | El Paso Eastwood | Devin Vasquez | 145 | 12-4 |
2012-2013 | 5A | Allen | Oliver Pierce | 152 | PIN 0:50 |
2012-2013 | 5A | Allen | Bo Nickal | 160 | 3-1 |
2012-2013 | 5A | Grapevine | Jacob Andrews | 170 | 16-18 |
2012-2013 | 5A | Allen | Matt Meyer | 182 | 5-1 |
2012-2013 | 5A | Allen | Nick Cobb | 195 | 5-2 |
2012-2013 | 5A | Allen | Stone Drulman | 220 | PIN 5:01 |
2012-2013 | 5A | Katy Seven Lakes | Ivan Deleon | 285 | PIN 2:41 |
2013-2014 | 4A | Carrollton Creekview | Jorge Santos | 106 | TF-1.5 4:00 15-0 |
2013-2014 | 4A | Canyon Randall | Bailer Thomason | 113 | 6-5 |
2013-2014 | 4A | Amarillo | Talen Erwin | 120 | 2-1 |
2013-2014 | 4A | Frisco Centennial | Roman Rose | 126 | 8-7 |
2013-2014 | 4A | El Paso Chapin | 8-4 | 132 | 8-4 |
2013-2014 | 4A | Canyon Randall | Jacob Rubio | 138 | 5-4 |
2013-2014 | 4A | Dallas Highland Park | Stephen Dieb | 145 | 3-1 |
2013-2014 | 4A | Frisco Centennial | Devin McCord | 152 | FALL 3:10 |
2013-2014 | 4A | Dallas Highland Park | Conner Creek | 160 | 4-3 TB1 |
2013-2014 | 4A | Friendswood | Bradley Rains | 170 | 7-4 |
2013-2014 | 4A | Amarillo Caprock | Armando Pallares | 182 | 4-3 |
2013-2014 | 4A | Canyon Randall | Beau Henson | 195 | 5-1 |
2013-2014 | 4A | Georgetown | Jace LaCaille | 220 | 10-6 |
2013-2014 | 4A | Hereford | Anthony Ramirez | 285 | FALL 5:57 |
2013-2014 | 5A | Austin Westlake | Jack Skudlarczyk | 106 | 5-3 |
2013-2014 | 5A | Lewisville Hebron | Coltan Williams | 113 | 6-0 |
2013-2014 | 5A | El Paso Coronado | Isaac Jimenez | 120 | FALL 3:04 |
2013-2014 | 5A | Katy Morton Ranch | William Homalon | 126 | FALL 5:17 |
2013-2014 | 5A | Katy | Christian Martinez | 132 | 11-9 |
2013-2014 | 5A | Arlington Martin | Jose Taylor | 138 | 7-3 |
2013-2014 | 5A | Arlington | Quentin Perez | 145 | 3-1 |
2013-2014 | 5A | Amarillo Tascosa | Braden Urquhart | 152 | 4-2 |
2013-2014 | 5A | Southlake Carroll | Michael Basler | 160 | FALL 2:36 |
2013-2014 | 5A | Allen | Bo Nickal | 170 | FALL 0:42 |
2013-2014 | 5A | Katy Cinco Ranch | Ricky Regas | 182 | 1-0 |
2013-2014 | 5A | Conroe The Woodlands | Jacob Weingrad | 195 | 13-11 |
2013-2014 | 5A | Coppell | Roger Moe | 285 | FALL 0:51 |
2013-2014 | 5A | Grapevine | Blake Andrews | 220 | 10-1 |
2014-2015 | 5A | Dumas | Martin Mendoza | 106 | 6-3 |
2014-2015 | 5A | Canyon Randall | Xavier Torres | 113 | 5-1 |
2014-2015 | 5A | Austin Vandegrift | Riley Jacobs | 120 | 4-3 TB1 |
2014-2015 | 5A | Dumas | Randy Toledo | 126 | 9-6 |
2014-2015 | 5A | Argyle | Chase Roth | 132 | 10-2 |
2014-2015 | 5A | El Paso Chapin | Andres O’Brien | 138 | 17-5 |
2014-2015 | 5A | Frisco Centennial | Spencer Schoen | 145 | 3:05 |
2014-2015 | 5A | Frisco Centennial | Devin McCord | 152 | 8-7 |
2014-2015 | 5A | Boys Ranch | Zach Diaz | 160 | 5-3 |
2014-2015 | 5A | Lewisville The Colony | Jake Green | 170 | 4-0 |
2014-2015 | 5A | Dripping Springs | Luke Hodsden | 182 | FALL 5:19 |
2014-2015 | 5A | Grapevine | Brian Andrews | 195 | TF-1.5, 2:00(16-1) |
2014-2015 | 5A | Wylie | Ryan Beattie | 220 | 3-2 |
2014-2015 | 5A | Azle | Justin Scarbro | 285 | 6-2 |
2014-2015 | 6A | Arlington Martin | Quincy Monday | 106 | 8-0 |
2014-2015 | 6A | El Paso Franklin | Christian Ordaz | 113 | 10-3 |
2014-2015 | 6A | Arlington Martin | Kennedy Monday | 120 | FALL 2:35 |
2014-2015 | 6A | Arlington Martin | Wyatt Alvis | 126 | 8-5 |
2014-2015 | 6A | Eldorado | Jeremy Melendez | 132 | 13-2 |
2014-2015 | 6A | Allen | Juwan Robison | 138 | 10-3 |
2014-2015 | 6A | Allen | Braeden Redlin | 145 | 10-0 |
2014-2015 | 6A | Arlington | Quentin Perez | 152 | TF - 1-5, 4:41 (15-0) |
2014-2015 | 6A | Katy Cinco Ranch | Ricky Regas | 160 | 7-4 |
2014-2015 | 6A | Allen | Dalton Miller | 170 | 7-3 |
2014-2015 | 6A | Allen | Garrett Miller | 182 | 8-4 |
2014-2015 | 6A | El Paso Franklin | Alex Jimenez | 195 | 4-2 |
2014-2015 | 6A | Klein | Aaron Clayton | 220 | 5-1 |
2014-2015 | 6A | Lewisville Hebron | Jerhett Lee | 285 | 8-6 TB1 |
2015-2016 | 5A | Canyon Randall | Johnathon Ortegon | 106 | 2:27 |
2015-2016 | 5A | Rio Grande City | Victor Segura | 113 | 9-4 |
2015-2016 | 5A | Prosper | Gabe Costa | 120 | 13-0 |
2015-2016 | 5A | Canyon Randall | Bailer Thomason | 126 | 6-5 |
2015-2016 | 5A | Amarillo Palo Duro | Mario Vasquez | 132 | 5-2 |
2015-2016 | 5A | Frisco Centennial | Jacob Moore | 138 | 4-3 |
2015-2016 | 5A | Azle | Chase Roth | 145 | 8-2 |
2015-2016 | 5A | Frisco Liberty | Jordan Robinson | 152 | 12-7 |
2015-2016 | 5A | Boys Ranch | Zach Diaz | 160 | FALL 1:54 |
2015-2016 | 5A | Canyon Randall | Christian McBroom | 170 | 9-4 |
2015-2016 | 5A | Frisco Centennial | Noah Sims | 195 | FALL 1:52 |
2015-2016 | 5A | Amarillo Palo Duro | Khalil Gipson | 220 | FALL 3:57 |
2015-2016 | 5A | Grapevine | Brian Andrews | 285 | 6-4 |
2015-2016 | 5A | Dripping Springs | Luke Hodsden | 182 | FALL 5:19 |
2015-2016 | 6A | El Paso Eastwood | Isaiah Delgado | 106 | 5-0 |
2015-2016 | 6A | Arlington Martin | Quincy Monday | 113 | 8-3 |
2015-2016 | 6A | Austin Westlake | Jack Skudlarczyk | 120 | 10-2 |
2015-2016 | 6A | El Paso Eastwood | Ryan Chavez | 126 | 10-3 |
2015-2016 | 6A | Houston Clear Lake | Camden Fontenot | 132 | 6-5 |
2015-2016 | 6A | Arlington Martin | Kennedy Monday | 138 | 4-0 |
2015-2016 | 6A | Arlington Martin | Dylanger Potter | 145 | 13-11 |
2015-2016 | 6A | Allen | Braeden Redlin | 152 | 1:32 |
2015-2016 | 6A | Arlington Martin | Jose Taylor | 160 | 3-1 |
2015-2016 | 6A | Allen | Evan Hackett | 170 | 7-0 |
2015-2016 | 6A | Allen | Mark Inglehart | 195 | 5-3 |
2015-2016 | 6A | Cibolo Steele | Henry Willoughby | 220 | 5-0 |
2015-2016 | 6A | Lewisville Hebron | Jerhett Lee | 285 | 9-4 |
2015-2016 | 6A | Allen | Dalton Miller | 182 | 1-0 |
2016-2017 | 5A | Canyon Randall | Jonathan Ortegon | 106 | MD 14-2 |
2016-2017 | 5A | Argyle | Heath Roth | 3-2 | |
2016-2017 | 5A | Canyon Randall | Xavier Torres | 126 | MD 11-2 |
2016-2017 | 5A | Northwest | Michael Kumlien | 132 | 3-1 |
2016-2017 | 5A | Bushland | Jake Gibbs | 138 | 7-5 |
2016-2017 | 5A | El Paso Bel Air | Christian Hernandez | 145 | 5-3 |
2016-2017 | 5A | Dumas | Zach Garza | 152 | 4-2 |
2016-2017 | 5A | A&M Consolidated | Harley Coons | 160 | 4-1 |
2016-2017 | 5A | Leander Rouse | Dylan Rowling | 170 | 10-7 |
2016-2017 | 5A | Vernon | Larson Hanks | 182 | 6-5 |
2016-2017 | 5A | Dallas Highland Park | Aidan Conner | 195 | 9-6 |
2016-2017 | 5A | Frisco Centennial | Noah Sims | 220 | PIN 0:34 |
2016-2017 | 5A | Grapevine | Brian Andrews | 285 | 5-1 |
2016-2017 | 6A | Arlington Martin | Luke Garcia | 106 | 4-1 |
2016-2017 | 6A | El Paso Eastwood | Isaiah Delgado | 113 | PIN 3:52 |
2016-2017 | 6A | El Paso Franklin | James McClain-Green | 120 | 6-4 |
2016-2017 | 6A | Austin Westlake | Jack Skudlarczyk | 126 | PIN 3:35 |
2016-2017 | 6A | Keller Central | Blaine Martinez | 4-2 UTB | |
2016-2017 | 6A | Katy | Daniel Manibog | 8-3 | |
2016-2017 | 6A | Arlington Bowie | Taylor Parks | 145 | PIN 4:37 |
2016-2017 | 6A | Allen | Juwan Robinson | 152 | 10-8 |
2016-2017 | 6A | Allen | A.J. Ferrari | 160 | MD 15-4 |
2016-2017 | 6A | Allen | Braeden Redlin | 170 | 6-4 |
2016-2017 | 6A | El Paso Eastwood | Noah Vasquez | 182 | 8-6 |
2016-2017 | 6A | Allen | Mark Inglehart | 195 | 3-2 UTB |
2016-2017 | 6A | Katy | Cameron Barnes | 220 | 8-4 |
2016-2017 | 6A | Allen | Nico Manzonelli | 285 | 8-6 |
2017-2018 | 5A | Frisco | Tyler Brennan | 106 | 9-2 |
2017-2018 | 5A | Lubbock | Alexander Pena | 113 | 11-5 |
2017-2018 | 5A | Canyon Randall | Johnathon Ortegon | 120 | 8-4 |
2017-2018 | 5A | Canyon Randall | Xavier Torres | 126 | 3-2 |
2017-2018 | 5A | Corpus Christi Veterans Memorial | Daniel Leal | 132 | 3-0 |
2017-2018 | 5A | Northwest | Michael Kumlien | 138 | PIN 0:44 |
2017-2018 | 5A | El Paso Bel Air | Christian Hernandez | 145 | PIN 0:55 |
2017-2018 | 5A | Hereford | Seth Dixon | 152 | 3-2 |
2017-2018 | 5A | Prosper | Tommy Flaherty | 160 | 2-0 |
2017-2018 | 5A | FW Chisholm Trail | Dillon Thomas | 170 | 6-0 |
2017-2018 | 5A | Bryan | Monyell Nutall | 182 | MD 13-2 |
2017-2018 | 5A | Dallas Highland Park | Aidan Conner | 195 | PIN 5:04 |
2017-2018 | 5A | Cedar Park | Levi Bell | 220 | PIN 3:28 |
2017-2018 | 5A | Richmond Foster | Chidozie Nwankwo | 285 | 9-8 |
2017-2018 | 6A | Allen | Braxton Brown | 106 | 1-0 |
2017-2018 | 6A | Austin Vandegrift | Noah Gochberg | 113 | 7-6 |
2017-2018 | 6A | Austin Bowie | Christian Moreno | 120 | 3-1 |
2017-2018 | 6A | Allen | Logan Brown | 126 | 9-6 |
2017-2018 | 6A | El Paso Franklin | James McClain-Green, III | 132 | MD 10-0 |
2017-2018 | 6A | Allen | Trent Dooley | 138 | 5-2 |
2017-2018 | 6A | Katy | Daniel Manibog | 145 | PIN 0:54 |
2017-2018 | 6A | Southlake Carroll | Cameron Haddock | 152 | 5-1 SV-1 |
2017-2018 | 6A | Allen | Juwan Robinson | 160 | PIN 5:59 |
2017-2018 | 6A | Allen | Braeden Redlin | 170 | 4-0 |
2017-2018 | 6A | El Paso Montwood | Tereus Henry | 182 | 9-8 |
