2024-2025 Boys Wrestling State Results
State Champions
Conference | Weight Class | Champion | Opponent | Score |
---|---|---|---|---|
5A | 106 | - | - | |
5A | 113 | - | - | |
5A | 120 | - | - | |
5A | 126 | - | - | |
5A | 132 | - | - | |
5A | 138 | - | - | |
5A | 144 | - | - | |
5A | 150 | - | - | |
5A | 157 | - | - | |
5A | 165 | - | - | |
5A | 175 | - | - | |
5A | 190 | - | - | |
5A | 215 | - | - | |
5A | 285 | - | - | |
6A | 106 | - | - | |
6A | 113 | - | - | |
6A | 120 | - | - | |
6A | 126 | - | - | |
6A | 132 | - | - | |
6A | 138 | - | - | |
6A | 144 | - | - | |
6A | 150 | - | - | |
6A | 157 | - | - | |
6A | 165 | - | - | |
6A | 175 | - | - | |
6A | 190 | - | - | |
6A | 215 | - | - | |
6A | 285 | - | - |
Team State Champion
6A - - 0.00 points
5A - - 0.00 points
Team Results
Download the complete 2024-2025 Boys Team Scores
Conference | School | Points |
---|---|---|
5A | 0.00 | |
5A | 0.00 | |
5A | 0.00 | |
6A | 0.00 | |
6A | 0.00 | |
6A | 0.00 |