2021-2022 Spirit State Results
COED State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Keller Fossil Ridge | 92.25 |
Austin Vandegrift | 89.25 |
Conroe Caney Creek | 85.40 |
Weatherford | 84.60 |
Azle | 82.55 |
Pharr-San Juan-Alamo Memorial | 79.70 |
Richmond Foster | 76.75 |
Lewisville | 76.15 |
Fort Worth Arlington Heights | 74.65 |
Rio Hondo | 74.55 |
COED Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
Lewisville | 5:25 PM | 5:49 PM |
Austin Vandegrift | 5:32 PM | 5:56 PM |
Fort Worth Arlington Heights | 5:39 PM | 6:03 PM |
Weatherford | 5:46 PM | 6:10 PM |
Pharr-San Juan-Alamo Memorial | 5:53 PM | 6:17 PM |
Richmond Foster | 6:00 PM | 6:24 PM |
Rio Hondo | 6:07 PM | 6:31 PM |
Azle | 6:14 PM | 6:38 PM |
Conroe Caney Creek | 6:21 PM | 6:45 PM |
Keller Fossil Ridge | 6:28 PM | 6:52 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
1A State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Benjamin | 84.75 |
Munday | 82.90 |
Vernon Northside | 81.00 |
Paducah | 74.95 |
Hermleigh | 74.40 |
Spur | 72.40 |
Medina | 68.15 |
Electra | 68.15 |
Bartlett | 66.30 |
Rocksprings | 64.50 |
1A Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
Spur | 4:06 PM | 4:39 PM |
Bartlett | 4:13 PM | 4:46 PM |
Hermleigh | 4:20 PM | 4:53 PM |
Paducah | 4:27 PM | 5:00 PM |
Vernon Northside | 4:34 PM | 5:07 PM |
Rocksprings | 4:41 PM | 5:14 PM |
Electra | 4:48 PM | 5:21 PM |
Benjamin | 4:55 PM | 5:28 PM |
Munday | 5:02 PM | 5:35 PM |
Medina | 5:09 PM | 5:42 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
2A State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Jewett Leon | 90.75 |
Mason | 86.45 |
Joaquin | 84.95 |
Italy | 83.50 |
Wolfe City | 82.65 |
Goldthwaite | 82.15 |
Shiner | 81.60 |
Stamford | 81.10 |
Christoval | 81.05 |
Brackettville Brackett | 81.05 |
Ropesville Ropes | 80.95 |
Falls City | 80.90 |
Como-Pickton | 80.30 |
Haskell | 80.20 |
Beckville | 79.50 |
Junction | 79.30 |
Bosqueville | 78.85 |
Coleman | 78.10 |
West Sabine | 76.75 |
Tolar | 72.05 |
2A Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
Haskell | 4:34 PM | 5:05 PM |
Shiner | 4:41 PM | 5:12 PM |
Mason | 4:48 PM | 5:19 PM |
Italy | 4:55 PM | 5:26 PM |
Joaquin | 5:02 PM | 5:33 PM |
Wolfe City | 5:09 PM | 5:40 PM |
Goldthwaite | 5:16 PM | 5:47 PM |
Jewett Leon | 5:23 PM | 5:54 PM |
Falls City | 5:30 PM | 6:01 PM |
Brackettville Brackett | 5:37 PM | 6:08 PM |
Stamford | 5:44 PM | 6:15 PM |
Beckville | 5:51 PM | 6:22 PM |
Christoval | 5:58 PM | 6:29 PM |
Como-Pickton | 6:05 PM | 6:36 PM |
Ropesville Ropes | 6:12 PM | 6:43 PM |
Coleman | 6:19 PM | 6:50 PM |
Tolar | 6:26 PM | 6:57 PM |
Junction | 6:33 PM | 7:04 PM |
West Sabine | 6:40 PM | 7:11 PM |
Bosqueville | 6:47 PM | 7:18 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
3A DI State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Lago Vista | 94.40 |
Mount Vernon | 91.90 |
Kirbyville | 87.70 |
Lorena | 87.40 |
Tatum | 87.10 |
Commerce | 85.05 |
Kemp | 83.80 |
Whitesboro | 79.10 |
Columbus | 78.75 |
Edna | 76.55 |
White Oak | 76.35 |
Breckenridge | 75.70 |
Little River Academy | 75.30 |
Woodville | 74.75 |
Cameron Yoe | 74.40 |
Pilot Point | 74.30 |
Brock | 74.15 |
Fairfield | 73.75 |
Whitney | 73.55 |
Peaster | 72.20 |
3A DI Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
Little River Academy | 4:34 PM | 5:01 PM |
Whitesboro | 4:41 PM | 5:08 PM |
Mount Vernon | 4:48 PM | 5:15 PM |
Columbus | 4:55 PM | 5:22 PM |
Lorena | 5:02 PM | 5:29 PM |
Pilot Point | 5:09 PM | 5:36 PM |
Fairfield | 5:16 PM | 5:43 PM |
White Oak | 5:23 PM | 5:50 PM |
Tatum | 5:30 PM | 5:57 PM |
Brock | 5:37 PM | 6:04 PM |
Kemp | 5:44 PM | 6:11 PM |
Commerce | 5:51 PM | 6:18 PM |
Lago Vista | 5:58 PM | 6:25 PM |
Woodville | 6:05 PM | 6:32 PM |
Whitney | 6:12 PM | 6:39 PM |
Cameron Yoe | 6:19 PM | 6:46 PM |
Edna | 6:26 PM | 6:53 PM |
Peaster | 6:33 PM | 7:00 PM |
Kirbyville | 6:40 PM | 7:07 PM |
Breckenridge | 6:47 PM | 7:14 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
3A DII State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Jacksboro | 93.00 |
Vanderbilt Industrial | 88.15 |
Queen City | 87.25 |
Howe | 84.55 |
Redwater | 84.50 |
Early | 83.20 |
Gunter | 82.15 |
Waskom | 82.15 |
Franklin | 82.10 |
New Waverly | 81.60 |
Corpus Christi London | 80.45 |
Kountze | 80.05 |
Ballinger | 79.50 |
Poth | 78.95 |
Scurry-Rosser | 78.25 |
Maypearl | 76.40 |
Danbury | 75.90 |
Lubbock Roosevelt | 75.80 |
Bells | 75.45 |
Clifton | 72.70 |
3A DII Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
Howe | 4:22 PM | 4:42 PM |
Kountze | 4:29 PM | 4:49 PM |
Redwater | 4:36 PM | 4:56 PM |
Lubbock Roosevelt | 4:43 PM | 5:03 PM |
New Waverly | 4:50 PM | 5:10 PM |
Danbury | 4:57 PM | 5:17 PM |
Vanderbilt Industrial | 5:04 PM | 5:24 PM |
Franklin | 5:11 PM | 5:31 PM |
Jacksboro | 5:18 PM | 5:38 PM |
Ballinger | 5:25 PM | 5:45 PM |
Clifton | 5:32 PM | 5:52 PM |
Bells | 5:39 PM | 5:59 PM |
Waskom | 5:46 PM | 6:06 PM |
Poth | 5:53 PM | 6:13 PM |
Scurry-Rosser | 6:00 PM | 6:20 PM |
Gunter | 6:07 PM | 6:27 PM |
Queen City | 6:14 PM | 6:34 PM |
Maypearl | 6:21 PM | 6:41 PM |
Early | 6:28 PM | 6:48 PM |
Corpus Christi London | 6:35 PM | 6:55 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
4A DI State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Lumberton | 91.30 |
Argyle | 89.50 |
Mabank | 87.75 |
Kilgore | 87.10 |
Melissa | 87.05 |
Orange Little Cypress-Mauriceville | 85.90 |
Comal Canyon Lake | 84.85 |
Fredericksburg | 84.40 |
Alice | 83.25 |
Taylor | 83.10 |
Henderson | 82.50 |
Huffman Hargrave | 82.25 |
Andrews | 81.95 |
Comal Davenport | 81.45 |
Corpus Christi Calallen | 81.00 |
Midlothian Heritage | 80.80 |
Dallas Carter | 80.35 |
Springtown | 79.75 |
Burkburnett | 79.25 |
Waco La Vega | 77.70 |
4A DI Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
Taylor | 3:43 PM | 4:12 PM |
Orange Little Cypress-Mauriceville | 3:50 PM | 4:19 PM |
Lumberton | 3:57 PM | 4:26 PM |
Burkburnett | 4:04 PM | 4:33 PM |
Huffman Hargrave | 4:11 PM | 4:40 PM |
Corpus Christi Calallen | 4:18 PM | 4:47 PM |
Fredericksburg | 4:25 PM | 4:54 PM |
Andrews | 4:32 PM | 5:01 PM |
Midlothian Heritage | 4:39 PM | 5:08 PM |
Springtown | 4:46 PM | 5:15 PM |
Argyle | 4:53 PM | 5:22 PM |
Comal Canyon Lake | 5:00 PM | 5:29 PM |
Dallas Carter | 5:07 PM | 5:36 PM |
Henderson | 5:14 PM | 5:43 PM |
Melissa | 5:21 PM | 5:50 PM |
Waco La Vega | 5:28 PM | 5:57 PM |
Comal Davenport | 5:35 PM | 6:04 PM |
Alice | 5:42 PM | 6:11 PM |
Mabank | 5:49 PM | 6:18 PM |
Kilgore | 5:56 PM | 6:25 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
4A DII State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Celina | 92.75 |
Hardin-Jefferson | 90.30 |
Texarkana Pleasant Grove | 90.30 |
Midland Greenwood | 89.00 |
China Spring | 87.25 |
Vernon | 86.55 |
Sunnyvale | 86.25 |
Aubrey | 85.45 |
Bridge City | 84.95 |
Silsbee | 84.80 |
Robinson | 84.30 |
Pittsburg | 82.50 |
Gilmer | 82.45 |
Longview Spring Hill | 81.85 |
Godley | 81.45 |
Hudson | 81.20 |
Jasper | 79.30 |
Wimberley | 78.80 |
Cuero | 78.50 |
Van Alstyne | 76.10 |
4A DII Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
Robinson | 3:43 PM | 4:16 PM |
Silsbee | 3:50 PM | 4:23 PM |
Longview Spring Hill | 3:57 PM | 4:30 PM |
Wimberley | 4:04 PM | 4:37 PM |
Texarkana Pleasant Grove | 4:11 PM | 4:44 PM |
Van Alstyne | 4:18 PM | 4:51 PM |
Pittsburg | 4:25 PM | 4:58 PM |
Sunnyvale | 4:32 PM | 5:05 PM |
China Spring | 4:39 PM | 5:12 PM |
Hudson | 4:46 PM | 5:19 PM |
Hardin-Jefferson | 4:53 PM | 5:26 PM |
Vernon | 5:00 PM | 5:33 PM |
Godley | 5:07 PM | 5:40 PM |
Jasper | 5:14 PM | 5:47 PM |
Celina | 5:21 PM | 5:54 PM |
Gilmer | 5:28 PM | 6:01 PM |
Bridge City | 5:35 PM | 6:08 PM |
Midland Greenwood | 5:42 PM | 6:15 PM |
Aubrey | 5:49 PM | 6:22 PM |
Cuero | 5:56 PM | 6:29 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
5A DI State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Grapevine | 93.60 |
North Richland Hills Birdville | 93.15 |
Magnolia | 91.55 |
Comal Canyon | 90.15 |
McKinney North | 87.00 |
Colleyville Heritage | 86.95 |
Friendswood | 86.75 |
Cedar Park | 85.70 |
Frisco Independence | 84.80 |
Wylie East | 83.75 |
Granbury | 82.15 |
Frisco Liberty | 82.10 |
Dripping Springs | 81.65 |
Aledo | 81.55 |
Humble Kingwood Park | 80.90 |
New Caney | 78.25 |
Sherman | 76.70 |
La Porte | 76.55 |
Frisco Wakeland | 71.60 |
Frisco Centennial | 71.35 |
5A DI Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
North Richland Hills Birdville | 6:10 PM | 6:39 PM |
Grapevine | 6:17 PM | 6:46 PM |
Sherman | 6:24 PM | 6:53 PM |
Frisco Centennial | 6:31 PM | 7:00 PM |
Friendswood | 6:38 PM | 7:07 PM |
Colleyville Heritage | 6:45 PM | 7:14 PM |
Cedar Park | 6:52 PM | 7:21 PM |
Dripping Springs | 6:59 PM | 7:28 PM |
Humble Kingwood Park | 7:06 PM | 7:35 PM |
La Porte | 7:13 PM | 7:42 PM |
Comal Canyon | 7:20 PM | 7:49 PM |
McKinney North | 7:27 PM | 7:56 PM |
Frisco Wakeland | 7:34 PM | 8:03 PM |
Aledo | 7:41 PM | 8:10 PM |
New Caney | 7:48 PM | 8:17 PM |
Magnolia | 7:55 PM | 8:24 PM |
Wylie East | 8:02 PM | 8:31 PM |
Frisco Independence | 8:09 PM | 8:38 PM |
Frisco Liberty | 8:16 PM | 8:45 PM |
Granbury | 8:23 PM | 8:52 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
5A DII State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Crandall | 95.30 |
San Antonio Alamo Heights | 93.20 |
Lucas Lovejoy | 92.95 |
Katy Jordan | 91.45 |
Marble Falls | 89.30 |
Lamar Fulshear | 88.85 |
Mission Sharyland Pioneer | 88.25 |
Lubbock Cooper | 87.10 |
Lake Dallas | 87.05 |
Montgomery Lake Creek | 84.60 |
Boerne Champion | 83.95 |
Prosper Rock Hill | 83.70 |
Hallsville | 83.50 |
Frisco Memorial | 83.15 |
Jacksonville | 82.50 |
Montgomery | 81.80 |
Dayton | 80.65 |
Port Neches-Groves | 78.05 |
Santa Fe | 77.90 |
Whitehouse | 76.30 |
5A DII Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
Katy Jordan | 6:03 PM | 6:36 PM |
Whitehouse | 6:10 PM | 6:43 PM |
Montgomery | 6:17 PM | 6:50 PM |
Santa Fe | 6:24 PM | 6:57 PM |
Lamar Fulshear | 6:31 PM | 7:04 PM |
Frisco Memorial | 6:38 PM | 7:11 PM |
Mission Sharyland Pioneer | 6:45 PM | 7:18 PM |
Port Neches-Groves | 6:52 PM | 7:25 PM |
Hallsville | 6:59 PM | 7:32 PM |
Jacksonville | 7:06 PM | 7:39 PM |
Lake Dallas | 7:13 PM | 7:46 PM |
Dayton | 7:20 PM | 7:53 PM |
Lucas Lovejoy | 7:27 PM | 8:00 PM |
San Antonio Alamo Heights | 7:34 PM | 8:07 PM |
Montgomery Lake Creek | 7:41 PM | 8:14 PM |
Boerne Champion | 7:48 PM | 8:21 PM |
Prosper Rock Hill | 7:55 PM | 8:28 PM |
Marble Falls | 8:02 PM | 8:35 PM |
Crandall | 8:09 PM | 8:42 PM |
Lubbock Cooper | 8:16 PM | 8:49 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
6A DI State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Katy Seven Lakes | 93.45 |
Southlake Carroll | 89.25 |
Katy Tompkins | 88.25 |
Lewisville Hebron | 87.05 |
Katy Mayde Creek | 86.95 |
San Angelo Central | 86.75 |
Keller Timber Creek | 85.35 |
Allen | 84.30 |
Pearland | 83.65 |
McKinney Boyd | 83.35 |
McKinney | 82.90 |
Comal Smithson Valley | 81.40 |
Katy Cinco Ranch | 81.05 |
Conroe The Woodlands | 80.85 |
Lewisville Marcus | 80.70 |
Conroe Woodlands College Park | 80.70 |
San Antonio Reagan | 80.45 |
Lewisville Flower Mound | 79.70 |
Humble Atascocita | 76.95 |
Arlington | 74.75 |
6A DI Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
Pearland | 4:01 PM | 4:30 PM |
Katy Tompkins | 4:08 PM | 4:37 PM |
Lewisville Flower Mound | 4:15 PM | 4:44 PM |
Katy Seven Lakes | 4:22 PM | 4:51 PM |
Keller Timber Creek | 4:29 PM | 4:58 PM |
Comal Smithson Valley | 4:36 PM | 5:05 PM |
Arlington | 4:43 PM | 5:12 PM |
Southlake Carroll | 4:50 PM | 5:19 PM |
Conroe The Woodlands | 4:57 PM | 5:26 PM |
Conroe Woodlands College Park | 5:04 PM | 5:33 PM |
Allen | 5:11 PM | 5:40 PM |
McKinney Boyd | 5:18 PM | 5:47 PM |
McKinney | 5:25 PM | 5:54 PM |
Katy Cinco Ranch | 5:32 PM | 6:01 PM |
Lewisville Marcus | 5:39 PM | 6:08 PM |
Humble Atascocita | 5:46 PM | 6:15 PM |
Katy Mayde Creek | 5:53 PM | 6:22 PM |
San Antonio Reagan | 6:00 PM | 6:29 PM |
San Angelo Central | 6:07 PM | 6:36 PM |
Lewisville Hebron | 6:14 PM | 6:43 PM |
Qualifying Band Chant Scores
Qualifying Fight Song Scores
Qualifying Crowd Leading Scores
6A DII State Championship Final Results
State Championship Final Cumalative Results
School | Score |
---|---|
Northwest Nelson | 92.60 |
Tomball | 89.90 |
League City Clear Falls | 89.25 |
Tomball Memorial High School | 87.35 |
Buda Hays | 87.10 |
Northwest Eaton | 86.45 |
Richmond George Ranch | 85.50 |
League City Clear Creek | 84.55 |
Wolfforth Frenship | 83.85 |
New Braunfels | 83.60 |
Cibolo Steele | 82.90 |
Prosper | 82.85 |
Edinburg | 82.55 |
Houston Clear Lake | 81.30 |
Mansfield | 81.10 |
Weslaco | 78.35 |
Richardson Pearce | 77.70 |
Waxahachie | 77.50 |
Little Elm | 75.50 |
Conroe Oak Ridge | 75.15 |
6A DII Finalists
School | Warm Up Time | Finals Performance Time |
---|---|---|
League City Clear Creek | 4:01 PM | 4:34 PM |
Houston Clear Lake | 4:08 PM | 4:41 PM |
Richmond George Ranch | 4:15 PM | 4:48 PM |
Northwest Nelson | 4:22 PM | 4:55 PM |
League City Clear Falls | 4:29 PM | 5:02 PM |
Wolfforth Frenship | 4:36 PM | 5:09 PM |
Waxahachie | 4:43 PM | 5:16 PM |
Edinburg | 4:50 PM | 5:23 PM |
Buda Hays | 4:57 PM | 5:30 PM |
Richardson Pearce | 5:04 PM | 5:37 PM |
Little Elm | 5:11 PM | 5:44 PM |
Cibolo Steele | 5:18 PM | 5:51 PM |
Northwest Eaton | 5:25 PM | 5:58 PM |
Prosper | 5:32 PM | 6:05 PM |
Mansfield | 5:39 PM | 6:12 PM |
Weslaco | 5:46 PM | 6:19 PM |
Tomball | 5:53 PM | 6:26 PM |
New Braunfels | 6:00 PM | 6:33 PM |
Conroe Oak Ridge | 6:07 PM | 6:40 PM |
Tomball Memorial High School | 6:14 PM | 6:47 PM |