2018-2019 Results
Coed Final Results
School | Score |
---|---|
Azle | 96.20 |
Lewisville | 95.70 |
Keller Fossil Ridge | 94.10 |
Austin Vandegrift | 89.75 |
Amarillo Tascosa | 89.65 |
Cedar Park Vista Ridge | 89.15 |
Mesquite Horn | 88.00 |
Buna | 87.25 |
Amarillo | 86.55 |
Leander Rouse | 86.30 |
Coed Top 20 Prelim Cumulative Results
School | Score |
---|---|
Azle | 217.83 |
Austin Vandegrift | 214.40 |
Keller Fossil Ridge | 212.17 |
Lewisville | 211.70 |
Los Fresnos | 206.67 |
Cedar Park Vista Ridge | 205.60 |
Amarillo Tascosa | 204.37 |
Amarillo | 202.67 |
Leander | 201.93 |
Mesquite Horn | 199.90 |
Buna | 199.73 |
Leander Rouse | 199.00 |
San Elizario | 194.77 |
Early | 190.20 |
Dallas White | 190.10 |
Coed Prelim Band Chant Scores
Coed Prelim Fight Song Scores
Coed Prelim Crowd Leading Scores
1A Final Results
School | Score |
---|---|
Paducah | 90.00 |
Knox City | 82.40 |
Benjamin | 81.05 |
Munday | 75.70 |
Ira | 75.10 |
Covington | 74.75 |
Water Valley | 74.65 |
Blackwell | 74.60 |
Moulton | 73.70 |
Chillicothe | 72.60 |
1A Top 20 Prelim Cumulative Results
School | Score |
---|---|
Paducah | 209.97 |
Knox City | 182.13 |
Water Valley | 179.60 |
Benjamin | 178.43 |
Covington | 174.53 |
Moulton | 171.07 |
Ira | 169.73 |
Munday | 165.50 |
Blackwell | 160.90 |
Chillicothe | 159.47 |
Gilmer Union Hill | 156.30 |
Fort Davis | 152.43 |
Round Top-Carmine | 151.93 |
Paint Rock | 151.60 |
Medina | 145.77 |
1A Prelim Band Chant Scores
1A Prelim Fight Song Scores
1A Prelim Crowd Leading Scores
2A Final Results
School | Score |
---|---|
Jewett Leon | 89.60 |
Junction | 87.95 |
Brackettville Brackett | 86.10 |
Mason | 85.80 |
San Saba | 85.60 |
Italy | 84.45 |
Centerville | 82.75 |
Beckville | 81.55 |
Chico | 81.20 |
Christoval | 80.90 |
2A Top 20 Prelim Cumulative Results
School | Score |
---|---|
Jewett Leon | 212.33 |
Mason | 202.40 |
Chico | 195.43 |
Junction | 193.33 |
Goldthwaite | 190.47 |
Italy | 188.00 |
Beckville | 185.77 |
Malakoff Cross Roads | 184.40 |
Centerville | 182.97 |
Shiner | 181.27 |
Gary | 180.27 |
Brackettville Brackett | 179.67 |
Christoval | 174.77 |
Trenton | 169.33 |
Lindsay | 168.47 |
San Saba | 166.60 |
Muenster | 164.93 |
Chilton | 162.90 |
Ivanhoe Rayburn | 161.60 |
Lovelady | 161.10 |
2A Prelim Band Chant Scores
2A Prelim Fight Song Scores
2A Prelim Crowd Leading Scores
3A Final Results
School | Score |
---|---|
Lago Vista | 92.60 |
Commerce | 82.25 |
Mount Vernon | 81.30 |
Jacksboro | 79.45 |
Gladewater Sabine | 79.15 |
Gunter | 79.10 |
Eustace | 76.55 |
Brock | 75.85 |
Atlanta | 74.95 |
Kirbyville | 74.65 |
3A Top 20 Prelim Cumulative Results
School | Score |
---|---|
Commerce | 215.27 |
Tatum | 214.37 |
Lago Vista | 214.00 |
Mount Vernon | 209.43 |
Vanderbilt Industrial | 205.60 |
Gunter | 205.57 |
Jacksboro | 202.03 |
Eustace | 197.80 |
Redwater | 195.47 |
Gladewater Sabine | 193.20 |
Atlanta | 192.13 |
Kirbyville | 191.60 |
Kemp | 191.30 |
Boling | 183.83 |
Clifton | 183.17 |
Trinity | 182.17 |
Diana New Diana | 180.50 |
Bushland | 179.53 |
Sadler S & S Consolidated | 178.23 |
Brock | 173.00 |
3A Prelim Band Chant Scores
3A Prelim Fight Song Scores
3A Prelim Crowd Leading Scores
4A Final Results
School | Score |
---|---|
Comal Canyon Lake | 94.00 |
Lumberton | 93.80 |
Crandall | 93.65 |
Argyle | 93.15 |
Hudson | 89.90 |
Texarkana Pleasant Grove | 89.65 |
Lampasas | 89.55 |
Jasper | 88.15 |
Melissa | 86.25 |
Orange Little Cypress-Mauriceville | 86.25 |
4A Top 20 Prelim Cumulative Results
School | Score |
---|---|
Comal Canyon Lake | 221.77 |
Argyle | 217.93 |
Crandall | 217.50 |
Hudson | 215.43 |
Lumberton | 213.67 |
Lampasas | 211.60 |
Texarkana Pleasant Grove | 210.73 |
Ferris | 210.60 |
Mabank | 207.93 |
La Vernia | 207.67 |
Melissa | 207.20 |
Carthage | 205.30 |
Pittsburg | 205.00 |
Burnet | 204.10 |
Bridge City | 202.33 |
Stafford | 200.10 |
Orange Little Cypress-Mauriceville | 199.70 |
Midland Greenwood | 198.73 |
China Spring | 198.20 |
Jasper | 197.33 |
4A Prelim Band Chant Scores
4A Prelim Fight Song Scores
4A Prelim Crowd Leading Scores
5A DI Final Results
School | Score |
---|---|
Cedar Park | 94.10 |
North Richland Hills Birdville | 90.35 |
Colleyville Heritage | 90.35 |
Seguin | 89.70 |
Red Oak | 89.50 |
Lewisville The Colony | 89.25 |
Magnolia | 88.10 |
Fort Worth Arlington Heights | 86.90 |
Alvin Shadow Creek | 86.75 |
Grapevine | 86.55 |
5A DI Top 20 Prelim Cumulative Results
School | Score |
---|---|
Seguin | 213.90 |
Magnolia | 211.97 |
Cedar Park | 211.37 |
Grapevine | 209.63 |
Lewisville The Colony | 205.47 |
North Richland Hills Birdville | 204.50 |
Fort Worth Arlington Heights | 204.27 |
Alvin Shadow Creek | 201.87 |
Colleyville Heritage | 200.80 |
Friendswood | 194.93 |
Frisco Independence | 193.27 |
Humble Kingwood Park | 190.97 |
Cleburne | 190.40 |
Red Oak | 189.47 |
Wylie East | 187.00 |
New Caney Porter High School | 185.27 |
New Caney | 183.27 |
Frisco Liberty | 182.13 |
Waller | 180.90 |
Little Elm | 178.87 |
5A DI Prelim Band Chant Scores
5A DI Prelim Fight Song Scores
5A DI Prelim Crowd Leading Scores
5A DII Final Results
School | Score |
---|---|
San Antonio Alamo Heights | 95.70 |
Mission Sharyland Pioneer | 93.65 |
Castroville Medina Valley | 91.40 |
Montgomery | 90.15 |
Royse City | 90.00 |
Marble Falls | 86.45 |
Lubbock Cooper | 85.95 |
Forney | 85.55 |
Hallsville | 85.10 |
Brenham | 84.00 |
5A DII Top 20 Prelim Cumulative Results
School | Score |
---|---|
San Antonio Alamo Heights | 215.43 |
Mission Sharyland Pioneer | 215.43 |
Castroville Medina Valley | 213.47 |
Hallsville | 205.00 |
Jacksonville | 201.90 |
Marble Falls | 200.00 |
Canyon Randall | 198.93 |
Brenham | 197.70 |
Royse City | 197.03 |
Frisco Lebanon Trail | 196.70 |
Lucas Lovejoy | 196.37 |
Forney | 195.60 |
Whitehouse | 194.63 |
Lubbock Cooper | 193.80 |
Corsicana | 187.80 |
Montgomery | 187.43 |
Boerne Champion | 187.30 |
Frisco Reedy | 187.23 |
Corpus Christi Moody | 186.83 |
Corpus Christi Carroll | 185.43 |
5A DII Prelim Band Chant Scores
5A DII Prelim Fight Song Scores
5A DII Prelim Crowd Leading Scores
6A DI Final Results
School | Score |
---|---|
San Antonio Johnson | 99.40 |
Conroe Oak Ridge | 92.95 |
Katy Seven Lakes | 92.70 |
San Angelo Central | 91.30 |
Prosper | 88.25 |
League City Clear Springs | 87.95 |
League City Clear Falls | 87.65 |
Pearland | 87.45 |
San Antonio Madison | 87.05 |
Lewisville Hebron | 86.10 |
6A DI Top 20 Prelim Cumulative Results
School | Score |
---|---|
San Antonio Johnson | 219.03 |
San Angelo Central | 215.47 |
Pearland | 211.93 |
Conroe Oak Ridge | 211.73 |
Lewisville Flower Mound | 209.33 |
Katy Seven Lakes | 209.23 |
League City Clear Springs | 208.00 |
Katy Cinco Ranch | 207.70 |
Lewisville Marcus | 207.13 |
San Antonio Madison | 206.03 |
Dickinson | 204.30 |
Wolfforth Frenship | 204.07 |
Alvin | 203.70 |
Euless Trinity | 202.37 |
Lewisville Hebron | 202.27 |
Humble Atascocita | 201.37 |
Prosper | 199.73 |
League City Clear Falls | 199.70 |
Arlington Lamar | 198.77 |
Conroe Woodlands College Park | 198.70 |
6A DI Prelim Band Chant Scores
6A DI Prelim Fight Song Scores
6A DI Prelim Crowd Leading Scores
6A DII Final Results
School | Score |
---|---|
McAllen Memorial | 93.25 |
Southlake Carroll | 92.80 |
Northwest Nelson | 89.60 |
Keller Central | 89.40 |
Edinburg | 89.25 |
Comal Canyon | 88.85 |
Schertz Clemens | 87.90 |
Northwest Eaton | 87.30 |
Beaumont West Brook | 85.05 |
Cibolo Steele | 84.45 |
6A DII Top 20 Prelim Cumulative Results
School | Score |
---|---|
McAllen Memorial | 221.40 |
Edinburg | 220.80 |
Northwest Eaton | 214.83 |
Weatherford | 213.47 |
Southlake Carroll | 213.17 |
Comal Canyon | 213.13 |
Northwest Nelson | 212.23 |
Schertz Clemens | 210.90 |
Keller Central | 206.27 |
Fort Bend Austin | 206.10 |
Fort Bend Travis | 205.13 |
Weslaco | 203.17 |
New Braunfels | 200.40 |
Pharr-San Juan-Alamo North | 199.73 |
Wylie | 197.80 |
Tomball Memorial High School | 197.00 |
Rockwall | 195.70 |
Cibolo Steele | 194.93 |
Cypress Park | 194.80 |
Beaumont West Brook | 193.50 |